India namaz vakitleri
Pazartesi, 23 Şubat 2026 · 4080 şehir · 8.3° - 34.1° N
Bugün 200'deki India şehir için namaz vakitleri
Toplam 4,080 şehir · Nüfusa göre en büyük 200 gösteriliyor| Şehir | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Agra | 05:33 | 12:31 | 15:48 | 18:15 | 19:28 |
| Ahmedabad | 05:54 | 12:53 | 16:12 | 18:40 | 19:51 |
| Ajmer | 05:47 | 12:45 | 16:02 | 18:29 | 19:42 |
| Aligarh | 05:33 | 12:31 | 15:47 | 18:14 | 19:27 |
| Ambedkar Nagar | 05:15 | 12:13 | 15:30 | 17:57 | 19:10 |
| Amravati | 05:33 | 12:32 | 15:52 | 18:21 | 19:31 |
| Amritsar | 05:47 | 12:44 | 15:57 | 18:24 | 19:40 |
| Angul District | 05:04 | 12:03 | 15:23 | 17:52 | 19:02 |
| Asansol | 04:57 | 11:55 | 15:14 | 17:42 | 18:53 |
| Baksa | 04:41 | 11:39 | 14:56 | 17:23 | 18:36 |
| Ballari | 05:36 | 12:37 | 15:58 | 18:30 | 19:38 |
| Banas Kantha | 05:55 | 12:53 | 16:12 | 18:39 | 19:51 |
| Bareilly | 05:28 | 12:26 | 15:42 | 18:08 | 19:22 |
| Barpeta | 04:41 | 11:39 | 14:56 | 17:23 | 18:36 |
| Bastar | 05:16 | 12:16 | 15:37 | 18:06 | 19:15 |
| Belagavi | 05:43 | 12:44 | 16:05 | 18:36 | 19:44 |
| Bengaluru | 05:30 | 12:33 | 15:54 | 18:27 | 19:34 |
| Bengaluru Urban | 05:31 | 12:33 | 15:54 | 18:27 | 19:34 |
| Betul | 05:33 | 12:32 | 15:52 | 18:20 | 19:30 |
| Bhavnagar | 05:56 | 12:55 | 16:14 | 18:43 | 19:53 |
| Bhayandar | 05:52 | 12:52 | 16:12 | 18:42 | 19:51 |
| Bhilai | 05:18 | 12:18 | 15:37 | 18:06 | 19:16 |
| Bhiwandi | 05:51 | 12:51 | 16:11 | 18:41 | 19:50 |
| Bhiwani | 05:41 | 12:39 | 15:54 | 18:21 | 19:35 |
| Bhopal | 05:35 | 12:34 | 15:53 | 18:21 | 19:31 |
| Bhubaneswar | 05:00 | 12:00 | 15:20 | 17:49 | 18:59 |
| Bikaner | 05:52 | 12:50 | 16:06 | 18:33 | 19:47 |
| Bilimora | 05:52 | 12:52 | 16:11 | 18:40 | 19:50 |
| Birbhum | 04:55 | 11:53 | 15:12 | 17:39 | 18:51 |
| Bokaro | 05:01 | 11:59 | 15:18 | 17:46 | 18:57 |
| Bongaigaon | 04:43 | 11:41 | 14:58 | 17:25 | 18:38 |
| Borivali | 05:52 | 12:52 | 16:12 | 18:42 | 19:51 |
| Cachar | 04:34 | 11:32 | 14:50 | 17:17 | 18:29 |
| Central Delhi | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| Chandauli District | 05:12 | 12:10 | 15:28 | 17:55 | 19:08 |
| Chandigarh | 05:39 | 12:36 | 15:50 | 18:17 | 19:33 |
| Chennai | 05:20 | 12:22 | 15:43 | 18:17 | 19:24 |
| Chitrakoot | 05:21 | 12:19 | 15:37 | 18:04 | 19:16 |
| Cochin | 05:34 | 12:38 | 15:59 | 18:35 | 19:41 |
| Coimbatore | 05:31 | 12:35 | 15:56 | 18:31 | 19:37 |
| Cuttack | 04:59 | 11:58 | 15:18 | 17:47 | 18:57 |
| Dakshin Dinajpur | 04:50 | 11:48 | 15:06 | 17:34 | 18:46 |
| Dakshina Kannada | 05:40 | 12:42 | 16:03 | 18:37 | 19:44 |
| Dantewada | 05:18 | 12:18 | 15:38 | 18:08 | 19:17 |
| Darrang | 04:37 | 11:35 | 14:52 | 17:19 | 18:32 |
| Datia | 05:31 | 12:29 | 15:47 | 18:14 | 19:26 |
| Davanagere | 05:38 | 12:40 | 16:01 | 18:33 | 19:41 |
| Dehradun | 05:34 | 12:31 | 15:45 | 18:12 | 19:27 |
| Delhi | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| Devbhumi Dwarka | 06:06 | 13:05 | 16:24 | 18:52 | 20:03 |
| Dhanbad | 04:59 | 11:58 | 15:16 | 17:44 | 18:55 |
| Dombivli | 05:51 | 12:51 | 16:11 | 18:41 | 19:50 |
| East Delhi | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| East Godavari | 05:16 | 12:16 | 15:37 | 18:07 | 19:15 |
| East Khasi Hills | 04:38 | 11:36 | 14:54 | 17:21 | 18:33 |
| Faridabad | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| Fatehgarh Sahib | 05:41 | 12:38 | 15:52 | 18:19 | 19:34 |
| Firozpur District | 05:48 | 12:45 | 15:59 | 18:26 | 19:41 |
| Gadag | 05:39 | 12:41 | 16:02 | 18:33 | 19:41 |
| Gadchiroli | 05:23 | 12:23 | 15:43 | 18:12 | 19:21 |
| Gajapati | 05:06 | 12:07 | 15:27 | 17:57 | 19:06 |
| Ghaziabad | 05:36 | 12:34 | 15:49 | 18:16 | 19:30 |
| Gir Somnath | 06:02 | 13:02 | 16:22 | 18:50 | 20:00 |
| Gorakhpur | 05:43 | 12:41 | 15:56 | 18:22 | 19:37 |
| Guntur | 05:20 | 12:22 | 15:42 | 18:14 | 19:22 |
| Gurgaon | 05:38 | 12:35 | 15:51 | 18:18 | 19:32 |
| Guwahati | 04:38 | 11:36 | 14:54 | 17:21 | 18:33 |
| Gwalior | 05:33 | 12:31 | 15:48 | 18:15 | 19:28 |
| Haveri | 05:40 | 12:42 | 16:03 | 18:35 | 19:42 |
| Hooghly | 04:51 | 11:50 | 15:09 | 17:37 | 18:48 |
| Howrah | 04:51 | 11:50 | 15:09 | 17:37 | 18:48 |
| Hubballi | 05:41 | 12:43 | 16:04 | 18:36 | 19:43 |
| Hyderabad | 05:29 | 12:30 | 15:50 | 18:21 | 19:29 |
| Imphal West | 04:29 | 11:28 | 14:46 | 17:13 | 18:25 |
| Indore | 05:41 | 12:40 | 16:00 | 18:28 | 19:38 |
| Jabalpur | 05:25 | 12:24 | 15:42 | 18:10 | 19:21 |
| Jaipur | 05:42 | 12:39 | 15:56 | 18:23 | 19:36 |
| Jalandhar | 05:44 | 12:41 | 15:54 | 18:21 | 19:37 |
| Jalore | 05:56 | 12:54 | 16:12 | 18:40 | 19:51 |
| Jammu | 05:47 | 12:44 | 15:56 | 18:23 | 19:40 |
| Jamnagar | 06:04 | 13:03 | 16:22 | 18:50 | 20:01 |
| Jamshedpur | 05:00 | 11:59 | 15:18 | 17:46 | 18:56 |
| Jashpur | 05:09 | 12:08 | 15:27 | 17:55 | 19:06 |
| Jaysingpur | 05:44 | 12:45 | 16:06 | 18:37 | 19:45 |
| Jehanabad | 05:05 | 12:03 | 15:21 | 17:49 | 19:01 |
| Jharsuguda District | 05:08 | 12:07 | 15:27 | 17:55 | 19:05 |
| Kaimur | 05:11 | 12:09 | 15:27 | 17:54 | 19:06 |
| Kalahandi | 05:12 | 12:11 | 15:32 | 18:01 | 19:10 |
| Kalyan | 05:51 | 12:51 | 16:11 | 18:41 | 19:50 |
| Kamrup | 04:39 | 11:37 | 14:54 | 17:21 | 18:34 |
| Kamrup Metropolitan | 04:37 | 11:35 | 14:53 | 17:20 | 18:32 |
| Kandhamal | 05:08 | 12:07 | 15:27 | 17:56 | 19:06 |
| Kanniyakumari | 05:29 | 12:34 | 15:54 | 18:32 | 19:38 |
| Kanpur | 05:24 | 12:22 | 15:39 | 18:06 | 19:19 |
| Kanpur Dehat | 05:25 | 12:23 | 15:41 | 18:08 | 19:20 |
| Katihar | 04:55 | 11:53 | 15:11 | 17:38 | 18:50 |
| Kaushambi | 05:20 | 12:18 | 15:36 | 18:03 | 19:15 |
| Kodagu | 05:38 | 12:40 | 16:01 | 18:35 | 19:42 |
| Kolhapur | 05:46 | 12:46 | 16:07 | 18:38 | 19:46 |
| Kolkata | 04:51 | 11:50 | 15:09 | 17:37 | 18:48 |
| Kozhikode | 05:36 | 12:39 | 16:00 | 18:35 | 19:41 |
| Krishna | 05:18 | 12:19 | 15:40 | 18:11 | 19:19 |
| Kurukshetra | 05:39 | 12:36 | 15:51 | 18:18 | 19:33 |
| Kutch | 06:03 | 13:02 | 16:20 | 18:48 | 19:59 |
| Loni | 05:37 | 12:34 | 15:50 | 18:16 | 19:31 |
| Lucknow | 05:22 | 12:20 | 15:37 | 18:04 | 19:17 |
| Lucknow District | 05:21 | 12:19 | 15:36 | 18:03 | 19:16 |
| Ludhiana | 05:43 | 12:40 | 15:54 | 18:20 | 19:36 |
| Mahendragarh | 05:41 | 12:39 | 15:55 | 18:21 | 19:35 |
| Mayurbhanj | 04:58 | 11:57 | 15:17 | 17:45 | 18:55 |
| Meerut | 05:35 | 12:33 | 15:48 | 18:15 | 19:29 |
| Moradabad | 05:31 | 12:28 | 15:44 | 18:10 | 19:25 |
| Mumbai | 05:52 | 12:52 | 16:12 | 18:42 | 19:51 |
| Mumbai Suburban | 05:52 | 12:52 | 16:12 | 18:42 | 19:51 |
| Muradabad | 05:31 | 12:28 | 15:44 | 18:10 | 19:25 |
| Mysuru | 05:35 | 12:38 | 15:59 | 18:33 | 19:39 |
| Nabarangpur | 05:13 | 12:13 | 15:34 | 18:03 | 19:12 |
| Nadia | 04:51 | 11:49 | 15:08 | 17:36 | 18:47 |
| Nagpur | 05:28 | 12:27 | 15:47 | 18:15 | 19:25 |
| Nagpur Division | 05:28 | 12:27 | 15:47 | 18:15 | 19:25 |
| Najafgarh | 05:38 | 12:35 | 15:51 | 18:18 | 19:32 |
| Nalanda | 05:03 | 12:01 | 15:19 | 17:46 | 18:58 |
| Nanded | 05:33 | 12:33 | 15:54 | 18:23 | 19:32 |
| Narela | 05:37 | 12:35 | 15:50 | 18:17 | 19:32 |
| Narmada | 05:50 | 12:49 | 16:09 | 18:37 | 19:47 |
| Nashik | 05:48 | 12:48 | 16:08 | 18:37 | 19:47 |
| Nashik Division | 05:48 | 12:48 | 16:08 | 18:37 | 19:47 |
| Navi Mumbai | 05:51 | 12:51 | 16:12 | 18:41 | 19:50 |
| Navsari | 05:52 | 12:52 | 16:12 | 18:40 | 19:50 |
| Neemuch | 05:45 | 12:44 | 16:02 | 18:30 | 19:41 |
| Nellore | 05:23 | 12:25 | 15:46 | 18:19 | 19:26 |
| North 24 Parganas | 04:50 | 11:49 | 15:09 | 17:37 | 18:47 |
| North Delhi | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| North East Delhi | 05:37 | 12:34 | 15:50 | 18:16 | 19:31 |
| North Tripura | 04:36 | 11:35 | 14:53 | 17:21 | 18:32 |
| North West Delhi | 05:37 | 12:35 | 15:51 | 18:17 | 19:32 |
| Nowrangapur | 05:13 | 12:13 | 15:34 | 18:03 | 19:12 |
| Nuapada | 05:14 | 12:13 | 15:33 | 18:02 | 19:12 |
| Palamu | 05:09 | 12:07 | 15:26 | 17:53 | 19:05 |
| Panchmahal | 05:50 | 12:49 | 16:08 | 18:36 | 19:47 |
| Paschim Medinipur | 04:55 | 11:54 | 15:13 | 17:41 | 18:52 |
| Patna | 05:05 | 12:03 | 15:20 | 17:48 | 19:00 |
| Pimpri | 05:48 | 12:48 | 16:09 | 18:38 | 19:47 |
| Pimpri-Chinchwad | 05:48 | 12:48 | 16:09 | 18:38 | 19:47 |
| Prakasam | 05:24 | 12:25 | 15:46 | 18:18 | 19:26 |
| Puducherry | 05:21 | 12:24 | 15:45 | 18:19 | 19:26 |
| Pune | 05:48 | 12:48 | 16:08 | 18:38 | 19:47 |
| Pune Division | 05:48 | 12:48 | 16:09 | 18:39 | 19:47 |
| Purba Medinipur | 04:53 | 11:52 | 15:11 | 17:40 | 18:50 |
| Raipur | 05:17 | 12:17 | 15:36 | 18:05 | 19:15 |
| Rajkot | 06:01 | 13:00 | 16:19 | 18:48 | 19:58 |
| Ranchi | 05:03 | 12:02 | 15:21 | 17:49 | 19:00 |
| Rohini | 05:38 | 12:35 | 15:51 | 18:17 | 19:32 |
| Rohtas | 05:09 | 12:07 | 15:25 | 17:53 | 19:05 |
| Rupnagar | 05:40 | 12:37 | 15:51 | 18:18 | 19:34 |
| Salem | 05:28 | 12:31 | 15:52 | 18:27 | 19:33 |
| Sant Kabir Nagar | 05:13 | 12:11 | 15:28 | 17:55 | 19:08 |
| Saran | 05:06 | 12:04 | 15:22 | 17:49 | 19:01 |
| Sheohar | 05:04 | 12:02 | 15:19 | 17:46 | 18:59 |
| Shimoga | 05:41 | 12:43 | 16:04 | 18:36 | 19:44 |
| Shivaji Nagar | 05:48 | 12:48 | 16:08 | 18:38 | 19:47 |
| Siliguri | 04:52 | 11:50 | 15:07 | 17:34 | 18:47 |
| Sindhudurg | 05:47 | 12:49 | 16:09 | 18:41 | 19:49 |
| Sitamarhi | 05:03 | 12:01 | 15:18 | 17:45 | 18:58 |
| Solapur | 05:41 | 12:41 | 16:02 | 18:32 | 19:41 |
| Sonbhadra | 05:13 | 12:11 | 15:29 | 17:57 | 19:09 |
| Sonitpur | 04:34 | 11:32 | 14:48 | 17:15 | 18:28 |
| South 24 Parganas | 04:51 | 11:50 | 15:09 | 17:37 | 18:48 |
| South Delhi | 05:37 | 12:34 | 15:50 | 18:17 | 19:31 |
| South Goa | 05:45 | 12:47 | 16:08 | 18:39 | 19:47 |
| South Tripura | 04:38 | 11:37 | 14:56 | 17:24 | 18:35 |
| South West Delhi | 05:38 | 12:35 | 15:51 | 18:18 | 19:32 |
| Srinagar | 05:47 | 12:44 | 15:55 | 18:22 | 19:40 |
| Subarnapur | 05:09 | 12:08 | 15:28 | 17:57 | 19:06 |
| Sundargarh | 05:06 | 12:05 | 15:25 | 17:53 | 19:03 |
| Supaul | 04:58 | 11:56 | 15:13 | 17:41 | 18:53 |
| Surat | 05:53 | 12:52 | 16:12 | 18:41 | 19:50 |
| Surguja | 05:12 | 12:11 | 15:30 | 17:58 | 19:09 |
| Tapi | 05:50 | 12:50 | 16:10 | 18:38 | 19:48 |
| Thane | 05:50 | 12:50 | 16:11 | 18:40 | 19:49 |
| Tiruchirappalli | 05:25 | 12:29 | 15:50 | 18:25 | 19:31 |
| Tirunelveli | 05:28 | 12:33 | 15:53 | 18:30 | 19:36 |
| Tiruppur | 05:31 | 12:34 | 15:55 | 18:30 | 19:36 |
| Udham Singh Nagar | 05:28 | 12:25 | 15:41 | 18:07 | 19:22 |
| Ujjain | 05:43 | 12:41 | 16:00 | 18:28 | 19:39 |
| Ulhasnagar | 05:51 | 12:51 | 16:11 | 18:41 | 19:50 |
| Uttar Dinajpur | 04:53 | 11:51 | 15:09 | 17:36 | 18:48 |
| Vadodara | 05:52 | 12:51 | 16:10 | 18:38 | 19:49 |
| Vaishali | 05:04 | 12:02 | 15:19 | 17:46 | 18:59 |
| Varanasi | 05:13 | 12:11 | 15:29 | 17:56 | 19:09 |
| Vijayawada | 05:20 | 12:21 | 15:42 | 18:13 | 19:21 |
| Virar | 05:52 | 12:52 | 16:12 | 18:42 | 19:51 |
| Visakhapatnam | 05:10 | 12:11 | 15:31 | 18:02 | 19:10 |
| Vizianagaram District | 05:10 | 12:10 | 15:30 | 18:00 | 19:09 |
| Warangal | 05:24 | 12:24 | 15:45 | 18:15 | 19:23 |
| Wayanad | 05:36 | 12:39 | 16:00 | 18:34 | 19:41 |
| West Delhi | 05:37 | 12:35 | 15:51 | 18:17 | 19:32 |
| West Garo Hills | 04:44 | 11:42 | 15:00 | 17:27 | 18:40 |
| West Godavari | 05:18 | 12:19 | 15:40 | 18:10 | 19:18 |
| West Tripura | 04:39 | 11:37 | 14:56 | 17:24 | 18:35 |
İlgili sayfalar
Ramazan için oruç ve namaz vakitleri
Mekke'nin yönünü bulun
Hicri ve Miladi tarihler
Güneş doğuş ve batış saatleri
Tüm 114 sureyi okuyun
Oruç süresini karşılaştır
İslami terimler açıklandı
Tüm şehirler için namaz vakitleri
India namaz vakitleri hakkında sıkça sorulan sorular
How many cities does Praay.org cover in India?
What timezone is used for India?
Why do prayer times vary within India?
Which calculation method is used?
Prayer times in India
Praay.org covers 4080 cities in India, spanning latitudes from 8.3° to 34.1°.
India is in the Asia/Kolkata timezone (UTCUTC+5.5). All prayer times are calculated for the local timezone.
Major cities in India
Among the most populated cities in India are Mumbai, Delhi, North 24 Parganas. Praay.org provides prayer times for all 4080 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.
Seasonal variation in India
Prayer times in India vary throughout the year due to the sun's changing position. The country's cities span latitudes from 8.3° to 34.1°, a spread of 25.8°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.
Calculation methods
Praay.org supports three recognized calculation methods for India: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.
Ramadan in India
During Ramadan, precise prayer times are especially important for Muslims in India. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+5.5 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.
All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.