Ramadan 2035 in Pérouges
Nov 11, 2034 – Dec 10, 2034 · siku 30 · 1456 AH
Full Ramadan calendar for Pérouges
| # | Date | Imsak | Fajr | Macheo | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jum 11/11 | 05:45 | 05:55 | 07:34 | 12:23 | 14:50 | 17:12 | 18:49 | 11t 17m |
| 2 | Jum 12/11 | 05:46 | 05:56 | 07:35 | 12:23 | 14:49 | 17:11 | 18:49 | 11t 15m |
| 3 | Jum 13/11 | 05:47 | 05:57 | 07:36 | 12:24 | 14:48 | 17:10 | 18:48 | 11t 13m |
| 4 | Jum 14/11 | 05:48 | 05:58 | 07:38 | 12:24 | 14:47 | 17:09 | 18:47 | 11t 11m |
| 5 | Jum 15/11 | 05:50 | 06:00 | 07:39 | 12:24 | 14:46 | 17:08 | 18:46 | 11t 08m |
| 6 | Alh 16/11 | 05:51 | 06:01 | 07:41 | 12:24 | 14:46 | 17:07 | 18:45 | 11t 06m |
| 7 | Iju 17/11 | 05:52 | 06:02 | 07:42 | 12:24 | 14:45 | 17:06 | 18:44 | 11t 04m |
| 8 | Jum 18/11 | 05:53 | 06:03 | 07:43 | 12:24 | 14:44 | 17:05 | 18:43 | 11t 02m |
| 9 | Jum 19/11 | 05:54 | 06:04 | 07:45 | 12:25 | 14:43 | 17:04 | 18:43 | 11t 00m |
| 10 | Jum 20/11 | 05:55 | 06:05 | 07:46 | 12:25 | 14:43 | 17:03 | 18:42 | 10t 58m |
| 11 | Jum 21/11 | 05:57 | 06:07 | 07:47 | 12:25 | 14:42 | 17:02 | 18:41 | 10t 55m |
| 12 | Jum 22/11 | 05:58 | 06:08 | 07:49 | 12:25 | 14:41 | 17:01 | 18:41 | 10t 53m |
| 13 | Alh 23/11 | 05:59 | 06:09 | 07:50 | 12:26 | 14:41 | 17:01 | 18:40 | 10t 52m |
| 14 | Iju 24/11 | 06:00 | 06:10 | 07:51 | 12:26 | 14:40 | 17:00 | 18:40 | 10t 50m |
| 15 | Jum 25/11 | 06:01 | 06:11 | 07:53 | 12:26 | 14:40 | 16:59 | 18:39 | 10t 48m |
| 16 | Jum 26/11 | 06:02 | 06:12 | 07:54 | 12:27 | 14:39 | 16:59 | 18:39 | 10t 47m |
| 17 | Jum 27/11 | 06:03 | 06:13 | 07:55 | 12:27 | 14:39 | 16:58 | 18:38 | 10t 45m |
| 18 | Jum 28/11 | 06:04 | 06:14 | 07:57 | 12:27 | 14:38 | 16:57 | 18:38 | 10t 43m |
| 19 | Jum 29/11 | 06:05 | 06:15 | 07:58 | 12:28 | 14:38 | 16:57 | 18:38 | 10t 42m |
| 20 | Alh 30/11 | 06:06 | 06:16 | 07:59 | 12:28 | 14:38 | 16:56 | 18:37 | 10t 40m |
| 21 | Iju 01/12 | 06:07 | 06:17 | 08:00 | 12:28 | 14:37 | 16:56 | 18:37 | 10t 39m |
| 22 | Jum 02/12 | 06:08 | 06:18 | 08:01 | 12:29 | 14:37 | 16:56 | 18:37 | 10t 38m |
| 23 | Jum 03/12 | 06:09 | 06:19 | 08:02 | 12:29 | 14:37 | 16:55 | 18:37 | 10t 36m |
| 24 | Jum 04/12 | 06:10 | 06:20 | 08:04 | 12:29 | 14:37 | 16:55 | 18:37 | 10t 35m |
| 25 | Jum 05/12 | 06:11 | 06:21 | 08:05 | 12:30 | 14:37 | 16:55 | 18:37 | 10t 34m |
| 26 | Jum 06/12 | 06:12 | 06:22 | 08:06 | 12:30 | 14:37 | 16:55 | 18:36 | 10t 33m |
| 27 | Alh 07/12 | 06:13 | 06:23 | 08:07 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 31m |
| 28 | Iju 08/12 | 06:14 | 06:24 | 08:08 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 30m |
| 29 | Jum 09/12 | 06:15 | 06:25 | 08:09 | 12:32 | 14:36 | 16:54 | 18:36 | 10t 29m |
| 30 | Jum 10/12 | 06:16 | 06:26 | 08:10 | 12:32 | 14:37 | 16:54 | 18:37 | 10t 28m |
Gundua zaidi kwa Pérouges
Ramadan 2035 in nearby cities
Frequently asked questions about Ramadan in Pérouges
When does Ramadan 2035 start in Pérouges?
Ramadan 2035 (1456 AH) is expected to begin Nov 11, 2034 in Pérouges. The fast starts at Fajr at 05:55 on the first day.
When is Iftar in Pérouges during Ramadan 2035?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:12 and the last day at 16:54 in Pérouges.
How long is the fast in Pérouges during Ramadan 2035?
The fasting time in Pérouges varies from 11t 17m at the start to 10t 28m at the end of Ramadan 2035.
What is the Imsak time in Pérouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:45 in Pérouges.
Ramadan 2035 in Pérouges, France
See the complete Ramadan calendar for Pérouges in 2035. Ramadan 1456 AH begins Nov 11, 2034 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Pérouges is located at latitude 45.9° N, and the fasting time varies from 11t 17m at the start to 10t 28m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Pérouges's precise coordinates.