Ramadan 2027 in Doha
Feb 7, 2027 – Mar 7, 2027 · siku 29 · 1448 AH
Full Ramadan calendar for Doha
| # | Date | Imsak | Fajr | Macheo | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jum 07/02 | 04:49 | 04:59 | 06:14 | 11:48 | 14:59 | 17:22 | 18:36 | 12t 23m |
| 2 | Jum 08/02 | 04:49 | 04:59 | 06:13 | 11:48 | 14:59 | 17:23 | 18:36 | 12t 24m |
| 3 | Jum 09/02 | 04:48 | 04:58 | 06:13 | 11:48 | 15:00 | 17:24 | 18:37 | 12t 26m |
| 4 | Jum 10/02 | 04:48 | 04:58 | 06:12 | 11:48 | 15:00 | 17:24 | 18:37 | 12t 26m |
| 5 | Alh 11/02 | 04:47 | 04:57 | 06:12 | 11:48 | 15:01 | 17:25 | 18:38 | 12t 28m |
| 6 | Iju 12/02 | 04:47 | 04:57 | 06:11 | 11:48 | 15:01 | 17:26 | 18:38 | 12t 29m |
| 7 | Jum 13/02 | 04:46 | 04:56 | 06:10 | 11:48 | 15:02 | 17:26 | 18:39 | 12t 30m |
| 8 | Jum 14/02 | 04:45 | 04:55 | 06:10 | 11:48 | 15:02 | 17:27 | 18:40 | 12t 32m |
| 9 | Jum 15/02 | 04:45 | 04:55 | 06:09 | 11:48 | 15:02 | 17:27 | 18:40 | 12t 32m |
| 10 | Jum 16/02 | 04:44 | 04:54 | 06:08 | 11:48 | 15:03 | 17:28 | 18:41 | 12t 34m |
| 11 | Jum 17/02 | 04:44 | 04:54 | 06:07 | 11:48 | 15:03 | 17:29 | 18:41 | 12t 35m |
| 12 | Alh 18/02 | 04:43 | 04:53 | 06:07 | 11:48 | 15:03 | 17:29 | 18:42 | 12t 36m |
| 13 | Iju 19/02 | 04:42 | 04:52 | 06:06 | 11:48 | 15:04 | 17:30 | 18:42 | 12t 38m |
| 14 | Jum 20/02 | 04:41 | 04:51 | 06:05 | 11:48 | 15:04 | 17:31 | 18:43 | 12t 40m |
| 15 | Jum 21/02 | 04:41 | 04:51 | 06:04 | 11:48 | 15:04 | 17:31 | 18:43 | 12t 40m |
| 16 | Jum 22/02 | 04:40 | 04:50 | 06:03 | 11:47 | 15:05 | 17:32 | 18:44 | 12t 42m |
| 17 | Jum 23/02 | 04:39 | 04:49 | 06:03 | 11:47 | 15:05 | 17:32 | 18:44 | 12t 43m |
| 18 | Jum 24/02 | 04:38 | 04:48 | 06:02 | 11:47 | 15:05 | 17:33 | 18:45 | 12t 45m |
| 19 | Alh 25/02 | 04:38 | 04:48 | 06:01 | 11:47 | 15:06 | 17:33 | 18:45 | 12t 45m |
| 20 | Iju 26/02 | 04:37 | 04:47 | 06:00 | 11:47 | 15:06 | 17:34 | 18:46 | 12t 47m |
| 21 | Jum 27/02 | 04:36 | 04:46 | 05:59 | 11:47 | 15:06 | 17:35 | 18:46 | 12t 49m |
| 22 | Jum 28/02 | 04:35 | 04:45 | 05:58 | 11:46 | 15:06 | 17:35 | 18:47 | 12t 50m |
| 23 | Jum 01/03 | 04:34 | 04:44 | 05:57 | 11:46 | 15:06 | 17:36 | 18:47 | 12t 52m |
| 24 | Jum 02/03 | 04:33 | 04:43 | 05:56 | 11:46 | 15:07 | 17:36 | 18:48 | 12t 53m |
| 25 | Jum 03/03 | 04:32 | 04:42 | 05:55 | 11:46 | 15:07 | 17:37 | 18:48 | 12t 55m |
| 26 | Alh 04/03 | 04:31 | 04:41 | 05:54 | 11:46 | 15:07 | 17:37 | 18:49 | 12t 56m |
| 27 | Iju 05/03 | 04:31 | 04:41 | 05:54 | 11:45 | 15:07 | 17:38 | 18:49 | 12t 57m |
| 28 | Jum 06/03 | 04:30 | 04:40 | 05:53 | 11:45 | 15:07 | 17:38 | 18:50 | 12t 58m |
| 29 | Jum 07/03 | 04:29 | 04:39 | 05:52 | 11:45 | 15:07 | 17:39 | 18:50 | 13t 00m |
Gundua zaidi kwa Doha
Ramadan 2027 in nearby cities
Frequently asked questions about Ramadan in Doha
When does Ramadan 2027 start in Doha?
Ramadan 2027 (1448 AH) is expected to begin Feb 7, 2027 in Doha. The fast starts at Fajr at 04:59 on the first day.
When is Iftar in Doha during Ramadan 2027?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:22 and the last day at 17:39 in Doha.
How long is the fast in Doha during Ramadan 2027?
The fasting time in Doha varies from 12t 23m at the start to 13t 00m at the end of Ramadan 2027.
What is the Imsak time in Doha?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:49 in Doha.
Ramadan 2027 in Doha, Qatar
See the complete Ramadan calendar for Doha in 2027. Ramadan 1448 AH begins Feb 7, 2027 and lasts 29 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Doha is located at latitude 25.29° N, and the fasting time varies from 12t 23m at the start to 13t 00m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Doha's precise coordinates.