Ramadan 2026 in Maclear
Feb 17, 2026 – Mar 18, 2026 · siku 30 · 1447 AH
Full Ramadan calendar for Maclear
| # | Date | Imsak | Fajr | Macheo | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jum 17/02 | 04:15 | 04:25 | 05:47 | 12:21 | 15:58 | 18:54 | 20:14 | 14t 29m |
| 2 | Jum 18/02 | 04:16 | 04:26 | 05:48 | 12:20 | 15:57 | 18:53 | 20:13 | 14t 27m |
| 3 | Alh 19/02 | 04:17 | 04:27 | 05:49 | 12:20 | 15:57 | 18:52 | 20:12 | 14t 25m |
| 4 | Iju 20/02 | 04:18 | 04:28 | 05:50 | 12:20 | 15:57 | 18:51 | 20:10 | 14t 23m |
| 5 | Jum 21/02 | 04:19 | 04:29 | 05:50 | 12:20 | 15:56 | 18:50 | 20:09 | 14t 21m |
| 6 | Jum 22/02 | 04:20 | 04:30 | 05:51 | 12:20 | 15:56 | 18:48 | 20:08 | 14t 18m |
| 7 | Jum 23/02 | 04:21 | 04:31 | 05:52 | 12:20 | 15:56 | 18:47 | 20:07 | 14t 16m |
| 8 | Jum 24/02 | 04:22 | 04:32 | 05:53 | 12:20 | 15:55 | 18:46 | 20:05 | 14t 14m |
| 9 | Jum 25/02 | 04:23 | 04:33 | 05:54 | 12:20 | 15:55 | 18:45 | 20:04 | 14t 12m |
| 10 | Alh 26/02 | 04:24 | 04:34 | 05:54 | 12:19 | 15:55 | 18:44 | 20:03 | 14t 10m |
| 11 | Iju 27/02 | 04:25 | 04:35 | 05:55 | 12:19 | 15:54 | 18:43 | 20:01 | 14t 08m |
| 12 | Jum 28/02 | 04:26 | 04:36 | 05:56 | 12:19 | 15:54 | 18:42 | 20:00 | 14t 06m |
| 13 | Jum 01/03 | 04:27 | 04:37 | 05:57 | 12:19 | 15:53 | 18:41 | 19:59 | 14t 04m |
| 14 | Jum 02/03 | 04:28 | 04:38 | 05:57 | 12:19 | 15:53 | 18:40 | 19:58 | 14t 02m |
| 15 | Jum 03/03 | 04:29 | 04:39 | 05:58 | 12:19 | 15:52 | 18:38 | 19:56 | 13t 59m |
| 16 | Jum 04/03 | 04:30 | 04:40 | 05:59 | 12:18 | 15:52 | 18:37 | 19:55 | 13t 57m |
| 17 | Alh 05/03 | 04:30 | 04:40 | 06:00 | 12:18 | 15:51 | 18:36 | 19:54 | 13t 56m |
| 18 | Iju 06/03 | 04:31 | 04:41 | 06:00 | 12:18 | 15:51 | 18:35 | 19:52 | 13t 54m |
| 19 | Jum 07/03 | 04:32 | 04:42 | 06:01 | 12:18 | 15:50 | 18:34 | 19:51 | 13t 52m |
| 20 | Jum 08/03 | 04:33 | 04:43 | 06:02 | 12:17 | 15:50 | 18:33 | 19:50 | 13t 50m |
| 21 | Jum 09/03 | 04:34 | 04:44 | 06:02 | 12:17 | 15:49 | 18:31 | 19:48 | 13t 47m |
| 22 | Jum 10/03 | 04:35 | 04:45 | 06:03 | 12:17 | 15:48 | 18:30 | 19:47 | 13t 45m |
| 23 | Jum 11/03 | 04:36 | 04:46 | 06:04 | 12:17 | 15:48 | 18:29 | 19:46 | 13t 43m |
| 24 | Alh 12/03 | 04:36 | 04:46 | 06:04 | 12:16 | 15:47 | 18:28 | 19:44 | 13t 42m |
| 25 | Iju 13/03 | 04:37 | 04:47 | 06:05 | 12:16 | 15:46 | 18:27 | 19:43 | 13t 40m |
| 26 | Jum 14/03 | 04:38 | 04:48 | 06:06 | 12:16 | 15:46 | 18:25 | 19:42 | 13t 37m |
| 27 | Jum 15/03 | 04:39 | 04:49 | 06:07 | 12:16 | 15:45 | 18:24 | 19:40 | 13t 35m |
| 28 | Jum 16/03 | 04:39 | 04:49 | 06:07 | 12:15 | 15:44 | 18:23 | 19:39 | 13t 34m |
| 29 | Jum 17/03 | 04:40 | 04:50 | 06:08 | 12:15 | 15:44 | 18:22 | 19:38 | 13t 32m |
| 30 | Jum 18/03 | 04:41 | 04:51 | 06:09 | 12:15 | 15:43 | 18:20 | 19:36 | 13t 29m |
Gundua zaidi kwa Maclear
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Maclear
When does Ramadan 2026 start in Maclear?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Maclear. The fast starts at Fajr at 04:25 on the first day.
When is Iftar in Maclear during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:54 and the last day at 18:20 in Maclear.
How long is the fast in Maclear during Ramadan 2026?
The fasting time in Maclear varies from 14t 29m at the start to 13t 29m at the end of Ramadan 2026.
What is the Imsak time in Maclear?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:15 in Maclear.
Ramadan 2026 in Maclear, South Africa
See the complete Ramadan calendar for Maclear in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Maclear is located at latitude -31.07° N, and the fasting time varies from 14t 29m at the start to 13t 29m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Maclear's precise coordinates.