Ramadan 2026 in Dar es Salaam
Feb 17, 2026 – Mar 18, 2026 · siku 30 · 1447 AH
Full Ramadan calendar for Dar es Salaam
| # | Date | Imsak | Fajr | Macheo | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jum 17/02 | 05:09 | 05:19 | 06:28 | 12:37 | 15:48 | 18:46 | 19:53 | 13t 27m |
| 2 | Jum 18/02 | 05:10 | 05:20 | 06:28 | 12:37 | 15:48 | 18:46 | 19:53 | 13t 26m |
| 3 | Alh 19/02 | 05:10 | 05:20 | 06:28 | 12:37 | 15:47 | 18:46 | 19:52 | 13t 26m |
| 4 | Iju 20/02 | 05:10 | 05:20 | 06:28 | 12:37 | 15:46 | 18:45 | 19:52 | 13t 25m |
| 5 | Jum 21/02 | 05:10 | 05:20 | 06:28 | 12:37 | 15:45 | 18:45 | 19:51 | 13t 25m |
| 6 | Jum 22/02 | 05:10 | 05:20 | 06:28 | 12:36 | 15:45 | 18:45 | 19:51 | 13t 25m |
| 7 | Jum 23/02 | 05:10 | 05:20 | 06:28 | 12:36 | 15:44 | 18:44 | 19:51 | 13t 24m |
| 8 | Jum 24/02 | 05:11 | 05:21 | 06:28 | 12:36 | 15:43 | 18:44 | 19:50 | 13t 23m |
| 9 | Jum 25/02 | 05:11 | 05:21 | 06:28 | 12:36 | 15:42 | 18:44 | 19:50 | 13t 23m |
| 10 | Alh 26/02 | 05:11 | 05:21 | 06:28 | 12:36 | 15:41 | 18:43 | 19:49 | 13t 22m |
| 11 | Iju 27/02 | 05:11 | 05:21 | 06:28 | 12:36 | 15:40 | 18:43 | 19:49 | 13t 22m |
| 12 | Jum 28/02 | 05:11 | 05:21 | 06:28 | 12:35 | 15:39 | 18:43 | 19:49 | 13t 22m |
| 13 | Jum 01/03 | 05:11 | 05:21 | 06:28 | 12:35 | 15:38 | 18:42 | 19:48 | 13t 21m |
| 14 | Jum 02/03 | 05:11 | 05:21 | 06:28 | 12:35 | 15:37 | 18:42 | 19:48 | 13t 21m |
| 15 | Jum 03/03 | 05:11 | 05:21 | 06:28 | 12:35 | 15:36 | 18:41 | 19:47 | 13t 20m |
| 16 | Jum 04/03 | 05:11 | 05:21 | 06:28 | 12:35 | 15:37 | 18:41 | 19:47 | 13t 20m |
| 17 | Alh 05/03 | 05:11 | 05:21 | 06:28 | 12:34 | 15:37 | 18:41 | 19:46 | 13t 20m |
| 18 | Iju 06/03 | 05:11 | 05:21 | 06:28 | 12:34 | 15:38 | 18:40 | 19:46 | 13t 19m |
| 19 | Jum 07/03 | 05:11 | 05:21 | 06:28 | 12:34 | 15:38 | 18:40 | 19:45 | 13t 19m |
| 20 | Jum 08/03 | 05:11 | 05:21 | 06:28 | 12:34 | 15:39 | 18:39 | 19:45 | 13t 18m |
| 21 | Jum 09/03 | 05:11 | 05:21 | 06:28 | 12:33 | 15:39 | 18:39 | 19:44 | 13t 18m |
| 22 | Jum 10/03 | 05:11 | 05:21 | 06:28 | 12:33 | 15:39 | 18:38 | 19:44 | 13t 17m |
| 23 | Jum 11/03 | 05:11 | 05:21 | 06:28 | 12:33 | 15:40 | 18:38 | 19:43 | 13t 17m |
| 24 | Alh 12/03 | 05:11 | 05:21 | 06:28 | 12:33 | 15:40 | 18:37 | 19:43 | 13t 16m |
| 25 | Iju 13/03 | 05:11 | 05:21 | 06:28 | 12:32 | 15:40 | 18:37 | 19:42 | 13t 16m |
| 26 | Jum 14/03 | 05:11 | 05:21 | 06:28 | 12:32 | 15:40 | 18:37 | 19:42 | 13t 16m |
| 27 | Jum 15/03 | 05:11 | 05:21 | 06:28 | 12:32 | 15:41 | 18:36 | 19:41 | 13t 15m |
| 28 | Jum 16/03 | 05:11 | 05:21 | 06:27 | 12:32 | 15:41 | 18:36 | 19:41 | 13t 15m |
| 29 | Jum 17/03 | 05:11 | 05:21 | 06:27 | 12:31 | 15:41 | 18:35 | 19:40 | 13t 14m |
| 30 | Jum 18/03 | 05:11 | 05:21 | 06:27 | 12:31 | 15:41 | 18:35 | 19:40 | 13t 14m |
Gundua zaidi kwa Dar es Salaam
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Dar es Salaam
When does Ramadan 2026 start in Dar es Salaam?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Dar es Salaam. The fast starts at Fajr at 05:19 on the first day.
When is Iftar in Dar es Salaam during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:46 and the last day at 18:35 in Dar es Salaam.
How long is the fast in Dar es Salaam during Ramadan 2026?
The fasting time in Dar es Salaam varies from 13t 27m at the start to 13t 14m at the end of Ramadan 2026.
What is the Imsak time in Dar es Salaam?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:09 in Dar es Salaam.
Ramadan 2026 in Dar es Salaam, Tanzania
See the complete Ramadan calendar for Dar es Salaam in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Dar es Salaam is located at latitude -6.82° N, and the fasting time varies from 13t 27m at the start to 13t 14m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Dar es Salaam's precise coordinates.