Nyakati za sala katika Morocco
Jumatatu, 23 Februari 2026 · 218 miji · 21.9° - 35.9° N
Nyakati za sala kwa miji 200 katika Morocco leo
Jumla ya miji 218 · Inaonyesha 200 bora kwa idadi ya watu| Jiji | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Abadou | 05:45 | 12:43 | 15:56 | 18:23 | 19:39 |
| Agadir | 05:54 | 12:52 | 16:06 | 18:33 | 19:48 |
| Agadir Melloul | 05:47 | 12:45 | 15:59 | 18:26 | 19:41 |
| Agadir-Ida-ou-Tnan | 05:54 | 12:51 | 16:06 | 18:32 | 19:48 |
| Agdz | 05:42 | 12:39 | 15:53 | 18:20 | 19:36 |
| Aguelmous | 05:39 | 12:37 | 15:49 | 18:15 | 19:33 |
| Ahfir | 05:25 | 12:22 | 15:32 | 17:59 | 19:18 |
| Akhfennir | 06:04 | 13:02 | 16:18 | 18:45 | 19:58 |
| Aknoul | 05:32 | 12:29 | 15:39 | 18:06 | 19:25 |
| Al Aaroui | 05:28 | 12:25 | 15:35 | 18:02 | 19:22 |
| Al Fqih Ben Çalah | 05:43 | 12:40 | 15:53 | 18:19 | 19:36 |
| Al Hoceïma | 05:32 | 12:29 | 15:39 | 18:06 | 19:25 |
| Almis Marmoucha | 05:33 | 12:30 | 15:42 | 18:08 | 19:26 |
| Alnif | 05:37 | 12:34 | 15:48 | 18:14 | 19:30 |
| Aoufous | 05:33 | 12:30 | 15:43 | 18:10 | 19:26 |
| Aoulouz | 05:49 | 12:46 | 16:00 | 18:27 | 19:43 |
| Aourir | 05:54 | 12:52 | 16:06 | 18:33 | 19:48 |
| Aousserd | 06:14 | 13:13 | 16:33 | 19:01 | 20:12 |
| Arazane | 05:50 | 12:48 | 16:02 | 18:29 | 19:44 |
| Arbaoua | 05:40 | 12:37 | 15:47 | 18:14 | 19:33 |
| Arfoud | 05:33 | 12:30 | 15:44 | 18:10 | 19:27 |
| Argana | 05:52 | 12:50 | 16:04 | 18:31 | 19:46 |
| Asilah | 05:40 | 12:37 | 15:47 | 18:14 | 19:34 |
| Assa-Zag | 05:53 | 12:51 | 16:07 | 18:34 | 19:48 |
| Azemmour | 05:49 | 12:47 | 15:58 | 18:25 | 19:43 |
| Azilal | 05:42 | 12:40 | 15:53 | 18:19 | 19:36 |
| Azilal Province | 05:42 | 12:39 | 15:52 | 18:19 | 19:36 |
| Azrou | 05:37 | 12:34 | 15:46 | 18:13 | 19:31 |
| Aïn Beni Mathar | 05:24 | 12:21 | 15:32 | 17:59 | 19:18 |
| Aïn Leuh | 05:37 | 12:35 | 15:46 | 18:13 | 19:31 |
| Beni Mellal | 05:41 | 12:39 | 15:51 | 18:18 | 19:35 |
| Benslimane | 05:45 | 12:42 | 15:53 | 18:20 | 19:38 |
| Berkane | 05:26 | 12:24 | 15:34 | 18:01 | 19:20 |
| Berrechid | 05:46 | 12:44 | 15:55 | 18:22 | 19:40 |
| Berrechid Province | 05:46 | 12:44 | 15:55 | 18:22 | 19:40 |
| Bhalil | 05:36 | 12:33 | 15:44 | 18:11 | 19:29 |
| Bigoudine | 05:53 | 12:50 | 16:04 | 18:31 | 19:47 |
| Bni Bouayach | 05:31 | 12:29 | 15:38 | 18:05 | 19:25 |
| Bouarfa | 05:24 | 12:21 | 15:34 | 18:00 | 19:18 |
| Bouarouss | 05:35 | 12:33 | 15:43 | 18:10 | 19:29 |
| Boujdour | 06:10 | 13:08 | 16:26 | 18:53 | 20:05 |
| Boujniba | 05:43 | 12:40 | 15:53 | 18:19 | 19:37 |
| Boulaouane | 05:48 | 12:46 | 15:58 | 18:24 | 19:42 |
| Boulemane | 05:32 | 12:29 | 15:41 | 18:08 | 19:26 |
| Bouskoura | 05:47 | 12:44 | 15:55 | 18:22 | 19:40 |
| Bouznika | 05:45 | 12:42 | 15:53 | 18:20 | 19:38 |
| Brikcha | 05:38 | 12:36 | 15:46 | 18:12 | 19:32 |
| Bzou | 05:44 | 12:42 | 15:54 | 18:21 | 19:38 |
| Cap Negro II | 05:37 | 12:34 | 15:44 | 18:11 | 19:31 |
| Casablanca | 05:46 | 12:44 | 15:55 | 18:22 | 19:40 |
| Chefchaouen | 05:36 | 12:34 | 15:44 | 18:10 | 19:30 |
| Chefchaouene | 05:37 | 12:34 | 15:44 | 18:11 | 19:31 |
| Chichaoua | 05:51 | 12:49 | 16:02 | 18:29 | 19:45 |
| Chtouka-Ait-Baha | 05:53 | 12:51 | 16:05 | 18:32 | 19:47 |
| Dar Ould Zidouh | 05:44 | 12:41 | 15:54 | 18:20 | 19:37 |
| Debdou | 05:28 | 12:25 | 15:36 | 18:03 | 19:22 |
| Demnate | 05:44 | 12:41 | 15:55 | 18:21 | 19:38 |
| Driouch | 05:30 | 12:27 | 15:37 | 18:04 | 19:23 |
| El Aïoun | 05:26 | 12:23 | 15:34 | 18:01 | 19:20 |
| El Hajeb | 05:38 | 12:35 | 15:46 | 18:13 | 19:31 |
| El Jadid | 05:50 | 12:47 | 15:59 | 18:26 | 19:44 |
| El Ksiba | 05:40 | 12:37 | 15:50 | 18:17 | 19:34 |
| El-Jadida | 05:50 | 12:47 | 15:59 | 18:26 | 19:44 |
| Errachidia | 05:34 | 12:31 | 15:44 | 18:11 | 19:28 |
| Es-Semara | 05:59 | 12:57 | 16:14 | 18:41 | 19:54 |
| Essaouira | 05:55 | 12:52 | 16:06 | 18:32 | 19:49 |
| Fes | 05:36 | 12:33 | 15:44 | 18:11 | 19:29 |
| Figuig | 05:25 | 12:22 | 15:34 | 18:01 | 19:19 |
| Fnidek | 05:38 | 12:35 | 15:44 | 18:11 | 19:31 |
| Fquih Ben Salah | 05:43 | 12:40 | 15:53 | 18:19 | 19:36 |
| Fès al Bali | 05:36 | 12:33 | 15:44 | 18:11 | 19:29 |
| Galaz | 05:35 | 12:33 | 15:43 | 18:10 | 19:29 |
| Ghouazi | 05:37 | 12:35 | 15:45 | 18:12 | 19:31 |
| Guelmim | 05:56 | 12:53 | 16:09 | 18:36 | 19:50 |
| Gueltat Zemmour | 06:04 | 13:03 | 16:21 | 18:48 | 20:00 |
| Guercif | 05:30 | 12:27 | 15:37 | 18:04 | 19:23 |
| Had Kourt | 05:39 | 12:36 | 15:47 | 18:13 | 19:33 |
| Ifrane | 05:37 | 12:34 | 15:46 | 18:13 | 19:31 |
| Imilchil | 05:39 | 12:36 | 15:49 | 18:15 | 19:32 |
| Imlili | 06:17 | 13:16 | 16:35 | 19:03 | 20:14 |
| Imzouren | 05:32 | 12:29 | 15:38 | 18:05 | 19:25 |
| Inezgane | 05:54 | 12:51 | 16:06 | 18:33 | 19:48 |
| Inezgane-Ait Melloul | 05:52 | 12:49 | 16:04 | 18:31 | 19:46 |
| Isseksi | 05:41 | 12:38 | 15:51 | 18:18 | 19:35 |
| Itzer | 05:36 | 12:34 | 15:46 | 18:12 | 19:30 |
| Jebel Tiskaouine | 05:36 | 12:34 | 15:48 | 18:14 | 19:30 |
| Jerada | 05:24 | 12:21 | 15:32 | 17:59 | 19:18 |
| Jorf | 05:34 | 12:31 | 15:44 | 18:11 | 19:27 |
| Kasba Tadla | 05:41 | 12:38 | 15:51 | 18:17 | 19:35 |
| Kelaat Mgouna | 05:40 | 12:38 | 15:51 | 18:18 | 19:34 |
| Kenitra | 05:42 | 12:40 | 15:50 | 18:17 | 19:36 |
| Kenitra Province | 05:41 | 12:39 | 15:49 | 18:16 | 19:35 |
| Kerrouchen | 05:37 | 12:35 | 15:47 | 18:14 | 19:31 |
| Khemisset | 05:41 | 12:38 | 15:50 | 18:16 | 19:35 |
| Khenifra | 05:39 | 12:36 | 15:48 | 18:15 | 19:32 |
| Khouribga | 05:44 | 12:41 | 15:53 | 18:20 | 19:37 |
| Khouribga Province | 05:42 | 12:40 | 15:52 | 18:19 | 19:36 |
| Ksar El Kebir | 05:40 | 12:37 | 15:47 | 18:14 | 19:33 |
| Laayoune | 06:05 | 13:03 | 16:19 | 18:46 | 20:00 |
| Larache | 05:39 | 12:37 | 15:46 | 18:13 | 19:33 |
| M'Diq-Fnideq | 05:38 | 12:35 | 15:44 | 18:11 | 19:31 |
| Madagh | 05:25 | 12:23 | 15:33 | 17:59 | 19:19 |
| Marrakesh | 05:48 | 12:45 | 15:59 | 18:25 | 19:42 |
| Martil | 05:37 | 12:34 | 15:44 | 18:11 | 19:31 |
| Mechraa Bel Ksiri | 05:40 | 12:37 | 15:48 | 18:14 | 19:33 |
| Mediouna | 05:46 | 12:43 | 15:55 | 18:22 | 19:40 |
| Meknes | 05:38 | 12:35 | 15:46 | 18:13 | 19:32 |
| Mhamid | 05:39 | 12:36 | 15:51 | 18:18 | 19:33 |
| Midar | 05:30 | 12:27 | 15:37 | 18:04 | 19:24 |
| Midelt | 05:35 | 12:32 | 15:45 | 18:11 | 19:29 |
| Missour | 05:32 | 12:29 | 15:41 | 18:08 | 19:26 |
| Mohammedia | 05:46 | 12:43 | 15:54 | 18:21 | 19:39 |
| Moulay Bouchta | 05:37 | 12:34 | 15:44 | 18:11 | 19:30 |
| Moulay-Yacoub | 05:37 | 12:34 | 15:45 | 18:11 | 19:30 |
| Nador | 05:28 | 12:25 | 15:35 | 18:02 | 19:22 |
| Nouaceur | 05:47 | 12:44 | 15:55 | 18:22 | 19:40 |
| Oualidia | 05:52 | 12:49 | 16:02 | 18:28 | 19:46 |
| Ouaoula | 05:43 | 12:40 | 15:53 | 18:20 | 19:37 |
| Ouarzazat | 05:43 | 12:41 | 15:55 | 18:22 | 19:37 |
| Ouarzazate | 05:44 | 12:41 | 15:55 | 18:22 | 19:37 |
| Oued Amlil | 05:33 | 12:30 | 15:41 | 18:08 | 19:27 |
| Oued Laou | 05:36 | 12:34 | 15:43 | 18:10 | 19:30 |
| Oued Zem | 05:42 | 12:40 | 15:52 | 18:18 | 19:36 |
| Oued-Ed-Dahab | 06:12 | 13:11 | 16:30 | 18:58 | 20:09 |
| Ouezzane | 05:38 | 12:36 | 15:46 | 18:13 | 19:32 |
| Ouijjane | 05:54 | 12:51 | 16:06 | 18:33 | 19:48 |
| Oujda-Angad | 05:25 | 12:22 | 15:33 | 18:00 | 19:19 |
| Oukaïmedene | 05:47 | 12:45 | 15:58 | 18:25 | 19:41 |
| Oulad Frej | 05:49 | 12:46 | 15:58 | 18:25 | 19:43 |
| Oulad Tayeb | 05:36 | 12:33 | 15:44 | 18:11 | 19:30 |
| Oulad Teïma | 05:53 | 12:50 | 16:05 | 18:31 | 19:47 |
| Oulmes | 05:40 | 12:37 | 15:49 | 18:16 | 19:34 |
| Ourtzagh | 05:36 | 12:33 | 15:44 | 18:10 | 19:29 |
| Rabat | 05:43 | 12:41 | 15:52 | 18:18 | 19:37 |
| Reggada | 05:55 | 12:52 | 16:07 | 18:34 | 19:49 |
| Reçani | 05:33 | 12:30 | 15:44 | 18:11 | 19:27 |
| Safi | 05:51 | 12:49 | 16:01 | 18:28 | 19:45 |
| Saidia | 05:25 | 12:22 | 15:32 | 17:59 | 19:19 |
| Sale | 05:43 | 12:41 | 15:51 | 18:18 | 19:37 |
| Sefrou | 05:35 | 12:32 | 15:43 | 18:10 | 19:28 |
| Selouane | 05:28 | 12:25 | 15:35 | 18:02 | 19:21 |
| Settat | 05:47 | 12:44 | 15:56 | 18:23 | 19:40 |
| Settat Province | 05:46 | 12:43 | 15:55 | 18:22 | 19:39 |
| Setti Fatma | 05:47 | 12:44 | 15:58 | 18:24 | 19:40 |
| Sidi Bennour | 05:50 | 12:47 | 15:59 | 18:26 | 19:43 |
| Sidi Bousber | 05:38 | 12:35 | 15:45 | 18:12 | 19:31 |
| Sidi Ifni | 05:56 | 12:54 | 16:09 | 18:36 | 19:51 |
| Sidi Jaber | 05:42 | 12:39 | 15:52 | 18:18 | 19:35 |
| Sidi Qacem | 05:39 | 12:36 | 15:47 | 18:14 | 19:32 |
| Sidi Rahhal | 05:46 | 12:43 | 15:56 | 18:23 | 19:40 |
| Sidi Redouane | 05:38 | 12:35 | 15:45 | 18:12 | 19:31 |
| Sidi Slimane | 05:40 | 12:37 | 15:48 | 18:15 | 19:33 |
| Sidi Smai’il | 05:50 | 12:47 | 16:00 | 18:26 | 19:44 |
| Sidi Yahia El Gharb | 05:41 | 12:39 | 15:49 | 18:16 | 19:35 |
| Sidi-Kacem | 05:39 | 12:36 | 15:47 | 18:14 | 19:33 |
| Skhirate | 05:44 | 12:41 | 15:53 | 18:19 | 19:38 |
| Skhirate-Temara | 05:44 | 12:41 | 15:52 | 18:19 | 19:37 |
| Smara | 06:02 | 13:00 | 16:17 | 18:44 | 19:57 |
| Smimou | 05:55 | 12:52 | 16:06 | 18:33 | 19:49 |
| Souq Larb’a al Gharb | 05:40 | 12:37 | 15:48 | 18:14 | 19:34 |
| Tadrart | 05:54 | 12:51 | 16:05 | 18:32 | 19:48 |
| Tafraout | 05:52 | 12:49 | 16:04 | 18:31 | 19:46 |
| Taghazout | 05:55 | 12:52 | 16:06 | 18:33 | 19:49 |
| Tahla | 05:34 | 12:31 | 15:42 | 18:09 | 19:27 |
| Taliouine | 05:48 | 12:45 | 15:59 | 18:26 | 19:41 |
| Talzemt | 05:33 | 12:30 | 15:41 | 18:08 | 19:26 |
| Tamanar | 05:55 | 12:52 | 16:06 | 18:33 | 19:49 |
| Tamri | 05:55 | 12:53 | 16:07 | 18:33 | 19:49 |
| Tan-Tan | 06:00 | 12:58 | 16:14 | 18:41 | 19:55 |
| Tanalt | 05:52 | 12:50 | 16:05 | 18:32 | 19:47 |
| Tangier | 05:39 | 12:37 | 15:46 | 18:13 | 19:33 |
| Taounate | 05:35 | 12:33 | 15:43 | 18:10 | 19:29 |
| Taourirt | 05:28 | 12:25 | 15:35 | 18:02 | 19:21 |
| Tarfaya | 06:07 | 13:05 | 16:21 | 18:48 | 20:02 |
| Targuist | 05:33 | 12:31 | 15:41 | 18:07 | 19:27 |
| Taroudannt | 05:50 | 12:47 | 16:01 | 18:28 | 19:44 |
| Taroudant | 05:51 | 12:49 | 16:03 | 18:30 | 19:45 |
| Tarsouat | 05:52 | 12:49 | 16:04 | 18:31 | 19:46 |
| Tata | 05:47 | 12:45 | 16:00 | 18:26 | 19:41 |
| Taza | 05:31 | 12:28 | 15:39 | 18:06 | 19:25 |
| Taznakht | 05:45 | 12:42 | 15:56 | 18:23 | 19:39 |
| Telouet | 05:45 | 12:42 | 15:56 | 18:23 | 19:39 |
| Temara | 05:44 | 12:41 | 15:52 | 18:19 | 19:37 |
| Teroual | 05:37 | 12:34 | 15:45 | 18:12 | 19:31 |
| Tetouan | 05:38 | 12:35 | 15:45 | 18:12 | 19:32 |
| Tiflet | 05:41 | 12:39 | 15:50 | 18:16 | 19:35 |
| Timoulilt | 05:42 | 12:39 | 15:52 | 18:19 | 19:36 |
| Tinghir | 05:38 | 12:35 | 15:49 | 18:16 | 19:32 |
| Tinghir Province | 05:38 | 12:35 | 15:49 | 18:16 | 19:32 |
| Tirhanimîne | 05:32 | 12:29 | 15:39 | 18:06 | 19:25 |
| Tit Mellil | 05:46 | 12:43 | 15:55 | 18:21 | 19:40 |
| Tiznit | 05:54 | 12:51 | 16:06 | 18:33 | 19:48 |
| Tiztoutine | 05:29 | 12:26 | 15:36 | 18:03 | 19:22 |
| Tmourghout | 05:32 | 12:29 | 15:40 | 18:07 | 19:26 |
| Youssoufia | 05:50 | 12:47 | 16:00 | 18:27 | 19:44 |
| Zagora | 05:39 | 12:37 | 15:51 | 18:18 | 19:33 |
| Zawyat an Nwaçer | 05:47 | 12:44 | 15:55 | 18:22 | 19:40 |
| Zawyat ech Cheïkh | 05:40 | 12:37 | 15:49 | 18:16 | 19:33 |
| Zaïo | 05:27 | 12:24 | 15:34 | 18:01 | 19:21 |
| Zoumi | 05:37 | 12:35 | 15:45 | 18:12 | 19:31 |
Kurasa zinazohusiana
Nyakati za kufunga na sala kwa Ramadan
Pata mwelekeo wa Makka
Tarehe za Hijria na Gregoriani
Nyakati za kuchomoza na kutua kwa jua
Soma sura zote 114
Linganisha muda wa kufunga
Istilahi za Kiislamu zimefafanuliwa
Nyakati za sala kwa miji yote
Maswali yanayoulizwa mara kwa mara kuhusu nyakati za sala katika Morocco
How many cities does Praay.org cover in Morocco?
What timezone is used for Morocco?
Why do prayer times vary within Morocco?
Which calculation method is used?
Prayer times in Morocco
Praay.org covers 218 cities in Morocco, spanning latitudes from 21.9° to 35.9°.
Morocco is in the Africa/Casablanca timezone (UTCUTC+0). All prayer times are calculated for the local timezone.
Major cities in Morocco
Among the most populated cities in Morocco are Casablanca, Rabat, Kenitra Province. Praay.org provides prayer times for all 218 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.
Seasonal variation in Morocco
Prayer times in Morocco vary throughout the year due to the sun's changing position. The country's cities span latitudes from 21.9° to 35.9°, a spread of 14°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.
Calculation methods
Praay.org supports three recognized calculation methods for Morocco: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.
Ramadan in Morocco
During Ramadan, precise prayer times are especially important for Muslims in Morocco. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+0 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.
All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.