Ramadan 2026 in Hervanta
Feb 17, 2026 – Mar 18, 2026 · 30 dagar · 1447 AH
Full Ramadan calendar for Hervanta
| # | Date | Imsak | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tis 17/02 | 05:32 | 05:42 | 08:03 | 12:39 | 14:38 | 17:16 | 19:34 | 11t 34m |
| 2 | Ons 18/02 | 05:29 | 05:39 | 08:00 | 12:38 | 14:40 | 17:19 | 19:37 | 11t 40m |
| 3 | Tor 19/02 | 05:26 | 05:36 | 07:57 | 12:38 | 14:42 | 17:21 | 19:39 | 11t 45m |
| 4 | Fre 20/02 | 05:24 | 05:34 | 07:54 | 12:38 | 14:44 | 17:24 | 19:42 | 11t 50m |
| 5 | Lör 21/02 | 05:21 | 05:31 | 07:51 | 12:38 | 14:46 | 17:27 | 19:44 | 11t 56m |
| 6 | Sön 22/02 | 05:18 | 05:28 | 07:48 | 12:38 | 14:48 | 17:30 | 19:47 | 12t 02m |
| 7 | Mån 23/02 | 05:15 | 05:25 | 07:45 | 12:38 | 14:50 | 17:32 | 19:50 | 12t 07m |
| 8 | Tis 24/02 | 05:12 | 05:22 | 07:42 | 12:38 | 14:52 | 17:35 | 19:52 | 12t 13m |
| 9 | Ons 25/02 | 05:09 | 05:19 | 07:39 | 12:38 | 14:54 | 17:38 | 19:55 | 12t 19m |
| 10 | Tor 26/02 | 05:06 | 05:16 | 07:36 | 12:37 | 14:56 | 17:41 | 19:58 | 12t 25m |
| 11 | Fre 27/02 | 05:03 | 05:13 | 07:33 | 12:37 | 14:58 | 17:43 | 20:00 | 12t 30m |
| 12 | Lör 28/02 | 05:00 | 05:10 | 07:30 | 12:37 | 15:00 | 17:46 | 20:03 | 12t 36m |
| 13 | Sön 01/03 | 04:57 | 05:07 | 07:26 | 12:37 | 15:02 | 17:49 | 20:06 | 12t 42m |
| 14 | Mån 02/03 | 04:54 | 05:04 | 07:23 | 12:37 | 15:04 | 17:52 | 20:08 | 12t 48m |
| 15 | Tis 03/03 | 04:51 | 05:01 | 07:20 | 12:37 | 15:06 | 17:54 | 20:11 | 12t 53m |
| 16 | Ons 04/03 | 04:48 | 04:58 | 07:17 | 12:36 | 15:07 | 17:57 | 20:14 | 12t 59m |
| 17 | Tor 05/03 | 04:44 | 04:54 | 07:14 | 12:36 | 15:09 | 18:00 | 20:17 | 13t 06m |
| 18 | Fre 06/03 | 04:41 | 04:51 | 07:11 | 12:36 | 15:11 | 18:02 | 20:20 | 13t 11m |
| 19 | Lör 07/03 | 04:38 | 04:48 | 07:08 | 12:36 | 15:13 | 18:05 | 20:23 | 13t 17m |
| 20 | Sön 08/03 | 04:34 | 04:44 | 07:05 | 12:35 | 15:15 | 18:08 | 20:26 | 13t 24m |
| 21 | Mån 09/03 | 04:31 | 04:41 | 07:01 | 12:35 | 15:17 | 18:10 | 20:28 | 13t 29m |
| 22 | Tis 10/03 | 04:27 | 04:37 | 06:58 | 12:35 | 15:18 | 18:13 | 20:31 | 13t 36m |
| 23 | Ons 11/03 | 04:24 | 04:34 | 06:55 | 12:35 | 15:20 | 18:16 | 20:34 | 13t 42m |
| 24 | Tor 12/03 | 04:20 | 04:30 | 06:52 | 12:34 | 15:22 | 18:18 | 20:37 | 13t 48m |
| 25 | Fre 13/03 | 04:17 | 04:27 | 06:49 | 12:34 | 15:24 | 18:21 | 20:41 | 13t 54m |
| 26 | Lör 14/03 | 04:13 | 04:23 | 06:46 | 12:34 | 15:25 | 18:23 | 20:44 | 14t 00m |
| 27 | Sön 15/03 | 04:09 | 04:19 | 06:42 | 12:34 | 15:27 | 18:26 | 20:47 | 14t 07m |
| 28 | Mån 16/03 | 04:05 | 04:15 | 06:39 | 12:33 | 15:29 | 18:29 | 20:50 | 14t 14m |
| 29 | Tis 17/03 | 04:02 | 04:12 | 06:36 | 12:33 | 15:31 | 18:31 | 20:53 | 14t 19m |
| 30 | Ons 18/03 | 03:58 | 04:08 | 06:33 | 12:33 | 15:32 | 18:34 | 20:56 | 14t 26m |
Utforska mer för Hervanta
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Hervanta
When does Ramadan 2026 start in Hervanta?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Hervanta. The fast starts at Fajr at 05:42 on the first day.
When is Iftar in Hervanta during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:16 and the last day at 18:34 in Hervanta.
How long is the fast in Hervanta during Ramadan 2026?
The fasting time in Hervanta varies from 11t 34m at the start to 14t 26m at the end of Ramadan 2026.
What is the Imsak time in Hervanta?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:32 in Hervanta.
Ramadan 2026 in Hervanta, Finland
See the complete Ramadan calendar for Hervanta in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Hervanta is located at latitude 61.45° N, and the fasting time varies from 11t 34m at the start to 14t 26m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Hervanta's precise coordinates.