Ramadan 2026 in Fall River
Feb 17, 2026 – Mar 18, 2026 · 30 dagar · 1447 AH
Full Ramadan calendar for Fall River
| # | Date | Imsak | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tis 17/02 | 04:28 | 04:38 | 06:12 | 11:28 | 14:18 | 16:46 | 18:18 | 12t 08m |
| 2 | Ons 18/02 | 04:26 | 04:36 | 06:10 | 11:28 | 14:19 | 16:47 | 18:19 | 12t 11m |
| 3 | Tor 19/02 | 04:25 | 04:35 | 06:09 | 11:28 | 14:20 | 16:48 | 18:21 | 12t 13m |
| 4 | Fre 20/02 | 04:23 | 04:33 | 06:07 | 11:28 | 14:21 | 16:50 | 18:22 | 12t 17m |
| 5 | Lör 21/02 | 04:22 | 04:32 | 06:06 | 11:28 | 14:22 | 16:51 | 18:23 | 12t 19m |
| 6 | Sön 22/02 | 04:20 | 04:30 | 06:04 | 11:28 | 14:23 | 16:53 | 18:24 | 12t 23m |
| 7 | Mån 23/02 | 04:19 | 04:29 | 06:02 | 11:28 | 14:24 | 16:54 | 18:26 | 12t 25m |
| 8 | Tis 24/02 | 04:17 | 04:27 | 06:01 | 11:28 | 14:25 | 16:55 | 18:27 | 12t 28m |
| 9 | Ons 25/02 | 04:16 | 04:26 | 05:59 | 11:27 | 14:26 | 16:57 | 18:28 | 12t 31m |
| 10 | Tor 26/02 | 04:14 | 04:24 | 05:57 | 11:27 | 14:27 | 16:58 | 18:30 | 12t 34m |
| 11 | Fre 27/02 | 04:12 | 04:22 | 05:56 | 11:27 | 14:28 | 16:59 | 18:31 | 12t 37m |
| 12 | Lör 28/02 | 04:11 | 04:21 | 05:54 | 11:27 | 14:29 | 17:01 | 18:32 | 12t 40m |
| 13 | Sön 01/03 | 04:09 | 04:19 | 05:52 | 11:27 | 14:30 | 17:02 | 18:34 | 12t 43m |
| 14 | Mån 02/03 | 04:07 | 04:17 | 05:50 | 11:27 | 14:31 | 17:04 | 18:35 | 12t 47m |
| 15 | Tis 03/03 | 04:05 | 04:15 | 05:49 | 11:26 | 14:32 | 17:05 | 18:36 | 12t 50m |
| 16 | Ons 04/03 | 04:04 | 04:14 | 05:47 | 11:26 | 14:32 | 17:06 | 18:38 | 12t 52m |
| 17 | Tor 05/03 | 04:02 | 04:12 | 05:45 | 11:26 | 14:33 | 17:08 | 18:39 | 12t 56m |
| 18 | Fre 06/03 | 04:00 | 04:10 | 05:43 | 11:26 | 14:34 | 17:09 | 18:40 | 12t 59m |
| 19 | Lör 07/03 | 03:58 | 04:08 | 05:41 | 11:25 | 14:35 | 17:10 | 18:42 | 13t 02m |
| 20 | Sön 08/03 | 03:56 | 04:06 | 05:40 | 11:25 | 14:36 | 17:11 | 18:43 | 13t 05m |
| 21 | Mån 09/03 | 03:55 | 04:05 | 05:38 | 11:25 | 14:37 | 17:13 | 18:44 | 13t 08m |
| 22 | Tis 10/03 | 03:53 | 04:03 | 05:36 | 11:25 | 14:38 | 17:14 | 18:46 | 13t 11m |
| 23 | Ons 11/03 | 03:51 | 04:01 | 05:34 | 11:24 | 14:38 | 17:15 | 18:47 | 13t 14m |
| 24 | Tor 12/03 | 03:49 | 03:59 | 05:32 | 11:24 | 14:39 | 17:17 | 18:48 | 13t 18m |
| 25 | Fre 13/03 | 03:47 | 03:57 | 05:31 | 11:24 | 14:40 | 17:18 | 18:50 | 13t 21m |
| 26 | Lör 14/03 | 03:45 | 03:55 | 05:29 | 11:24 | 14:41 | 17:19 | 18:51 | 13t 24m |
| 27 | Sön 15/03 | 03:43 | 03:53 | 05:27 | 11:23 | 14:42 | 17:21 | 18:53 | 13t 28m |
| 28 | Mån 16/03 | 03:41 | 03:51 | 05:25 | 11:23 | 14:42 | 17:22 | 18:54 | 13t 31m |
| 29 | Tis 17/03 | 03:39 | 03:49 | 05:23 | 11:23 | 14:43 | 17:23 | 18:55 | 13t 34m |
| 30 | Ons 18/03 | 03:37 | 03:47 | 05:21 | 11:22 | 14:44 | 17:24 | 18:57 | 13t 37m |
Utforska mer för Fall River
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Fall River
When does Ramadan 2026 start in Fall River?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Fall River. The fast starts at Fajr at 04:38 on the first day.
When is Iftar in Fall River during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 16:46 and the last day at 17:24 in Fall River.
How long is the fast in Fall River during Ramadan 2026?
The fasting time in Fall River varies from 12t 08m at the start to 13t 37m at the end of Ramadan 2026.
What is the Imsak time in Fall River?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:28 in Fall River.
Ramadan 2026 in Fall River, Canada
See the complete Ramadan calendar for Fall River in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Fall River is located at latitude 44.82° N, and the fasting time varies from 12t 08m at the start to 13t 37m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Fall River's precise coordinates.