Ramadan 2026 in Cataby
Feb 17, 2026 – Mar 18, 2026 · 30 dagar · 1447 AH
Full Ramadan calendar for Cataby
| # | Date | Imsak | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tis 17/02 | 07:27 | 07:37 | 08:59 | 15:32 | 19:09 | 22:05 | 23:25 | 14t 28m |
| 2 | Ons 18/02 | 07:28 | 07:38 | 09:00 | 15:32 | 19:09 | 22:04 | 23:24 | 14t 26m |
| 3 | Tor 19/02 | 07:29 | 07:39 | 09:01 | 15:32 | 19:08 | 22:03 | 23:23 | 14t 24m |
| 4 | Fre 20/02 | 07:30 | 07:40 | 09:01 | 15:32 | 19:08 | 22:02 | 23:22 | 14t 22m |
| 5 | Lör 21/02 | 07:31 | 07:41 | 09:02 | 15:32 | 19:08 | 22:01 | 23:20 | 14t 20m |
| 6 | Sön 22/02 | 07:32 | 07:42 | 09:03 | 15:32 | 19:08 | 22:00 | 23:19 | 14t 18m |
| 7 | Mån 23/02 | 07:33 | 07:43 | 09:04 | 15:32 | 19:07 | 21:59 | 23:18 | 14t 16m |
| 8 | Tis 24/02 | 07:34 | 07:44 | 09:05 | 15:31 | 19:07 | 21:58 | 23:17 | 14t 14m |
| 9 | Ons 25/02 | 07:35 | 07:45 | 09:05 | 15:31 | 19:06 | 21:57 | 23:15 | 14t 12m |
| 10 | Tor 26/02 | 07:36 | 07:46 | 09:06 | 15:31 | 19:06 | 21:56 | 23:14 | 14t 10m |
| 11 | Fre 27/02 | 07:37 | 07:47 | 09:07 | 15:31 | 19:06 | 21:55 | 23:13 | 14t 08m |
| 12 | Lör 28/02 | 07:38 | 07:48 | 09:08 | 15:31 | 19:05 | 21:54 | 23:12 | 14t 06m |
| 13 | Sön 01/03 | 07:39 | 07:49 | 09:08 | 15:31 | 19:05 | 21:52 | 23:10 | 14t 03m |
| 14 | Mån 02/03 | 07:40 | 07:50 | 09:09 | 15:30 | 19:04 | 21:51 | 23:09 | 14t 01m |
| 15 | Tis 03/03 | 07:41 | 07:51 | 09:10 | 15:30 | 19:04 | 21:50 | 23:08 | 13t 59m |
| 16 | Ons 04/03 | 07:42 | 07:52 | 09:11 | 15:30 | 19:03 | 21:49 | 23:06 | 13t 57m |
| 17 | Tor 05/03 | 07:42 | 07:52 | 09:11 | 15:30 | 19:03 | 21:48 | 23:05 | 13t 56m |
| 18 | Fre 06/03 | 07:43 | 07:53 | 09:12 | 15:30 | 19:02 | 21:47 | 23:04 | 13t 54m |
| 19 | Lör 07/03 | 07:44 | 07:54 | 09:13 | 15:29 | 19:02 | 21:46 | 23:02 | 13t 52m |
| 20 | Sön 08/03 | 07:45 | 07:55 | 09:13 | 15:29 | 19:01 | 21:44 | 23:01 | 13t 49m |
| 21 | Mån 09/03 | 07:46 | 07:56 | 09:14 | 15:29 | 19:01 | 21:43 | 23:00 | 13t 47m |
| 22 | Tis 10/03 | 07:47 | 07:57 | 09:15 | 15:29 | 19:00 | 21:42 | 22:59 | 13t 45m |
| 23 | Ons 11/03 | 07:47 | 07:57 | 09:15 | 15:28 | 18:59 | 21:41 | 22:57 | 13t 44m |
| 24 | Tor 12/03 | 07:48 | 07:58 | 09:16 | 15:28 | 18:59 | 21:40 | 22:56 | 13t 42m |
| 25 | Fre 13/03 | 07:49 | 07:59 | 09:17 | 15:28 | 18:58 | 21:38 | 22:55 | 13t 39m |
| 26 | Lör 14/03 | 07:50 | 08:00 | 09:17 | 15:28 | 18:57 | 21:37 | 22:53 | 13t 37m |
| 27 | Sön 15/03 | 07:51 | 08:01 | 09:18 | 15:27 | 18:57 | 21:36 | 22:52 | 13t 35m |
| 28 | Mån 16/03 | 07:51 | 08:01 | 09:19 | 15:27 | 18:56 | 21:35 | 22:51 | 13t 34m |
| 29 | Tis 17/03 | 07:52 | 08:02 | 09:19 | 15:27 | 18:55 | 21:34 | 22:49 | 13t 32m |
| 30 | Ons 18/03 | 07:53 | 08:03 | 09:20 | 15:26 | 18:55 | 21:32 | 22:48 | 13t 29m |
Utforska mer för Cataby
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Cataby
When does Ramadan 2026 start in Cataby?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Cataby. The fast starts at Fajr at 07:37 on the first day.
When is Iftar in Cataby during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 22:05 and the last day at 21:32 in Cataby.
How long is the fast in Cataby during Ramadan 2026?
The fasting time in Cataby varies from 14t 28m at the start to 13t 29m at the end of Ramadan 2026.
What is the Imsak time in Cataby?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 07:27 in Cataby.
Ramadan 2026 in Cataby, Australia
See the complete Ramadan calendar for Cataby in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Cataby is located at latitude -30.73° N, and the fasting time varies from 14t 28m at the start to 13t 29m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Cataby's precise coordinates.