Ramadan 2026 in Torreón
Feb 17, 2026 – Mar 18, 2026 · 30 maalmood · 1447 AH
Full Ramadan calendar for Torreón
| # | Date | Imsak | Fajr | Qorrax soo bax | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal 17/02 | 06:03 | 06:13 | 07:27 | 13:08 | 16:23 | 18:49 | 20:01 | 12t 36m |
| 2 | Arb 18/02 | 06:02 | 06:12 | 07:26 | 13:08 | 16:23 | 18:49 | 20:02 | 12t 37m |
| 3 | Kha 19/02 | 06:02 | 06:12 | 07:25 | 13:07 | 16:24 | 18:50 | 20:02 | 12t 38m |
| 4 | Jim 20/02 | 06:01 | 06:11 | 07:25 | 13:07 | 16:24 | 18:51 | 20:03 | 12t 40m |
| 5 | Sab 21/02 | 06:00 | 06:10 | 07:24 | 13:07 | 16:24 | 18:51 | 20:03 | 12t 41m |
| 6 | Axa 22/02 | 05:59 | 06:09 | 07:23 | 13:07 | 16:25 | 18:52 | 20:04 | 12t 43m |
| 7 | Isn 23/02 | 05:58 | 06:08 | 07:22 | 13:07 | 16:25 | 18:52 | 20:04 | 12t 44m |
| 8 | Tal 24/02 | 05:58 | 06:08 | 07:21 | 13:07 | 16:25 | 18:53 | 20:05 | 12t 45m |
| 9 | Arb 25/02 | 05:57 | 06:07 | 07:20 | 13:07 | 16:25 | 18:53 | 20:05 | 12t 46m |
| 10 | Kha 26/02 | 05:56 | 06:06 | 07:19 | 13:06 | 16:26 | 18:54 | 20:06 | 12t 48m |
| 11 | Jim 27/02 | 05:55 | 06:05 | 07:18 | 13:06 | 16:26 | 18:55 | 20:07 | 12t 50m |
| 12 | Sab 28/02 | 05:54 | 06:04 | 07:18 | 13:06 | 16:26 | 18:55 | 20:07 | 12t 51m |
| 13 | Axa 01/03 | 05:53 | 06:03 | 07:17 | 13:06 | 16:26 | 18:56 | 20:08 | 12t 53m |
| 14 | Isn 02/03 | 05:53 | 06:03 | 07:16 | 13:06 | 16:26 | 18:56 | 20:08 | 12t 53m |
| 15 | Tal 03/03 | 05:52 | 06:02 | 07:15 | 13:06 | 16:27 | 18:57 | 20:09 | 12t 55m |
| 16 | Arb 04/03 | 05:51 | 06:01 | 07:14 | 13:05 | 16:27 | 18:57 | 20:09 | 12t 56m |
| 17 | Kha 05/03 | 05:50 | 06:00 | 07:13 | 13:05 | 16:27 | 18:58 | 20:10 | 12t 58m |
| 18 | Jim 06/03 | 05:49 | 05:59 | 07:12 | 13:05 | 16:27 | 18:58 | 20:10 | 12t 59m |
| 19 | Sab 07/03 | 05:48 | 05:58 | 07:11 | 13:05 | 16:27 | 18:59 | 20:11 | 13t 01m |
| 20 | Axa 08/03 | 05:47 | 05:57 | 07:10 | 13:04 | 16:27 | 18:59 | 20:11 | 13t 02m |
| 21 | Isn 09/03 | 05:46 | 05:56 | 07:09 | 13:04 | 16:27 | 19:00 | 20:11 | 13t 04m |
| 22 | Tal 10/03 | 05:45 | 05:55 | 07:08 | 13:04 | 16:27 | 19:00 | 20:12 | 13t 05m |
| 23 | Arb 11/03 | 05:44 | 05:54 | 07:07 | 13:04 | 16:27 | 19:01 | 20:12 | 13t 07m |
| 24 | Kha 12/03 | 05:43 | 05:53 | 07:06 | 13:03 | 16:28 | 19:01 | 20:13 | 13t 08m |
| 25 | Jim 13/03 | 05:42 | 05:52 | 07:05 | 13:03 | 16:28 | 19:02 | 20:13 | 13t 10m |
| 26 | Sab 14/03 | 05:41 | 05:51 | 07:04 | 13:03 | 16:28 | 19:02 | 20:14 | 13t 11m |
| 27 | Axa 15/03 | 05:40 | 05:50 | 07:03 | 13:03 | 16:28 | 19:03 | 20:14 | 13t 13m |
| 28 | Isn 16/03 | 05:39 | 05:49 | 07:02 | 13:02 | 16:28 | 19:03 | 20:15 | 13t 14m |
| 29 | Tal 17/03 | 05:38 | 05:48 | 07:01 | 13:02 | 16:28 | 19:04 | 20:15 | 13t 16m |
| 30 | Arb 18/03 | 05:36 | 05:46 | 07:00 | 13:02 | 16:28 | 19:04 | 20:16 | 13t 18m |
Wax badan ka sahamin Torreón
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Torreón
When does Ramadan 2026 start in Torreón?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Torreón. The fast starts at Fajr at 06:13 on the first day.
When is Iftar in Torreón during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:49 and the last day at 19:04 in Torreón.
How long is the fast in Torreón during Ramadan 2026?
The fasting time in Torreón varies from 12t 36m at the start to 13t 18m at the end of Ramadan 2026.
What is the Imsak time in Torreón?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:03 in Torreón.
Ramadan 2026 in Torreón, Mexico
See the complete Ramadan calendar for Torreón in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Torreón is located at latitude 25.54° N, and the fasting time varies from 12t 36m at the start to 13t 18m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Torreón's precise coordinates.