Ramadan 2026 in Sunset
Feb 17, 2026 – Mar 18, 2026 · 30 maalmood · 1447 AH
Full Ramadan calendar for Sunset
| # | Date | Imsak | Fajr | Qorrax soo bax | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal 17/02 | 06:10 | 06:20 | 07:34 | 13:56 | 17:18 | 20:18 | 21:30 | 13t 58m |
| 2 | Arb 18/02 | 06:11 | 06:21 | 07:34 | 13:56 | 17:18 | 20:17 | 21:29 | 13t 56m |
| 3 | Kha 19/02 | 06:11 | 06:21 | 07:35 | 13:56 | 17:18 | 20:17 | 21:29 | 13t 56m |
| 4 | Jim 20/02 | 06:12 | 06:22 | 07:35 | 13:56 | 17:18 | 20:16 | 21:28 | 13t 54m |
| 5 | Sab 21/02 | 06:13 | 06:23 | 07:36 | 13:56 | 17:19 | 20:15 | 21:27 | 13t 52m |
| 6 | Axa 22/02 | 06:13 | 06:23 | 07:36 | 13:55 | 17:19 | 20:15 | 21:26 | 13t 52m |
| 7 | Isn 23/02 | 06:14 | 06:24 | 07:37 | 13:55 | 17:19 | 20:14 | 21:25 | 13t 50m |
| 8 | Tal 24/02 | 06:14 | 06:24 | 07:37 | 13:55 | 17:19 | 20:13 | 21:24 | 13t 49m |
| 9 | Arb 25/02 | 06:15 | 06:25 | 07:37 | 13:55 | 17:19 | 20:12 | 21:24 | 13t 47m |
| 10 | Kha 26/02 | 06:15 | 06:25 | 07:38 | 13:55 | 17:19 | 20:12 | 21:23 | 13t 47m |
| 11 | Jim 27/02 | 06:16 | 06:26 | 07:38 | 13:55 | 17:19 | 20:11 | 21:22 | 13t 45m |
| 12 | Sab 28/02 | 06:16 | 06:26 | 07:39 | 13:55 | 17:19 | 20:10 | 21:21 | 13t 44m |
| 13 | Axa 01/03 | 06:17 | 06:27 | 07:39 | 13:54 | 17:18 | 20:09 | 21:20 | 13t 42m |
| 14 | Isn 02/03 | 06:18 | 06:28 | 07:39 | 13:54 | 17:18 | 20:09 | 21:19 | 13t 41m |
| 15 | Tal 03/03 | 06:18 | 06:28 | 07:40 | 13:54 | 17:18 | 20:08 | 21:18 | 13t 40m |
| 16 | Arb 04/03 | 06:18 | 06:28 | 07:40 | 13:54 | 17:18 | 20:07 | 21:17 | 13t 39m |
| 17 | Kha 05/03 | 06:19 | 06:29 | 07:41 | 13:54 | 17:18 | 20:06 | 21:16 | 13t 37m |
| 18 | Jim 06/03 | 06:19 | 06:29 | 07:41 | 13:53 | 17:18 | 20:05 | 21:15 | 13t 36m |
| 19 | Sab 07/03 | 06:20 | 06:30 | 07:41 | 13:53 | 17:18 | 20:04 | 21:15 | 13t 34m |
| 20 | Axa 08/03 | 06:20 | 06:30 | 07:42 | 13:53 | 17:17 | 20:04 | 21:14 | 13t 34m |
| 21 | Isn 09/03 | 06:21 | 06:31 | 07:42 | 13:53 | 17:17 | 20:03 | 21:13 | 13t 32m |
| 22 | Tal 10/03 | 06:21 | 06:31 | 07:42 | 13:52 | 17:17 | 20:02 | 21:12 | 13t 31m |
| 23 | Arb 11/03 | 06:22 | 06:32 | 07:43 | 13:52 | 17:17 | 20:01 | 21:11 | 13t 29m |
| 24 | Kha 12/03 | 06:22 | 06:32 | 07:43 | 13:52 | 17:17 | 20:00 | 21:10 | 13t 28m |
| 25 | Jim 13/03 | 06:22 | 06:32 | 07:43 | 13:52 | 17:16 | 19:59 | 21:09 | 13t 27m |
| 26 | Sab 14/03 | 06:23 | 06:33 | 07:44 | 13:51 | 17:16 | 19:58 | 21:08 | 13t 25m |
| 27 | Axa 15/03 | 06:23 | 06:33 | 07:44 | 13:51 | 17:16 | 19:58 | 21:07 | 13t 25m |
| 28 | Isn 16/03 | 06:24 | 06:34 | 07:44 | 13:51 | 17:15 | 19:57 | 21:06 | 13t 23m |
| 29 | Tal 17/03 | 06:24 | 06:34 | 07:45 | 13:50 | 17:15 | 19:56 | 21:05 | 13t 22m |
| 30 | Arb 18/03 | 06:24 | 06:34 | 07:45 | 13:50 | 17:15 | 19:55 | 21:04 | 13t 21m |
Wax badan ka sahamin Sunset
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Sunset
When does Ramadan 2026 start in Sunset?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Sunset. The fast starts at Fajr at 06:20 on the first day.
When is Iftar in Sunset during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 20:18 and the last day at 19:55 in Sunset.
How long is the fast in Sunset during Ramadan 2026?
The fasting time in Sunset varies from 13t 58m at the start to 13t 21m at the end of Ramadan 2026.
What is the Imsak time in Sunset?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:10 in Sunset.
Ramadan 2026 in Sunset, Australia
See the complete Ramadan calendar for Sunset in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Sunset is located at latitude -20.71° N, and the fasting time varies from 13t 58m at the start to 13t 21m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Sunset's precise coordinates.