Ramadan 2026 in Munising
Feb 17, 2026 – Mar 18, 2026 · 30 maalmood · 1447 AH
Full Ramadan calendar for Munising
| # | Date | Imsak | Fajr | Qorrax soo bax | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal 17/02 | 01:00 | 01:10 | 02:47 | 08:01 | 10:47 | 13:15 | 14:50 | 12t 05m |
| 2 | Arb 18/02 | 00:58 | 01:08 | 02:45 | 08:00 | 10:48 | 13:17 | 14:52 | 12t 09m |
| 3 | Kha 19/02 | 00:57 | 01:07 | 02:43 | 08:00 | 10:49 | 13:18 | 14:53 | 12t 11m |
| 4 | Jim 20/02 | 00:55 | 01:05 | 02:42 | 08:00 | 10:50 | 13:20 | 14:54 | 12t 15m |
| 5 | Sab 21/02 | 00:54 | 01:04 | 02:40 | 08:00 | 10:51 | 13:21 | 14:56 | 12t 17m |
| 6 | Axa 22/02 | 00:52 | 01:02 | 02:38 | 08:00 | 10:52 | 13:23 | 14:57 | 12t 21m |
| 7 | Isn 23/02 | 00:50 | 01:00 | 02:36 | 08:00 | 10:53 | 13:24 | 14:59 | 12t 24m |
| 8 | Tal 24/02 | 00:49 | 00:59 | 02:35 | 08:00 | 10:54 | 13:26 | 15:00 | 12t 27m |
| 9 | Arb 25/02 | 00:47 | 00:57 | 02:33 | 08:00 | 10:55 | 13:27 | 15:01 | 12t 30m |
| 10 | Kha 26/02 | 00:45 | 00:55 | 02:31 | 07:59 | 10:56 | 13:29 | 15:03 | 12t 34m |
| 11 | Jim 27/02 | 00:43 | 00:53 | 02:29 | 07:59 | 10:57 | 13:30 | 15:04 | 12t 37m |
| 12 | Sab 28/02 | 00:42 | 00:52 | 02:28 | 07:59 | 10:58 | 13:31 | 15:06 | 12t 39m |
| 13 | Axa 01/03 | 00:40 | 00:50 | 02:26 | 07:59 | 10:59 | 13:33 | 15:07 | 12t 43m |
| 14 | Isn 02/03 | 00:38 | 00:48 | 02:24 | 07:59 | 11:00 | 13:34 | 15:08 | 12t 46m |
| 15 | Tal 03/03 | 00:36 | 00:46 | 02:22 | 07:58 | 11:01 | 13:36 | 15:10 | 12t 50m |
| 16 | Arb 04/03 | 00:34 | 00:44 | 02:20 | 07:58 | 11:02 | 13:37 | 15:11 | 12t 53m |
| 17 | Kha 05/03 | 00:32 | 00:42 | 02:18 | 07:58 | 11:03 | 13:39 | 15:13 | 12t 57m |
| 18 | Jim 06/03 | 00:31 | 00:41 | 02:16 | 07:58 | 11:04 | 13:40 | 15:14 | 12t 59m |
| 19 | Sab 07/03 | 00:29 | 00:39 | 02:15 | 07:58 | 11:05 | 13:41 | 15:16 | 13t 02m |
| 20 | Axa 08/03 | 00:27 | 00:37 | 02:13 | 07:57 | 11:06 | 13:43 | 15:17 | 13t 06m |
| 21 | Isn 09/03 | 01:25 | 01:35 | 03:11 | 08:57 | 12:07 | 14:44 | 16:19 | 13t 09m |
| 22 | Tal 10/03 | 01:23 | 01:33 | 03:09 | 08:57 | 12:08 | 14:46 | 16:20 | 13t 13m |
| 23 | Arb 11/03 | 01:21 | 01:31 | 03:07 | 08:57 | 12:09 | 14:47 | 16:21 | 13t 16m |
| 24 | Kha 12/03 | 01:19 | 01:29 | 03:05 | 08:56 | 12:10 | 14:48 | 16:23 | 13t 19m |
| 25 | Jim 13/03 | 01:17 | 01:27 | 03:03 | 08:56 | 12:11 | 14:50 | 16:24 | 13t 23m |
| 26 | Sab 14/03 | 01:15 | 01:25 | 03:01 | 08:56 | 12:11 | 14:51 | 16:26 | 13t 26m |
| 27 | Axa 15/03 | 01:13 | 01:23 | 02:59 | 08:55 | 12:12 | 14:53 | 16:27 | 13t 30m |
| 28 | Isn 16/03 | 01:11 | 01:21 | 02:57 | 08:55 | 12:13 | 14:54 | 16:29 | 13t 33m |
| 29 | Tal 17/03 | 01:09 | 01:19 | 02:55 | 08:55 | 12:14 | 14:55 | 16:30 | 13t 36m |
| 30 | Arb 18/03 | 01:06 | 01:16 | 02:53 | 08:55 | 12:15 | 14:57 | 16:32 | 13t 41m |
Wax badan ka sahamin Munising
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Munising
When does Ramadan 2026 start in Munising?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Munising. The fast starts at Fajr at 01:10 on the first day.
When is Iftar in Munising during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 13:15 and the last day at 14:57 in Munising.
How long is the fast in Munising during Ramadan 2026?
The fasting time in Munising varies from 12t 05m at the start to 13t 41m at the end of Ramadan 2026.
What is the Imsak time in Munising?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 01:00 in Munising.
Ramadan 2026 in Munising, United States
See the complete Ramadan calendar for Munising in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Munising is located at latitude 46.41° N, and the fasting time varies from 12t 05m at the start to 13t 41m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Munising's precise coordinates.