Ramadan 2026 in Lasang
Feb 17, 2026 – Mar 18, 2026 · 30 maalmood · 1447 AH
Full Ramadan calendar for Lasang
| # | Date | Imsak | Fajr | Qorrax soo bax | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal 17/02 | 04:36 | 04:46 | 05:54 | 11:51 | 15:12 | 17:49 | 18:55 | 13t 03m |
| 2 | Arb 18/02 | 04:36 | 04:46 | 05:54 | 11:51 | 15:12 | 17:49 | 18:55 | 13t 03m |
| 3 | Kha 19/02 | 04:36 | 04:46 | 05:54 | 11:51 | 15:12 | 17:49 | 18:55 | 13t 03m |
| 4 | Jim 20/02 | 04:36 | 04:46 | 05:53 | 11:51 | 15:11 | 17:49 | 18:55 | 13t 03m |
| 5 | Sab 21/02 | 04:36 | 04:46 | 05:53 | 11:51 | 15:11 | 17:49 | 18:55 | 13t 03m |
| 6 | Axa 22/02 | 04:35 | 04:45 | 05:53 | 11:51 | 15:11 | 17:49 | 18:55 | 13t 04m |
| 7 | Isn 23/02 | 04:35 | 04:45 | 05:52 | 11:51 | 15:10 | 17:49 | 18:55 | 13t 04m |
| 8 | Tal 24/02 | 04:35 | 04:45 | 05:52 | 11:51 | 15:10 | 17:49 | 18:55 | 13t 04m |
| 9 | Arb 25/02 | 04:35 | 04:45 | 05:52 | 11:50 | 15:10 | 17:49 | 18:55 | 13t 04m |
| 10 | Kha 26/02 | 04:34 | 04:44 | 05:51 | 11:50 | 15:09 | 17:49 | 18:55 | 13t 05m |
| 11 | Jim 27/02 | 04:34 | 04:44 | 05:51 | 11:50 | 15:09 | 17:49 | 18:55 | 13t 05m |
| 12 | Sab 28/02 | 04:34 | 04:44 | 05:51 | 11:50 | 15:09 | 17:49 | 18:55 | 13t 05m |
| 13 | Axa 01/03 | 04:33 | 04:43 | 05:50 | 11:50 | 15:08 | 17:49 | 18:55 | 13t 06m |
| 14 | Isn 02/03 | 04:33 | 04:43 | 05:50 | 11:50 | 15:08 | 17:49 | 18:55 | 13t 06m |
| 15 | Tal 03/03 | 04:33 | 04:43 | 05:50 | 11:49 | 15:07 | 17:49 | 18:55 | 13t 06m |
| 16 | Arb 04/03 | 04:32 | 04:42 | 05:49 | 11:49 | 15:07 | 17:49 | 18:55 | 13t 07m |
| 17 | Kha 05/03 | 04:32 | 04:42 | 05:49 | 11:49 | 15:06 | 17:49 | 18:55 | 13t 07m |
| 18 | Jim 06/03 | 04:32 | 04:42 | 05:48 | 11:49 | 15:06 | 17:49 | 18:55 | 13t 07m |
| 19 | Sab 07/03 | 04:31 | 04:41 | 05:48 | 11:48 | 15:05 | 17:49 | 18:54 | 13t 08m |
| 20 | Axa 08/03 | 04:31 | 04:41 | 05:47 | 11:48 | 15:05 | 17:49 | 18:54 | 13t 08m |
| 21 | Isn 09/03 | 04:30 | 04:40 | 05:47 | 11:48 | 15:04 | 17:49 | 18:54 | 13t 09m |
| 22 | Tal 10/03 | 04:30 | 04:40 | 05:47 | 11:48 | 15:04 | 17:49 | 18:54 | 13t 09m |
| 23 | Arb 11/03 | 04:30 | 04:40 | 05:46 | 11:47 | 15:03 | 17:49 | 18:54 | 13t 09m |
| 24 | Kha 12/03 | 04:29 | 04:39 | 05:46 | 11:47 | 15:03 | 17:49 | 18:54 | 13t 10m |
| 25 | Jim 13/03 | 04:29 | 04:39 | 05:45 | 11:47 | 15:02 | 17:49 | 18:54 | 13t 10m |
| 26 | Sab 14/03 | 04:28 | 04:38 | 05:45 | 11:47 | 15:01 | 17:49 | 18:54 | 13t 11m |
| 27 | Axa 15/03 | 04:28 | 04:38 | 05:44 | 11:46 | 15:01 | 17:49 | 18:54 | 13t 11m |
| 28 | Isn 16/03 | 04:27 | 04:37 | 05:44 | 11:46 | 15:00 | 17:49 | 18:54 | 13t 12m |
| 29 | Tal 17/03 | 04:27 | 04:37 | 05:43 | 11:46 | 14:59 | 17:48 | 18:54 | 13t 11m |
| 30 | Arb 18/03 | 04:26 | 04:36 | 05:43 | 11:45 | 14:59 | 17:48 | 18:54 | 13t 12m |
Wax badan ka sahamin Lasang
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Lasang
When does Ramadan 2026 start in Lasang?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Lasang. The fast starts at Fajr at 04:46 on the first day.
When is Iftar in Lasang during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:49 and the last day at 17:48 in Lasang.
How long is the fast in Lasang during Ramadan 2026?
The fasting time in Lasang varies from 13t 03m at the start to 13t 12m at the end of Ramadan 2026.
What is the Imsak time in Lasang?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:36 in Lasang.
Ramadan 2026 in Lasang, Philippines
See the complete Ramadan calendar for Lasang in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Lasang is located at latitude 7.27° N, and the fasting time varies from 13t 03m at the start to 13t 12m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Lasang's precise coordinates.