Ramadan 2026 in Gustavia
Feb 17, 2026 – Mar 18, 2026 · 30 maalmood · 1447 AH
Full Ramadan calendar for Gustavia
| # | Date | Imsak | Fajr | Qorrax soo bax | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal 17/02 | 05:17 | 05:27 | 06:37 | 12:25 | 15:45 | 18:14 | 19:22 | 12t 47m |
| 2 | Arb 18/02 | 05:17 | 05:27 | 06:37 | 12:25 | 15:45 | 18:14 | 19:23 | 12t 47m |
| 3 | Kha 19/02 | 05:16 | 05:26 | 06:36 | 12:25 | 15:45 | 18:14 | 19:23 | 12t 48m |
| 4 | Jim 20/02 | 05:16 | 05:26 | 06:36 | 12:25 | 15:45 | 18:15 | 19:23 | 12t 49m |
| 5 | Sab 21/02 | 05:15 | 05:25 | 06:35 | 12:25 | 15:45 | 18:15 | 19:24 | 12t 50m |
| 6 | Axa 22/02 | 05:15 | 05:25 | 06:35 | 12:25 | 15:45 | 18:15 | 19:24 | 12t 50m |
| 7 | Isn 23/02 | 05:14 | 05:24 | 06:34 | 12:25 | 15:45 | 18:16 | 19:24 | 12t 52m |
| 8 | Tal 24/02 | 05:14 | 05:24 | 06:33 | 12:25 | 15:45 | 18:16 | 19:25 | 12t 52m |
| 9 | Arb 25/02 | 05:13 | 05:23 | 06:33 | 12:24 | 15:45 | 18:16 | 19:25 | 12t 53m |
| 10 | Kha 26/02 | 05:12 | 05:22 | 06:32 | 12:24 | 15:45 | 18:17 | 19:25 | 12t 55m |
| 11 | Jim 27/02 | 05:12 | 05:22 | 06:31 | 12:24 | 15:45 | 18:17 | 19:25 | 12t 55m |
| 12 | Sab 28/02 | 05:11 | 05:21 | 06:31 | 12:24 | 15:45 | 18:17 | 19:26 | 12t 56m |
| 13 | Axa 01/03 | 05:10 | 05:20 | 06:30 | 12:24 | 15:45 | 18:18 | 19:26 | 12t 58m |
| 14 | Isn 02/03 | 05:10 | 05:20 | 06:29 | 12:23 | 15:45 | 18:18 | 19:26 | 12t 58m |
| 15 | Tal 03/03 | 05:09 | 05:19 | 06:29 | 12:23 | 15:45 | 18:18 | 19:26 | 12t 59m |
| 16 | Arb 04/03 | 05:08 | 05:18 | 06:28 | 12:23 | 15:45 | 18:19 | 19:27 | 13t 01m |
| 17 | Kha 05/03 | 05:08 | 05:18 | 06:27 | 12:23 | 15:45 | 18:19 | 19:27 | 13t 01m |
| 18 | Jim 06/03 | 05:07 | 05:17 | 06:26 | 12:23 | 15:45 | 18:19 | 19:27 | 13t 02m |
| 19 | Sab 07/03 | 05:06 | 05:16 | 06:26 | 12:22 | 15:45 | 18:19 | 19:27 | 13t 03m |
| 20 | Axa 08/03 | 05:06 | 05:16 | 06:25 | 12:22 | 15:45 | 18:20 | 19:28 | 13t 04m |
| 21 | Isn 09/03 | 05:05 | 05:15 | 06:24 | 12:22 | 15:44 | 18:20 | 19:28 | 13t 05m |
| 22 | Tal 10/03 | 05:04 | 05:14 | 06:23 | 12:22 | 15:44 | 18:20 | 19:28 | 13t 06m |
| 23 | Arb 11/03 | 05:03 | 05:13 | 06:23 | 12:21 | 15:44 | 18:20 | 19:28 | 13t 07m |
| 24 | Kha 12/03 | 05:03 | 05:13 | 06:22 | 12:21 | 15:44 | 18:21 | 19:29 | 13t 08m |
| 25 | Jim 13/03 | 05:02 | 05:12 | 06:21 | 12:21 | 15:43 | 18:21 | 19:29 | 13t 09m |
| 26 | Sab 14/03 | 05:01 | 05:11 | 06:20 | 12:21 | 15:43 | 18:21 | 19:29 | 13t 10m |
| 27 | Axa 15/03 | 05:00 | 05:10 | 06:19 | 12:20 | 15:43 | 18:21 | 19:29 | 13t 11m |
| 28 | Isn 16/03 | 04:59 | 05:09 | 06:19 | 12:20 | 15:43 | 18:22 | 19:30 | 13t 13m |
| 29 | Tal 17/03 | 04:59 | 05:09 | 06:18 | 12:20 | 15:42 | 18:22 | 19:30 | 13t 13m |
| 30 | Arb 18/03 | 04:58 | 05:08 | 06:17 | 12:19 | 15:42 | 18:22 | 19:30 | 13t 14m |
Wax badan ka sahamin Gustavia
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Gustavia
When does Ramadan 2026 start in Gustavia?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Gustavia. The fast starts at Fajr at 05:27 on the first day.
When is Iftar in Gustavia during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:14 and the last day at 18:22 in Gustavia.
How long is the fast in Gustavia during Ramadan 2026?
The fasting time in Gustavia varies from 12t 47m at the start to 13t 14m at the end of Ramadan 2026.
What is the Imsak time in Gustavia?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:17 in Gustavia.
Ramadan 2026 in Gustavia, Saint-Barthelemy
See the complete Ramadan calendar for Gustavia in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Gustavia is located at latitude 17.9° N, and the fasting time varies from 12t 47m at the start to 13t 14m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Gustavia's precise coordinates.