Ramadan 2035 in Bengaluru
Nov 11, 2034 – Dec 10, 2034 · 30 dias · 1456 AH
Full Ramadan calendar for Bengaluru
| # | Date | Imsak | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sáb 11/11 | 04:56 | 05:06 | 06:17 | 12:04 | 15:23 | 17:51 | 19:00 | 12t 45m |
| 2 | Dom 12/11 | 04:57 | 05:07 | 06:17 | 12:04 | 15:23 | 17:50 | 19:00 | 12t 43m |
| 3 | Seg 13/11 | 04:57 | 05:07 | 06:17 | 12:04 | 15:23 | 17:50 | 19:00 | 12t 43m |
| 4 | Ter 14/11 | 04:57 | 05:07 | 06:18 | 12:04 | 15:23 | 17:50 | 19:00 | 12t 43m |
| 5 | Qua 15/11 | 04:57 | 05:07 | 06:18 | 12:04 | 15:23 | 17:50 | 19:00 | 12t 43m |
| 6 | Qui 16/11 | 04:58 | 05:08 | 06:19 | 12:04 | 15:23 | 17:50 | 19:00 | 12t 42m |
| 7 | Sex 17/11 | 04:58 | 05:08 | 06:19 | 12:05 | 15:23 | 17:50 | 19:00 | 12t 42m |
| 8 | Sáb 18/11 | 04:58 | 05:08 | 06:19 | 12:05 | 15:23 | 17:50 | 19:00 | 12t 42m |
| 9 | Dom 19/11 | 04:59 | 05:09 | 06:20 | 12:05 | 15:23 | 17:50 | 19:00 | 12t 41m |
| 10 | Seg 20/11 | 04:59 | 05:09 | 06:20 | 12:05 | 15:23 | 17:50 | 19:00 | 12t 41m |
| 11 | Ter 21/11 | 05:00 | 05:10 | 06:21 | 12:05 | 15:23 | 17:50 | 19:00 | 12t 40m |
| 12 | Qua 22/11 | 05:00 | 05:10 | 06:21 | 12:06 | 15:23 | 17:50 | 19:00 | 12t 40m |
| 13 | Qui 23/11 | 05:00 | 05:10 | 06:22 | 12:06 | 15:24 | 17:50 | 19:00 | 12t 40m |
| 14 | Sex 24/11 | 05:01 | 05:11 | 06:22 | 12:06 | 15:24 | 17:50 | 19:00 | 12t 39m |
| 15 | Sáb 25/11 | 05:01 | 05:11 | 06:23 | 12:07 | 15:24 | 17:50 | 19:01 | 12t 39m |
| 16 | Dom 26/11 | 05:02 | 05:12 | 06:23 | 12:07 | 15:24 | 17:50 | 19:01 | 12t 38m |
| 17 | Seg 27/11 | 05:02 | 05:12 | 06:24 | 12:07 | 15:24 | 17:50 | 19:01 | 12t 38m |
| 18 | Ter 28/11 | 05:02 | 05:12 | 06:24 | 12:07 | 15:24 | 17:51 | 19:01 | 12t 39m |
| 19 | Qua 29/11 | 05:03 | 05:13 | 06:25 | 12:08 | 15:25 | 17:51 | 19:02 | 12t 38m |
| 20 | Qui 30/11 | 05:03 | 05:13 | 06:25 | 12:08 | 15:25 | 17:51 | 19:02 | 12t 38m |
| 21 | Sex 01/12 | 05:04 | 05:14 | 06:26 | 12:09 | 15:25 | 17:51 | 19:02 | 12t 37m |
| 22 | Sáb 02/12 | 05:04 | 05:14 | 06:26 | 12:09 | 15:25 | 17:51 | 19:02 | 12t 37m |
| 23 | Dom 03/12 | 05:05 | 05:15 | 06:27 | 12:09 | 15:26 | 17:52 | 19:03 | 12t 37m |
| 24 | Seg 04/12 | 05:05 | 05:15 | 06:28 | 12:10 | 15:26 | 17:52 | 19:03 | 12t 37m |
| 25 | Ter 05/12 | 05:06 | 05:16 | 06:28 | 12:10 | 15:26 | 17:52 | 19:03 | 12t 36m |
| 26 | Qua 06/12 | 05:06 | 05:16 | 06:29 | 12:11 | 15:27 | 17:52 | 19:04 | 12t 36m |
| 27 | Qui 07/12 | 05:07 | 05:17 | 06:29 | 12:11 | 15:27 | 17:53 | 19:04 | 12t 36m |
| 28 | Sex 08/12 | 05:07 | 05:17 | 06:30 | 12:11 | 15:27 | 17:53 | 19:04 | 12t 36m |
| 29 | Sáb 09/12 | 05:08 | 05:18 | 06:30 | 12:12 | 15:28 | 17:53 | 19:05 | 12t 35m |
| 30 | Dom 10/12 | 05:08 | 05:18 | 06:31 | 12:12 | 15:28 | 17:54 | 19:05 | 12t 36m |
Explore mais para Bengaluru
Ramadan 2035 in nearby cities
Frequently asked questions about Ramadan in Bengaluru
When does Ramadan 2035 start in Bengaluru?
Ramadan 2035 (1456 AH) is expected to begin Nov 11, 2034 in Bengaluru. The fast starts at Fajr at 05:06 on the first day.
When is Iftar in Bengaluru during Ramadan 2035?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:51 and the last day at 17:54 in Bengaluru.
How long is the fast in Bengaluru during Ramadan 2035?
The fasting time in Bengaluru varies from 12t 45m at the start to 12t 36m at the end of Ramadan 2035.
What is the Imsak time in Bengaluru?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:56 in Bengaluru.
Ramadan 2035 in Bengaluru, India
See the complete Ramadan calendar for Bengaluru in 2035. Ramadan 1456 AH begins Nov 11, 2034 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Bengaluru is located at latitude 12.97° N, and the fasting time varies from 12t 45m at the start to 12t 36m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Bengaluru's precise coordinates.