Ramadan 2034 in Peshawar
Nov 22, 2033 – Dec 21, 2033 · 30 dias · 1455 AH
Full Ramadan calendar for Peshawar
| # | Date | Imsak | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ter 22/11 | 05:19 | 05:29 | 06:53 | 12:00 | 14:47 | 17:07 | 18:29 | 11t 38m |
| 2 | Qua 23/11 | 05:20 | 05:30 | 06:54 | 12:00 | 14:47 | 17:06 | 18:29 | 11t 36m |
| 3 | Qui 24/11 | 05:20 | 05:30 | 06:55 | 12:00 | 14:47 | 17:06 | 18:29 | 11t 36m |
| 4 | Sex 25/11 | 05:21 | 05:31 | 06:55 | 12:01 | 14:46 | 17:06 | 18:28 | 11t 35m |
| 5 | Sáb 26/11 | 05:22 | 05:32 | 06:56 | 12:01 | 14:46 | 17:05 | 18:28 | 11t 33m |
| 6 | Dom 27/11 | 05:23 | 05:33 | 06:57 | 12:01 | 14:46 | 17:05 | 18:28 | 11t 32m |
| 7 | Seg 28/11 | 05:24 | 05:34 | 06:58 | 12:02 | 14:46 | 17:05 | 18:28 | 11t 31m |
| 8 | Ter 29/11 | 05:24 | 05:34 | 06:59 | 12:02 | 14:46 | 17:05 | 18:28 | 11t 31m |
| 9 | Qua 30/11 | 05:25 | 05:35 | 07:00 | 12:02 | 14:46 | 17:05 | 18:28 | 11t 30m |
| 10 | Qui 01/12 | 05:26 | 05:36 | 07:01 | 12:03 | 14:46 | 17:04 | 18:28 | 11t 28m |
| 11 | Sex 02/12 | 05:27 | 05:37 | 07:02 | 12:03 | 14:46 | 17:04 | 18:28 | 11t 27m |
| 12 | Sáb 03/12 | 05:27 | 05:37 | 07:03 | 12:03 | 14:46 | 17:04 | 18:28 | 11t 27m |
| 13 | Dom 04/12 | 05:28 | 05:38 | 07:03 | 12:04 | 14:46 | 17:04 | 18:28 | 11t 26m |
| 14 | Seg 05/12 | 05:29 | 05:39 | 07:04 | 12:04 | 14:46 | 17:04 | 18:28 | 11t 25m |
| 15 | Ter 06/12 | 05:30 | 05:40 | 07:05 | 12:05 | 14:46 | 17:04 | 18:28 | 11t 24m |
| 16 | Qua 07/12 | 05:30 | 05:40 | 07:06 | 12:05 | 14:46 | 17:04 | 18:28 | 11t 24m |
| 17 | Qui 08/12 | 05:31 | 05:41 | 07:07 | 12:06 | 14:46 | 17:04 | 18:28 | 11t 23m |
| 18 | Sex 09/12 | 05:32 | 05:42 | 07:07 | 12:06 | 14:46 | 17:05 | 18:29 | 11t 23m |
| 19 | Sáb 10/12 | 05:32 | 05:42 | 07:08 | 12:06 | 14:47 | 17:05 | 18:29 | 11t 23m |
| 20 | Dom 11/12 | 05:33 | 05:43 | 07:09 | 12:07 | 14:47 | 17:05 | 18:29 | 11t 22m |
| 21 | Seg 12/12 | 05:34 | 05:44 | 07:10 | 12:07 | 14:47 | 17:05 | 18:29 | 11t 21m |
| 22 | Ter 13/12 | 05:34 | 05:44 | 07:10 | 12:08 | 14:47 | 17:05 | 18:30 | 11t 21m |
| 23 | Qua 14/12 | 05:35 | 05:45 | 07:11 | 12:08 | 14:48 | 17:06 | 18:30 | 11t 21m |
| 24 | Qui 15/12 | 05:36 | 05:46 | 07:12 | 12:09 | 14:48 | 17:06 | 18:30 | 11t 20m |
| 25 | Sex 16/12 | 05:36 | 05:46 | 07:12 | 12:09 | 14:48 | 17:06 | 18:31 | 11t 20m |
| 26 | Sáb 17/12 | 05:37 | 05:47 | 07:13 | 12:10 | 14:49 | 17:07 | 18:31 | 11t 20m |
| 27 | Dom 18/12 | 05:37 | 05:47 | 07:13 | 12:10 | 14:49 | 17:07 | 18:32 | 11t 20m |
| 28 | Seg 19/12 | 05:38 | 05:48 | 07:14 | 12:11 | 14:50 | 17:08 | 18:32 | 11t 20m |
| 29 | Ter 20/12 | 05:39 | 05:49 | 07:15 | 12:11 | 14:50 | 17:08 | 18:33 | 11t 19m |
| 30 | Qua 21/12 | 05:39 | 05:49 | 07:15 | 12:12 | 14:50 | 17:08 | 18:33 | 11t 19m |
Explore mais para Peshawar
Ramadan 2034 in nearby cities
Frequently asked questions about Ramadan in Peshawar
When does Ramadan 2034 start in Peshawar?
Ramadan 2034 (1455 AH) is expected to begin Nov 22, 2033 in Peshawar. The fast starts at Fajr at 05:29 on the first day.
When is Iftar in Peshawar during Ramadan 2034?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:07 and the last day at 17:08 in Peshawar.
How long is the fast in Peshawar during Ramadan 2034?
The fasting time in Peshawar varies from 11t 38m at the start to 11t 19m at the end of Ramadan 2034.
What is the Imsak time in Peshawar?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:19 in Peshawar.
Ramadan 2034 in Peshawar, Pakistan
See the complete Ramadan calendar for Peshawar in 2034. Ramadan 1455 AH begins Nov 22, 2033 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Peshawar is located at latitude 34.01° N, and the fasting time varies from 11t 38m at the start to 11t 19m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Peshawar's precise coordinates.