Ramadan 2026 in Phoenix
Feb 17, 2026 – Mar 18, 2026 · 30 dias · 1447 AH
Full Ramadan calendar for Phoenix
| # | Date | Imsak | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ter 17/02 | 04:39 | 04:49 | 06:02 | 12:24 | 15:45 | 18:45 | 19:57 | 13t 56m |
| 2 | Qua 18/02 | 04:40 | 04:50 | 06:03 | 12:24 | 15:46 | 18:45 | 19:56 | 13t 55m |
| 3 | Qui 19/02 | 04:40 | 04:50 | 06:03 | 12:24 | 15:46 | 18:44 | 19:56 | 13t 54m |
| 4 | Sex 20/02 | 04:41 | 04:51 | 06:04 | 12:24 | 15:46 | 18:43 | 19:55 | 13t 52m |
| 5 | Sáb 21/02 | 04:41 | 04:51 | 06:04 | 12:24 | 15:46 | 18:43 | 19:54 | 13t 52m |
| 6 | Dom 22/02 | 04:42 | 04:52 | 06:05 | 12:23 | 15:46 | 18:42 | 19:53 | 13t 50m |
| 7 | Seg 23/02 | 04:42 | 04:52 | 06:05 | 12:23 | 15:46 | 18:41 | 19:52 | 13t 49m |
| 8 | Ter 24/02 | 04:43 | 04:53 | 06:05 | 12:23 | 15:46 | 18:41 | 19:52 | 13t 48m |
| 9 | Qua 25/02 | 04:44 | 04:54 | 06:06 | 12:23 | 15:46 | 18:40 | 19:51 | 13t 46m |
| 10 | Qui 26/02 | 04:44 | 04:54 | 06:06 | 12:23 | 15:46 | 18:39 | 19:50 | 13t 45m |
| 11 | Sex 27/02 | 04:45 | 04:55 | 06:07 | 12:23 | 15:46 | 18:38 | 19:49 | 13t 43m |
| 12 | Sáb 28/02 | 04:45 | 04:55 | 06:07 | 12:23 | 15:46 | 18:38 | 19:48 | 13t 43m |
| 13 | Dom 01/03 | 04:46 | 04:56 | 06:07 | 12:22 | 15:46 | 18:37 | 19:47 | 13t 41m |
| 14 | Seg 02/03 | 04:46 | 04:56 | 06:08 | 12:22 | 15:46 | 18:36 | 19:46 | 13t 40m |
| 15 | Ter 03/03 | 04:47 | 04:57 | 06:08 | 12:22 | 15:46 | 18:35 | 19:46 | 13t 38m |
| 16 | Qua 04/03 | 04:47 | 04:57 | 06:09 | 12:22 | 15:46 | 18:35 | 19:45 | 13t 38m |
| 17 | Qui 05/03 | 04:48 | 04:58 | 06:09 | 12:21 | 15:45 | 18:34 | 19:44 | 13t 36m |
| 18 | Sex 06/03 | 04:48 | 04:58 | 06:09 | 12:21 | 15:45 | 18:33 | 19:43 | 13t 35m |
| 19 | Sáb 07/03 | 04:48 | 04:58 | 06:10 | 12:21 | 15:45 | 18:32 | 19:42 | 13t 34m |
| 20 | Dom 08/03 | 04:49 | 04:59 | 06:10 | 12:21 | 15:45 | 18:31 | 19:41 | 13t 32m |
| 21 | Seg 09/03 | 04:49 | 04:59 | 06:10 | 12:21 | 15:45 | 18:30 | 19:40 | 13t 31m |
| 22 | Ter 10/03 | 04:50 | 05:00 | 06:11 | 12:20 | 15:45 | 18:30 | 19:39 | 13t 30m |
| 23 | Qua 11/03 | 04:50 | 05:00 | 06:11 | 12:20 | 15:44 | 18:29 | 19:38 | 13t 29m |
| 24 | Qui 12/03 | 04:50 | 05:00 | 06:11 | 12:20 | 15:44 | 18:28 | 19:37 | 13t 28m |
| 25 | Sex 13/03 | 04:51 | 05:01 | 06:12 | 12:19 | 15:44 | 18:27 | 19:36 | 13t 26m |
| 26 | Sáb 14/03 | 04:51 | 05:01 | 06:12 | 12:19 | 15:44 | 18:26 | 19:36 | 13t 25m |
| 27 | Dom 15/03 | 04:52 | 05:02 | 06:12 | 12:19 | 15:43 | 18:25 | 19:35 | 13t 23m |
| 28 | Seg 16/03 | 04:52 | 05:02 | 06:13 | 12:19 | 15:43 | 18:24 | 19:34 | 13t 22m |
| 29 | Ter 17/03 | 04:52 | 05:02 | 06:13 | 12:18 | 15:43 | 18:24 | 19:33 | 13t 22m |
| 30 | Qua 18/03 | 04:53 | 05:03 | 06:13 | 12:18 | 15:42 | 18:23 | 19:32 | 13t 20m |
Explore mais para Phoenix
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Phoenix
When does Ramadan 2026 start in Phoenix?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Phoenix. The fast starts at Fajr at 04:49 on the first day.
When is Iftar in Phoenix during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:45 and the last day at 18:23 in Phoenix.
How long is the fast in Phoenix during Ramadan 2026?
The fasting time in Phoenix varies from 13t 56m at the start to 13t 20m at the end of Ramadan 2026.
What is the Imsak time in Phoenix?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:39 in Phoenix.
Ramadan 2026 in Phoenix, Mauritius
See the complete Ramadan calendar for Phoenix in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Phoenix is located at latitude -20.29° N, and the fasting time varies from 13t 56m at the start to 13t 20m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Phoenix's precise coordinates.