Ramadan 2034 in Pérouges
Nov 22, 2033 – Dec 21, 2033 · 30 dagen · 1455 AH
Full Ramadan calendar for Pérouges
| # | Date | Imsak | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Din 22/11 | 05:58 | 06:08 | 07:49 | 12:25 | 14:41 | 17:01 | 18:41 | 10t 53m |
| 2 | Woe 23/11 | 05:59 | 06:09 | 07:50 | 12:26 | 14:41 | 17:01 | 18:40 | 10t 52m |
| 3 | Don 24/11 | 06:00 | 06:10 | 07:52 | 12:26 | 14:40 | 17:00 | 18:40 | 10t 50m |
| 4 | Vri 25/11 | 06:01 | 06:11 | 07:53 | 12:26 | 14:40 | 16:59 | 18:39 | 10t 48m |
| 5 | Zat 26/11 | 06:02 | 06:12 | 07:54 | 12:27 | 14:39 | 16:58 | 18:39 | 10t 46m |
| 6 | Zon 27/11 | 06:03 | 06:13 | 07:56 | 12:27 | 14:39 | 16:58 | 18:38 | 10t 45m |
| 7 | Maa 28/11 | 06:05 | 06:15 | 07:57 | 12:27 | 14:38 | 16:57 | 18:38 | 10t 42m |
| 8 | Din 29/11 | 06:06 | 06:16 | 07:58 | 12:28 | 14:38 | 16:57 | 18:38 | 10t 41m |
| 9 | Woe 30/11 | 06:07 | 06:17 | 07:59 | 12:28 | 14:38 | 16:56 | 18:37 | 10t 39m |
| 10 | Don 01/12 | 06:08 | 06:18 | 08:00 | 12:28 | 14:37 | 16:56 | 18:37 | 10t 38m |
| 11 | Vri 02/12 | 06:09 | 06:19 | 08:02 | 12:29 | 14:37 | 16:56 | 18:37 | 10t 37m |
| 12 | Zat 03/12 | 06:10 | 06:20 | 08:03 | 12:29 | 14:37 | 16:55 | 18:37 | 10t 35m |
| 13 | Zon 04/12 | 06:10 | 06:20 | 08:04 | 12:30 | 14:37 | 16:55 | 18:37 | 10t 35m |
| 14 | Maa 05/12 | 06:11 | 06:21 | 08:05 | 12:30 | 14:37 | 16:55 | 18:36 | 10t 34m |
| 15 | Din 06/12 | 06:12 | 06:22 | 08:06 | 12:30 | 14:37 | 16:55 | 18:36 | 10t 33m |
| 16 | Woe 07/12 | 06:13 | 06:23 | 08:07 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 31m |
| 17 | Don 08/12 | 06:14 | 06:24 | 08:08 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 30m |
| 18 | Vri 09/12 | 06:15 | 06:25 | 08:09 | 12:32 | 14:36 | 16:54 | 18:36 | 10t 29m |
| 19 | Zat 10/12 | 06:16 | 06:26 | 08:10 | 12:32 | 14:37 | 16:54 | 18:37 | 10t 28m |
| 20 | Zon 11/12 | 06:17 | 06:27 | 08:11 | 12:33 | 14:37 | 16:54 | 18:37 | 10t 27m |
| 21 | Maa 12/12 | 06:17 | 06:27 | 08:12 | 12:33 | 14:37 | 16:54 | 18:37 | 10t 27m |
| 22 | Din 13/12 | 06:18 | 06:28 | 08:13 | 12:34 | 14:37 | 16:54 | 18:37 | 10t 26m |
| 23 | Woe 14/12 | 06:19 | 06:29 | 08:13 | 12:34 | 14:37 | 16:55 | 18:37 | 10t 26m |
| 24 | Don 15/12 | 06:20 | 06:30 | 08:14 | 12:35 | 14:37 | 16:55 | 18:38 | 10t 25m |
| 25 | Vri 16/12 | 06:20 | 06:30 | 08:15 | 12:35 | 14:38 | 16:55 | 18:38 | 10t 25m |
| 26 | Zat 17/12 | 06:21 | 06:31 | 08:15 | 12:36 | 14:38 | 16:55 | 18:38 | 10t 24m |
| 27 | Zon 18/12 | 06:21 | 06:31 | 08:16 | 12:36 | 14:38 | 16:56 | 18:39 | 10t 25m |
| 28 | Maa 19/12 | 06:22 | 06:32 | 08:17 | 12:36 | 14:39 | 16:56 | 18:39 | 10t 24m |
| 29 | Din 20/12 | 06:23 | 06:33 | 08:17 | 12:37 | 14:39 | 16:57 | 18:40 | 10t 24m |
| 30 | Woe 21/12 | 06:23 | 06:33 | 08:18 | 12:37 | 14:40 | 16:57 | 18:40 | 10t 24m |
Ontdek meer voor Pérouges
Ramadan 2034 in nearby cities
Frequently asked questions about Ramadan in Pérouges
When does Ramadan 2034 start in Pérouges?
Ramadan 2034 (1455 AH) is expected to begin Nov 22, 2033 in Pérouges. The fast starts at Fajr at 06:08 on the first day.
When is Iftar in Pérouges during Ramadan 2034?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:01 and the last day at 16:57 in Pérouges.
How long is the fast in Pérouges during Ramadan 2034?
The fasting time in Pérouges varies from 10t 53m at the start to 10t 24m at the end of Ramadan 2034.
What is the Imsak time in Pérouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:58 in Pérouges.
Ramadan 2034 in Pérouges, France
See the complete Ramadan calendar for Pérouges in 2034. Ramadan 1455 AH begins Nov 22, 2033 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Pérouges is located at latitude 45.9° N, and the fasting time varies from 10t 53m at the start to 10t 24m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Pérouges's precise coordinates.