Ramadan 2026 in Upper Bavaria
Feb 17, 2026 – Mar 18, 2026 · 30 dagen · 1447 AH
Full Ramadan calendar for Upper Bavaria
| # | Date | Imsak | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Din 17/02 | 05:30 | 05:40 | 07:19 | 12:30 | 15:12 | 17:41 | 19:19 | 12t 01m |
| 2 | Woe 18/02 | 05:28 | 05:38 | 07:18 | 12:30 | 15:13 | 17:43 | 19:21 | 12t 05m |
| 3 | Don 19/02 | 05:26 | 05:36 | 07:16 | 12:30 | 15:15 | 17:45 | 19:22 | 12t 09m |
| 4 | Vri 20/02 | 05:25 | 05:35 | 07:14 | 12:30 | 15:16 | 17:46 | 19:24 | 12t 11m |
| 5 | Zat 21/02 | 05:23 | 05:33 | 07:12 | 12:30 | 15:17 | 17:48 | 19:25 | 12t 15m |
| 6 | Zon 22/02 | 05:21 | 05:31 | 07:10 | 12:29 | 15:18 | 17:49 | 19:27 | 12t 18m |
| 7 | Maa 23/02 | 05:19 | 05:29 | 07:09 | 12:29 | 15:19 | 17:51 | 19:28 | 12t 22m |
| 8 | Din 24/02 | 05:18 | 05:28 | 07:07 | 12:29 | 15:20 | 17:52 | 19:30 | 12t 24m |
| 9 | Woe 25/02 | 05:16 | 05:26 | 07:05 | 12:29 | 15:21 | 17:54 | 19:31 | 12t 28m |
| 10 | Don 26/02 | 05:14 | 05:24 | 07:03 | 12:29 | 15:23 | 17:56 | 19:33 | 12t 32m |
| 11 | Vri 27/02 | 05:12 | 05:22 | 07:01 | 12:29 | 15:24 | 17:57 | 19:34 | 12t 35m |
| 12 | Zat 28/02 | 05:10 | 05:20 | 06:59 | 12:29 | 15:25 | 17:59 | 19:36 | 12t 39m |
| 13 | Zon 01/03 | 05:08 | 05:18 | 06:57 | 12:28 | 15:26 | 18:00 | 19:37 | 12t 42m |
| 14 | Maa 02/03 | 05:07 | 05:17 | 06:55 | 12:28 | 15:27 | 18:02 | 19:39 | 12t 45m |
| 15 | Din 03/03 | 05:05 | 05:15 | 06:53 | 12:28 | 15:28 | 18:03 | 19:40 | 12t 48m |
| 16 | Woe 04/03 | 05:03 | 05:13 | 06:51 | 12:28 | 15:29 | 18:05 | 19:42 | 12t 52m |
| 17 | Don 05/03 | 05:01 | 05:11 | 06:50 | 12:27 | 15:30 | 18:06 | 19:43 | 12t 55m |
| 18 | Vri 06/03 | 04:59 | 05:09 | 06:48 | 12:27 | 15:31 | 18:08 | 19:45 | 12t 59m |
| 19 | Zat 07/03 | 04:57 | 05:07 | 06:46 | 12:27 | 15:32 | 18:09 | 19:46 | 13t 02m |
| 20 | Zon 08/03 | 04:55 | 05:05 | 06:44 | 12:27 | 15:33 | 18:11 | 19:48 | 13t 06m |
| 21 | Maa 09/03 | 04:53 | 05:03 | 06:42 | 12:27 | 15:34 | 18:12 | 19:50 | 13t 09m |
| 22 | Din 10/03 | 04:51 | 05:01 | 06:40 | 12:26 | 15:35 | 18:14 | 19:51 | 13t 13m |
| 23 | Woe 11/03 | 04:48 | 04:58 | 06:38 | 12:26 | 15:36 | 18:15 | 19:53 | 13t 17m |
| 24 | Don 12/03 | 04:46 | 04:56 | 06:36 | 12:26 | 15:37 | 18:17 | 19:54 | 13t 21m |
| 25 | Vri 13/03 | 04:44 | 04:54 | 06:34 | 12:25 | 15:38 | 18:18 | 19:56 | 13t 24m |
| 26 | Zat 14/03 | 04:42 | 04:52 | 06:32 | 12:25 | 15:39 | 18:20 | 19:57 | 13t 28m |
| 27 | Zon 15/03 | 04:40 | 04:50 | 06:29 | 12:25 | 15:40 | 18:21 | 19:59 | 13t 31m |
| 28 | Maa 16/03 | 04:38 | 04:48 | 06:27 | 12:25 | 15:41 | 18:23 | 20:01 | 13t 35m |
| 29 | Din 17/03 | 04:36 | 04:46 | 06:25 | 12:24 | 15:42 | 18:24 | 20:02 | 13t 38m |
| 30 | Woe 18/03 | 04:33 | 04:43 | 06:23 | 12:24 | 15:42 | 18:26 | 20:04 | 13t 43m |
Ontdek meer voor Upper Bavaria
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Upper Bavaria
When does Ramadan 2026 start in Upper Bavaria?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Upper Bavaria. The fast starts at Fajr at 05:40 on the first day.
When is Iftar in Upper Bavaria during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:41 and the last day at 18:26 in Upper Bavaria.
How long is the fast in Upper Bavaria during Ramadan 2026?
The fasting time in Upper Bavaria varies from 12t 01m at the start to 13t 43m at the end of Ramadan 2026.
What is the Imsak time in Upper Bavaria?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:30 in Upper Bavaria.
Ramadan 2026 in Upper Bavaria, Germany
See the complete Ramadan calendar for Upper Bavaria in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Upper Bavaria is located at latitude 48° N, and the fasting time varies from 12t 01m at the start to 13t 43m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Upper Bavaria's precise coordinates.