Ramadan 2026 in Laayoune
Feb 17, 2026 – Mar 18, 2026 · 30 dagen · 1447 AH
Full Ramadan calendar for Laayoune
| # | Date | Imsak | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Din 17/02 | 06:03 | 06:13 | 07:28 | 13:07 | 16:21 | 18:46 | 20:00 | 12t 33m |
| 2 | Woe 18/02 | 06:02 | 06:12 | 07:27 | 13:07 | 16:21 | 18:47 | 20:00 | 12t 35m |
| 3 | Don 19/02 | 06:01 | 06:11 | 07:26 | 13:07 | 16:21 | 18:47 | 20:01 | 12t 36m |
| 4 | Vri 20/02 | 06:01 | 06:11 | 07:25 | 13:06 | 16:22 | 18:48 | 20:01 | 12t 37m |
| 5 | Zat 21/02 | 06:00 | 06:10 | 07:24 | 13:06 | 16:22 | 18:49 | 20:02 | 12t 39m |
| 6 | Zon 22/02 | 05:59 | 06:09 | 07:24 | 13:06 | 16:23 | 18:49 | 20:03 | 12t 40m |
| 7 | Maa 23/02 | 05:58 | 06:08 | 07:23 | 13:06 | 16:23 | 18:50 | 20:03 | 12t 42m |
| 8 | Din 24/02 | 05:57 | 06:07 | 07:22 | 13:06 | 16:23 | 18:51 | 20:04 | 12t 44m |
| 9 | Woe 25/02 | 05:56 | 06:06 | 07:21 | 13:06 | 16:24 | 18:51 | 20:04 | 12t 45m |
| 10 | Don 26/02 | 05:55 | 06:05 | 07:20 | 13:06 | 16:24 | 18:52 | 20:05 | 12t 47m |
| 11 | Vri 27/02 | 05:55 | 06:05 | 07:19 | 13:05 | 16:24 | 18:52 | 20:05 | 12t 47m |
| 12 | Zat 28/02 | 05:54 | 06:04 | 07:18 | 13:05 | 16:24 | 18:53 | 20:06 | 12t 49m |
| 13 | Zon 01/03 | 05:53 | 06:03 | 07:17 | 13:05 | 16:25 | 18:54 | 20:06 | 12t 51m |
| 14 | Maa 02/03 | 05:52 | 06:02 | 07:16 | 13:05 | 16:25 | 18:54 | 20:07 | 12t 52m |
| 15 | Din 03/03 | 05:51 | 06:01 | 07:15 | 13:05 | 16:25 | 18:55 | 20:08 | 12t 54m |
| 16 | Woe 04/03 | 05:50 | 06:00 | 07:14 | 13:04 | 16:25 | 18:55 | 20:08 | 12t 55m |
| 17 | Don 05/03 | 05:49 | 05:59 | 07:13 | 13:04 | 16:26 | 18:56 | 20:09 | 12t 57m |
| 18 | Vri 06/03 | 05:48 | 05:58 | 07:12 | 13:04 | 16:26 | 18:56 | 20:09 | 12t 58m |
| 19 | Zat 07/03 | 05:47 | 05:57 | 07:11 | 13:04 | 16:26 | 18:57 | 20:10 | 13t 00m |
| 20 | Zon 08/03 | 05:46 | 05:56 | 07:10 | 13:04 | 16:26 | 18:58 | 20:10 | 13t 02m |
| 21 | Maa 09/03 | 05:45 | 05:55 | 07:09 | 13:03 | 16:26 | 18:58 | 20:11 | 13t 03m |
| 22 | Din 10/03 | 05:44 | 05:54 | 07:08 | 13:03 | 16:26 | 18:59 | 20:11 | 13t 05m |
| 23 | Woe 11/03 | 05:43 | 05:53 | 07:07 | 13:03 | 16:26 | 18:59 | 20:12 | 13t 06m |
| 24 | Don 12/03 | 05:41 | 05:51 | 07:06 | 13:02 | 16:27 | 19:00 | 20:13 | 13t 09m |
| 25 | Vri 13/03 | 05:40 | 05:50 | 07:04 | 13:02 | 16:27 | 19:00 | 20:13 | 13t 10m |
| 26 | Zat 14/03 | 05:39 | 05:49 | 07:03 | 13:02 | 16:27 | 19:01 | 20:14 | 13t 12m |
| 27 | Zon 15/03 | 05:38 | 05:48 | 07:02 | 13:02 | 16:27 | 19:01 | 20:14 | 13t 13m |
| 28 | Maa 16/03 | 05:37 | 05:47 | 07:01 | 13:01 | 16:27 | 19:02 | 20:15 | 13t 15m |
| 29 | Din 17/03 | 05:36 | 05:46 | 07:00 | 13:01 | 16:27 | 19:02 | 20:15 | 13t 16m |
| 30 | Woe 18/03 | 05:35 | 05:45 | 06:59 | 13:01 | 16:27 | 19:03 | 20:16 | 13t 18m |
Ontdek meer voor Laayoune
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Laayoune
When does Ramadan 2026 start in Laayoune?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Laayoune. The fast starts at Fajr at 06:13 on the first day.
When is Iftar in Laayoune during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:46 and the last day at 19:03 in Laayoune.
How long is the fast in Laayoune during Ramadan 2026?
The fasting time in Laayoune varies from 12t 33m at the start to 13t 18m at the end of Ramadan 2026.
What is the Imsak time in Laayoune?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:03 in Laayoune.
Ramadan 2026 in Laayoune, Western Sahara
See the complete Ramadan calendar for Laayoune in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Laayoune is located at latitude 27.14° N, and the fasting time varies from 12t 33m at the start to 13t 18m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Laayoune's precise coordinates.