Ramadan 2026 in Cupello
Feb 17, 2026 – Mar 18, 2026 · 30 dagen · 1447 AH
Full Ramadan calendar for Cupello
| # | Date | Imsak | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Din 17/02 | 05:15 | 05:25 | 06:55 | 12:15 | 15:10 | 17:36 | 19:05 | 12t 11m |
| 2 | Woe 18/02 | 05:14 | 05:24 | 06:53 | 12:15 | 15:11 | 17:38 | 19:06 | 12t 14m |
| 3 | Don 19/02 | 05:12 | 05:22 | 06:52 | 12:15 | 15:12 | 17:39 | 19:07 | 12t 17m |
| 4 | Vri 20/02 | 05:11 | 05:21 | 06:51 | 12:15 | 15:12 | 17:40 | 19:08 | 12t 19m |
| 5 | Zat 21/02 | 05:10 | 05:20 | 06:49 | 12:15 | 15:13 | 17:41 | 19:09 | 12t 21m |
| 6 | Zon 22/02 | 05:08 | 05:18 | 06:48 | 12:15 | 15:14 | 17:43 | 19:10 | 12t 25m |
| 7 | Maa 23/02 | 05:07 | 05:17 | 06:46 | 12:15 | 15:15 | 17:44 | 19:12 | 12t 27m |
| 8 | Din 24/02 | 05:05 | 05:15 | 06:45 | 12:15 | 15:16 | 17:45 | 19:13 | 12t 30m |
| 9 | Woe 25/02 | 05:04 | 05:14 | 06:43 | 12:14 | 15:17 | 17:46 | 19:14 | 12t 32m |
| 10 | Don 26/02 | 05:02 | 05:12 | 06:41 | 12:14 | 15:18 | 17:48 | 19:15 | 12t 36m |
| 11 | Vri 27/02 | 05:01 | 05:11 | 06:40 | 12:14 | 15:19 | 17:49 | 19:16 | 12t 38m |
| 12 | Zat 28/02 | 04:59 | 05:09 | 06:38 | 12:14 | 15:19 | 17:50 | 19:17 | 12t 41m |
| 13 | Zon 01/03 | 04:58 | 05:08 | 06:37 | 12:14 | 15:20 | 17:51 | 19:19 | 12t 43m |
| 14 | Maa 02/03 | 04:56 | 05:06 | 06:35 | 12:13 | 15:21 | 17:52 | 19:20 | 12t 46m |
| 15 | Din 03/03 | 04:55 | 05:05 | 06:34 | 12:13 | 15:22 | 17:54 | 19:21 | 12t 49m |
| 16 | Woe 04/03 | 04:53 | 05:03 | 06:32 | 12:13 | 15:23 | 17:55 | 19:22 | 12t 52m |
| 17 | Don 05/03 | 04:51 | 05:01 | 06:30 | 12:13 | 15:23 | 17:56 | 19:23 | 12t 55m |
| 18 | Vri 06/03 | 04:50 | 05:00 | 06:29 | 12:13 | 15:24 | 17:57 | 19:25 | 12t 57m |
| 19 | Zat 07/03 | 04:48 | 04:58 | 06:27 | 12:12 | 15:25 | 17:58 | 19:26 | 13t 00m |
| 20 | Zon 08/03 | 04:46 | 04:56 | 06:25 | 12:12 | 15:26 | 18:00 | 19:27 | 13t 04m |
| 21 | Maa 09/03 | 04:45 | 04:55 | 06:24 | 12:12 | 15:26 | 18:01 | 19:28 | 13t 06m |
| 22 | Din 10/03 | 04:43 | 04:53 | 06:22 | 12:12 | 15:27 | 18:02 | 19:29 | 13t 09m |
| 23 | Woe 11/03 | 04:41 | 04:51 | 06:20 | 12:11 | 15:28 | 18:03 | 19:31 | 13t 12m |
| 24 | Don 12/03 | 04:40 | 04:50 | 06:19 | 12:11 | 15:28 | 18:04 | 19:32 | 13t 14m |
| 25 | Vri 13/03 | 04:38 | 04:48 | 06:17 | 12:11 | 15:29 | 18:05 | 19:33 | 13t 17m |
| 26 | Zat 14/03 | 04:36 | 04:46 | 06:15 | 12:11 | 15:30 | 18:07 | 19:34 | 13t 21m |
| 27 | Zon 15/03 | 04:34 | 04:44 | 06:14 | 12:10 | 15:30 | 18:08 | 19:35 | 13t 24m |
| 28 | Maa 16/03 | 04:32 | 04:42 | 06:12 | 12:10 | 15:31 | 18:09 | 19:37 | 13t 27m |
| 29 | Din 17/03 | 04:31 | 04:41 | 06:10 | 12:10 | 15:32 | 18:10 | 19:38 | 13t 29m |
| 30 | Woe 18/03 | 04:29 | 04:39 | 06:08 | 12:09 | 15:32 | 18:11 | 19:39 | 13t 32m |
Ontdek meer voor Cupello
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Cupello
When does Ramadan 2026 start in Cupello?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Cupello. The fast starts at Fajr at 05:25 on the first day.
When is Iftar in Cupello during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:36 and the last day at 18:11 in Cupello.
How long is the fast in Cupello during Ramadan 2026?
The fasting time in Cupello varies from 12t 11m at the start to 13t 32m at the end of Ramadan 2026.
What is the Imsak time in Cupello?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:15 in Cupello.
Ramadan 2026 in Cupello, Italy
See the complete Ramadan calendar for Cupello in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Cupello is located at latitude 42.07° N, and the fasting time varies from 12t 11m at the start to 13t 32m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Cupello's precise coordinates.