🇪🇪

Gebedstijden in Estonia

Maandag 23 Februari 2026 · 162 steden · 57.7° - 59.6° N

Gebedstijden voor 162 steden in Estonia vandaag

Stad Fajr Dhuhr Asr Maghrib Isha
Abja-Paluoja 05:24 12:32 14:56 17:35 19:39
Alatskivi 05:16 12:25 14:47 17:27 19:32
Anija vald 05:22 12:31 14:51 17:32 19:40
Antsla 05:20 12:27 14:52 17:31 19:34
Antsla vald 05:19 12:27 14:52 17:31 19:33
Aruküla 05:23 12:33 14:53 17:33 19:42
Aseri 05:16 12:26 14:45 17:26 19:35
Audru 05:28 12:36 14:59 17:38 19:43
Elva 05:20 12:28 14:51 17:30 19:35
Haabneeme 05:24 12:34 14:53 17:34 19:43
Haapsalu 05:30 12:39 15:00 17:40 19:47
Haapsalu linn 05:30 12:39 15:00 17:40 19:47
Haljala 05:19 12:28 14:48 17:28 19:37
Haljala vald 05:19 12:28 14:48 17:28 19:37
Harku 05:25 12:35 14:55 17:35 19:44
Harku vald 05:26 12:35 14:55 17:36 19:44
Hullo 05:31 12:40 15:01 17:41 19:48
Iisaku 05:15 12:24 14:45 17:25 19:32
Järva-Jaani 05:21 12:30 14:51 17:31 19:38
Järvakandi 05:25 12:34 14:56 17:36 19:42
Jõelähtme vald 05:23 12:33 14:52 17:33 19:41
Jõgeva 05:19 12:28 14:49 17:29 19:35
Jõgeva vald 05:19 12:28 14:49 17:29 19:36
Jõhvi 05:14 12:24 14:43 17:24 19:32
Jõhvi vald 05:14 12:24 14:43 17:24 19:32
Jüri 05:24 12:34 14:53 17:34 19:42
Kadrina 05:19 12:29 14:49 17:29 19:37
Kadrina vald 05:20 12:29 14:49 17:29 19:38
Kallaste 05:16 12:25 14:47 17:26 19:32
Kambja vald 05:19 12:27 14:50 17:29 19:34
Kanepi 05:19 12:26 14:51 17:30 19:33
Kanepi vald 05:19 12:26 14:50 17:30 19:33
Karksi-Nuia 05:23 12:31 14:55 17:34 19:38
Kehra 05:23 12:32 14:52 17:32 19:41
Kehtna 05:25 12:34 14:55 17:35 19:42
Kehtna vald 05:25 12:34 14:55 17:35 19:42
Keila 05:26 12:36 14:56 17:36 19:44
Kihnu vald 05:29 12:37 15:01 17:40 19:44
Kiili 05:25 12:34 14:54 17:34 19:42
Kiili vald 05:24 12:34 14:54 17:34 19:42
Kilingi-Nõmme 05:26 12:33 14:57 17:37 19:40
Kiviõli 05:16 12:25 14:45 17:26 19:34
Koeru 05:20 12:29 14:50 17:30 19:37
Kohila 05:25 12:34 14:55 17:35 19:43
Kohila vald 05:25 12:34 14:55 17:35 19:43
Kohtla-Järve 05:15 12:24 14:44 17:24 19:33
Kohtla-Nõmme 05:15 12:25 14:44 17:25 19:33
Kose 05:24 12:34 14:53 17:34 19:42
Kunda 05:17 12:27 14:46 17:27 19:36
Kurepalu 05:18 12:26 14:49 17:29 19:33
Kuressaare 05:35 12:43 15:07 17:46 19:50
Kuusalu 05:22 12:32 14:51 17:31 19:40
Kärdla 05:33 12:42 15:03 17:43 19:50
Kõrveküla 05:18 12:26 14:49 17:29 19:33
Laagri 05:25 12:35 14:55 17:35 19:43
Lihula 05:29 12:38 15:00 17:40 19:46
Liiva 05:32 12:40 15:03 17:42 19:48
Linaküla 05:29 12:37 15:01 17:40 19:44
Loksa 05:21 12:30 14:49 17:30 19:39
Loksa linn 05:21 12:30 14:49 17:30 19:39
Loo 05:24 12:34 14:53 17:33 19:42
Luunja 05:18 12:26 14:49 17:28 19:33
Luunja vald 05:17 12:26 14:48 17:28 19:33
Lääne-Nigula vald 05:29 12:38 14:59 17:39 19:46
Lüganuse vald 05:15 12:25 14:45 17:25 19:34
Maardu 05:24 12:33 14:53 17:33 19:42
Maardu linn 05:24 12:33 14:53 17:33 19:42
Muhu vald 05:32 12:40 15:03 17:42 19:48
Mustvee 05:17 12:26 14:47 17:27 19:33
Märjamaa 05:27 12:36 14:57 17:37 19:44
Märjamaa vald 05:27 12:36 14:57 17:37 19:44
Mõisaküla 05:25 12:33 14:56 17:36 19:39
Narva 05:11 12:21 14:40 17:21 19:29
Narva-Jõesuu 05:12 12:21 14:40 17:21 19:30
Narva-Jõesuu linn 05:12 12:21 14:41 17:21 19:30
Nõo 05:19 12:27 14:50 17:30 19:34
Nõo vald 05:19 12:27 14:51 17:30 19:34
Orissaare 05:33 12:41 15:03 17:43 19:48
Otepää vald 05:20 12:28 14:52 17:31 19:34
Paide 05:22 12:31 14:52 17:32 19:39
Paide linn 05:22 12:31 14:52 17:32 19:39
Paikuse 05:27 12:35 14:58 17:37 19:42
Pajusti 05:18 12:28 14:48 17:28 19:36
Paldiski 05:28 12:37 14:57 17:37 19:46
Peipsiääre vald 05:16 12:25 14:47 17:27 19:32
Pringi 05:24 12:34 14:53 17:34 19:43
Puhja 05:20 12:28 14:51 17:31 19:35
Pärnu 05:27 12:35 14:58 17:38 19:43
Pärnu linn 05:27 12:35 14:58 17:38 19:42
Pärnu-Jaagupi 05:27 12:35 14:57 17:37 19:43
Põltsamaa 05:21 12:29 14:51 17:31 19:37
Põltsamaa vald 05:21 12:29 14:51 17:31 19:37
Põlva 05:17 12:25 14:49 17:28 19:32
Põlva vald 05:18 12:25 14:49 17:29 19:32
Püssi 05:16 12:25 14:45 17:25 19:34
Raasiku 05:23 12:33 14:52 17:33 19:41
Rae vald 05:24 12:34 14:53 17:34 19:42
Rakke 05:19 12:28 14:49 17:29 19:36
Rakvere 05:18 12:28 14:48 17:28 19:36
Rakvere vald 05:19 12:28 14:48 17:28 19:37
Rapla 05:25 12:34 14:55 17:35 19:42
Rapla vald 05:25 12:34 14:55 17:35 19:43
Riisipere 05:27 12:36 14:57 17:37 19:44
Ruhnu 05:33 12:40 15:05 17:44 19:47
Ruhnu vald 05:33 12:40 15:05 17:44 19:47
Rummu 05:24 12:34 14:53 17:34 19:43
Räpina 05:16 12:23 14:47 17:27 19:30
Räpina vald 05:16 12:24 14:48 17:27 19:31
Rõuge 05:18 12:26 14:51 17:30 19:32
Rõuge vald 05:18 12:26 14:51 17:30 19:32
Saarde vald 05:26 12:34 14:57 17:37 19:40
Saku 05:25 12:35 14:55 17:35 19:43
Saku vald 05:25 12:34 14:54 17:35 19:43
Saue 05:26 12:35 14:55 17:35 19:44
Saue vald 05:26 12:35 14:55 17:36 19:44
Sauga 05:27 12:35 14:58 17:38 19:43
Sillamäe 05:13 12:22 14:42 17:22 19:31
Sindi 05:26 12:35 14:58 17:37 19:42
Suure-Jaani 05:23 12:31 14:54 17:34 19:39
Särevere 05:23 12:32 14:53 17:33 19:39
Sõmeru 05:18 12:28 14:47 17:28 19:36
Tabasalu 05:25 12:35 14:55 17:35 19:44
Taebla 05:29 12:38 14:59 17:39 19:46
Tallinn 05:25 12:34 14:54 17:34 19:43
Tamsalu 05:20 12:29 14:49 17:29 19:37
Tapa 05:20 12:29 14:50 17:30 19:38
Tapa vald 05:21 12:30 14:50 17:30 19:38
Tartu 05:18 12:26 14:49 17:29 19:34
Tartu linn 05:18 12:26 14:49 17:29 19:34
Tartu vald 05:18 12:26 14:49 17:29 19:34
Tehumardi 05:36 12:44 15:08 17:47 19:51
Toila 05:14 12:23 14:43 17:23 19:32
Tootsi 05:26 12:34 14:56 17:36 19:42
Tori vald 05:25 12:34 14:56 17:36 19:41
Turba 05:27 12:36 14:57 17:37 19:45
Tõrva 05:22 12:30 14:54 17:33 19:36
Türi 05:23 12:32 14:53 17:33 19:39
Türi vald 05:23 12:31 14:53 17:33 19:39
Uuemõisa 05:30 12:39 15:00 17:40 19:47
Uulu 05:27 12:35 14:58 17:38 19:42
Vaiatu 05:20 12:29 14:49 17:29 19:38
Vaida 05:24 12:33 14:53 17:34 19:42
Valga 05:22 12:29 14:54 17:33 19:36
Vana-Antsla 05:20 12:27 14:52 17:31 19:34
Viimsi 05:24 12:34 14:53 17:34 19:43
Viimsi vald 05:24 12:34 14:53 17:34 19:43
Viiratsi 05:23 12:31 14:54 17:33 19:38
Viljandi 05:23 12:31 14:54 17:33 19:38
Viljandi vald 05:23 12:31 14:54 17:34 19:39
Vinni 05:18 12:28 14:47 17:28 19:36
Vinni vald 05:17 12:27 14:47 17:27 19:35
Viru-Nigula vald 05:17 12:27 14:46 17:27 19:36
Voka 05:13 12:23 14:43 17:23 19:32
Vormsi vald 05:31 12:40 15:01 17:41 19:48
Väike-Maarja 05:19 12:28 14:49 17:29 19:37
Väike-Maarja vald 05:19 12:28 14:49 17:29 19:36
Vändra 05:25 12:33 14:55 17:35 19:41
Värska 05:15 12:23 14:47 17:26 19:29
Võhma 05:23 12:31 14:53 17:33 19:39
Võru 05:18 12:25 14:50 17:29 19:32
Võru vald 05:18 12:25 14:50 17:29 19:32
Ülenurme 05:18 12:26 14:50 17:29 19:34

Gerelateerde pagina's

Veelgestelde vragen over gebedstijden in Estonia

How many cities does Praay.org cover in Estonia?
Praay.org covers 162 cities in Estonia, from latitude 57.7° to 59.6°.
What timezone is used for Estonia?
Estonia uses the Europe/Tallinn timezone (UTCUTC+2).
Why do prayer times vary within Estonia?
Prayer times depend on the sun's position, which varies with latitude. Cities at different latitudes within %s will have different prayer times.
Which calculation method is used?
Praay.org supports three methods: Shia (Ja'fari), Shafii/Maliki/Hanbali, and Hanafi. Choose your preferred method via the School of Thought button.

Prayer times in Estonia

Praay.org covers 162 cities in Estonia, spanning latitudes from 57.7° to 59.6°.

Estonia is in the Europe/Tallinn timezone (UTCUTC+2). All prayer times are calculated for the local timezone.

Major cities in Estonia

Among the most populated cities in Estonia are Tallinn, Tartu, Narva. Praay.org provides prayer times for all 162 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.

Seasonal variation in Estonia

Prayer times in Estonia vary throughout the year due to the sun's changing position. The country's cities span latitudes from 57.7° to 59.6°, a spread of 1.9°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.

Calculation methods

Praay.org supports three recognized calculation methods for Estonia: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.

Ramadan in Estonia

During Ramadan, precise prayer times are especially important for Muslims in Estonia. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+2 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.

All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.