Ramadan 2031 in Guigang
Dec 25, 2030 – Jan 23, 2031 · 30 dager · 1452 AH
Full Ramadan calendar for Guigang
| # | Date | Imsak | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ons 25/12 | 05:51 | 06:01 | 07:19 | 12:40 | 15:41 | 18:01 | 19:17 | 12t 00m |
| 2 | Tor 26/12 | 05:52 | 06:02 | 07:19 | 12:40 | 15:41 | 18:01 | 19:17 | 11t 59m |
| 3 | Fre 27/12 | 05:52 | 06:02 | 07:20 | 12:41 | 15:42 | 18:02 | 19:18 | 12t 00m |
| 4 | Lør 28/12 | 05:53 | 06:03 | 07:20 | 12:41 | 15:42 | 18:03 | 19:18 | 12t 00m |
| 5 | Søn 29/12 | 05:53 | 06:03 | 07:20 | 12:42 | 15:43 | 18:03 | 19:19 | 12t 00m |
| 6 | Man 30/12 | 05:53 | 06:03 | 07:21 | 12:42 | 15:43 | 18:04 | 19:20 | 12t 01m |
| 7 | Tir 31/12 | 05:54 | 06:04 | 07:21 | 12:43 | 15:44 | 18:04 | 19:20 | 12t 00m |
| 8 | Ons 01/01 | 05:54 | 06:04 | 07:21 | 12:43 | 15:45 | 18:05 | 19:21 | 12t 01m |
| 9 | Tor 02/01 | 05:55 | 06:05 | 07:22 | 12:44 | 15:45 | 18:06 | 19:21 | 12t 01m |
| 10 | Fre 03/01 | 05:55 | 06:05 | 07:22 | 12:44 | 15:46 | 18:06 | 19:22 | 12t 01m |
| 11 | Lør 04/01 | 05:55 | 06:05 | 07:22 | 12:45 | 15:47 | 18:07 | 19:23 | 12t 02m |
| 12 | Søn 05/01 | 05:56 | 06:06 | 07:22 | 12:45 | 15:47 | 18:08 | 19:23 | 12t 02m |
| 13 | Man 06/01 | 05:56 | 06:06 | 07:23 | 12:45 | 15:48 | 18:08 | 19:24 | 12t 02m |
| 14 | Tir 07/01 | 05:56 | 06:06 | 07:23 | 12:46 | 15:48 | 18:09 | 19:24 | 12t 03m |
| 15 | Ons 08/01 | 05:56 | 06:06 | 07:23 | 12:46 | 15:49 | 18:10 | 19:25 | 12t 04m |
| 16 | Tor 09/01 | 05:57 | 06:07 | 07:23 | 12:47 | 15:50 | 18:10 | 19:26 | 12t 03m |
| 17 | Fre 10/01 | 05:57 | 06:07 | 07:23 | 12:47 | 15:50 | 18:11 | 19:26 | 12t 04m |
| 18 | Lør 11/01 | 05:57 | 06:07 | 07:23 | 12:48 | 15:51 | 18:12 | 19:27 | 12t 05m |
| 19 | Søn 12/01 | 05:57 | 06:07 | 07:23 | 12:48 | 15:52 | 18:13 | 19:27 | 12t 06m |
| 20 | Man 13/01 | 05:57 | 06:07 | 07:24 | 12:48 | 15:52 | 18:13 | 19:28 | 12t 06m |
| 21 | Tir 14/01 | 05:57 | 06:07 | 07:24 | 12:49 | 15:53 | 18:14 | 19:29 | 12t 07m |
| 22 | Ons 15/01 | 05:58 | 06:08 | 07:24 | 12:49 | 15:54 | 18:15 | 19:29 | 12t 07m |
| 23 | Tor 16/01 | 05:58 | 06:08 | 07:24 | 12:49 | 15:54 | 18:15 | 19:30 | 12t 07m |
| 24 | Fre 17/01 | 05:58 | 06:08 | 07:24 | 12:50 | 15:55 | 18:16 | 19:31 | 12t 08m |
| 25 | Lør 18/01 | 05:58 | 06:08 | 07:23 | 12:50 | 15:56 | 18:17 | 19:31 | 12t 09m |
| 26 | Søn 19/01 | 05:58 | 06:08 | 07:23 | 12:50 | 15:56 | 18:18 | 19:32 | 12t 10m |
| 27 | Man 20/01 | 05:58 | 06:08 | 07:23 | 12:51 | 15:57 | 18:18 | 19:32 | 12t 10m |
| 28 | Tir 21/01 | 05:58 | 06:08 | 07:23 | 12:51 | 15:57 | 18:19 | 19:33 | 12t 11m |
| 29 | Ons 22/01 | 05:58 | 06:08 | 07:23 | 12:51 | 15:58 | 18:20 | 19:34 | 12t 12m |
| 30 | Tor 23/01 | 05:58 | 06:08 | 07:23 | 12:52 | 15:59 | 18:20 | 19:34 | 12t 12m |
Utforsk mer for Guigang
Ramadan 2031 in nearby cities
Frequently asked questions about Ramadan in Guigang
When does Ramadan 2031 start in Guigang?
Ramadan 2031 (1452 AH) is expected to begin Dec 25, 2030 in Guigang. The fast starts at Fajr at 06:01 on the first day.
When is Iftar in Guigang during Ramadan 2031?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:01 and the last day at 18:20 in Guigang.
How long is the fast in Guigang during Ramadan 2031?
The fasting time in Guigang varies from 12t 00m at the start to 12t 12m at the end of Ramadan 2031.
What is the Imsak time in Guigang?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:51 in Guigang.
Ramadan 2031 in Guigang, China
See the complete Ramadan calendar for Guigang in 2031. Ramadan 1452 AH begins Dec 25, 2030 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Guigang is located at latitude 23.36° N, and the fasting time varies from 12t 00m at the start to 12t 12m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Guigang's precise coordinates.