Ramadan 2028 in Pérouges
Jan 27, 2028 – Feb 25, 2028 · 30 dager · 1449 AH
Full Ramadan calendar for Pérouges
| # | Date | Imsak | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tor 27/01 | 06:18 | 06:28 | 08:08 | 12:52 | 15:15 | 17:37 | 19:15 | 11t 09m |
| 2 | Fre 28/01 | 06:17 | 06:27 | 08:07 | 12:52 | 15:16 | 17:38 | 19:16 | 11t 11m |
| 3 | Lør 29/01 | 06:16 | 06:26 | 08:06 | 12:52 | 15:17 | 17:40 | 19:17 | 11t 14m |
| 4 | Søn 30/01 | 06:15 | 06:25 | 08:04 | 12:52 | 15:18 | 17:41 | 19:18 | 11t 16m |
| 5 | Man 31/01 | 06:14 | 06:24 | 08:03 | 12:53 | 15:20 | 17:43 | 19:20 | 11t 19m |
| 6 | Tir 01/02 | 06:14 | 06:24 | 08:02 | 12:53 | 15:21 | 17:44 | 19:21 | 11t 20m |
| 7 | Ons 02/02 | 06:13 | 06:23 | 08:01 | 12:53 | 15:22 | 17:46 | 19:22 | 11t 23m |
| 8 | Tor 03/02 | 06:11 | 06:21 | 08:00 | 12:53 | 15:23 | 17:47 | 19:23 | 11t 26m |
| 9 | Fre 04/02 | 06:10 | 06:20 | 07:58 | 12:53 | 15:24 | 17:49 | 19:25 | 11t 29m |
| 10 | Lør 05/02 | 06:09 | 06:19 | 07:57 | 12:53 | 15:26 | 17:50 | 19:26 | 11t 31m |
| 11 | Søn 06/02 | 06:08 | 06:18 | 07:56 | 12:53 | 15:27 | 17:51 | 19:27 | 11t 33m |
| 12 | Man 07/02 | 06:07 | 06:17 | 07:54 | 12:53 | 15:28 | 17:53 | 19:29 | 11t 36m |
| 13 | Tir 08/02 | 06:06 | 06:16 | 07:53 | 12:53 | 15:29 | 17:54 | 19:30 | 11t 38m |
| 14 | Ons 09/02 | 06:05 | 06:15 | 07:52 | 12:53 | 15:30 | 17:56 | 19:31 | 11t 41m |
| 15 | Tor 10/02 | 06:03 | 06:13 | 07:50 | 12:53 | 15:32 | 17:57 | 19:33 | 11t 44m |
| 16 | Fre 11/02 | 06:02 | 06:12 | 07:49 | 12:53 | 15:33 | 17:59 | 19:34 | 11t 47m |
| 17 | Lør 12/02 | 06:01 | 06:11 | 07:47 | 12:53 | 15:34 | 18:00 | 19:35 | 11t 49m |
| 18 | Søn 13/02 | 05:59 | 06:09 | 07:46 | 12:53 | 15:35 | 18:02 | 19:37 | 11t 53m |
| 19 | Man 14/02 | 05:58 | 06:08 | 07:44 | 12:53 | 15:36 | 18:03 | 19:38 | 11t 55m |
| 20 | Tir 15/02 | 05:57 | 06:07 | 07:43 | 12:53 | 15:37 | 18:05 | 19:39 | 11t 58m |
| 21 | Ons 16/02 | 05:55 | 06:05 | 07:41 | 12:53 | 15:38 | 18:06 | 19:41 | 12t 01m |
| 22 | Tor 17/02 | 05:54 | 06:04 | 07:40 | 12:53 | 15:40 | 18:08 | 19:42 | 12t 04m |
| 23 | Fre 18/02 | 05:52 | 06:02 | 07:38 | 12:53 | 15:41 | 18:09 | 19:43 | 12t 07m |
| 24 | Lør 19/02 | 05:51 | 06:01 | 07:36 | 12:53 | 15:42 | 18:11 | 19:45 | 12t 10m |
| 25 | Søn 20/02 | 05:49 | 05:59 | 07:35 | 12:53 | 15:43 | 18:12 | 19:46 | 12t 13m |
| 26 | Man 21/02 | 05:48 | 05:58 | 07:33 | 12:53 | 15:44 | 18:14 | 19:47 | 12t 16m |
| 27 | Tir 22/02 | 05:46 | 05:56 | 07:31 | 12:53 | 15:45 | 18:15 | 19:49 | 12t 19m |
| 28 | Ons 23/02 | 05:44 | 05:54 | 07:30 | 12:53 | 15:46 | 18:16 | 19:50 | 12t 22m |
| 29 | Tor 24/02 | 05:43 | 05:53 | 07:28 | 12:53 | 15:47 | 18:18 | 19:51 | 12t 25m |
| 30 | Fre 25/02 | 05:41 | 05:51 | 07:26 | 12:52 | 15:48 | 18:19 | 19:53 | 12t 28m |
Utforsk mer for Pérouges
Ramadan 2028 in nearby cities
Frequently asked questions about Ramadan in Pérouges
When does Ramadan 2028 start in Pérouges?
Ramadan 2028 (1449 AH) is expected to begin Jan 27, 2028 in Pérouges. The fast starts at Fajr at 06:28 on the first day.
When is Iftar in Pérouges during Ramadan 2028?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:37 and the last day at 18:19 in Pérouges.
How long is the fast in Pérouges during Ramadan 2028?
The fasting time in Pérouges varies from 11t 09m at the start to 12t 28m at the end of Ramadan 2028.
What is the Imsak time in Pérouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:18 in Pérouges.
Ramadan 2028 in Pérouges, France
See the complete Ramadan calendar for Pérouges in 2028. Ramadan 1449 AH begins Jan 27, 2028 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Pérouges is located at latitude 45.9° N, and the fasting time varies from 11t 09m at the start to 12t 28m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Pérouges's precise coordinates.