Ramadan 2026 in Leeming
Feb 17, 2026 – Mar 18, 2026 · 30 dager · 1447 AH
Full Ramadan calendar for Leeming
| # | Date | Imsak | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir 17/02 | 07:22 | 07:32 | 08:56 | 15:31 | 19:09 | 22:05 | 23:26 | 14t 33m |
| 2 | Ons 18/02 | 07:23 | 07:33 | 08:57 | 15:30 | 19:09 | 22:04 | 23:25 | 14t 31m |
| 3 | Tor 19/02 | 07:25 | 07:35 | 08:57 | 15:30 | 19:08 | 22:03 | 23:24 | 14t 28m |
| 4 | Fre 20/02 | 07:26 | 07:36 | 08:58 | 15:30 | 19:08 | 22:02 | 23:23 | 14t 26m |
| 5 | Lør 21/02 | 07:27 | 07:37 | 08:59 | 15:30 | 19:08 | 22:01 | 23:21 | 14t 24m |
| 6 | Søn 22/02 | 07:28 | 07:38 | 09:00 | 15:30 | 19:07 | 22:00 | 23:20 | 14t 22m |
| 7 | Man 23/02 | 07:29 | 07:39 | 09:01 | 15:30 | 19:07 | 21:59 | 23:19 | 14t 20m |
| 8 | Tir 24/02 | 07:30 | 07:40 | 09:02 | 15:30 | 19:06 | 21:57 | 23:18 | 14t 17m |
| 9 | Ons 25/02 | 07:31 | 07:41 | 09:02 | 15:30 | 19:06 | 21:56 | 23:16 | 14t 15m |
| 10 | Tor 26/02 | 07:32 | 07:42 | 09:03 | 15:29 | 19:06 | 21:55 | 23:15 | 14t 13m |
| 11 | Fre 27/02 | 07:33 | 07:43 | 09:04 | 15:29 | 19:05 | 21:54 | 23:14 | 14t 11m |
| 12 | Lør 28/02 | 07:34 | 07:44 | 09:05 | 15:29 | 19:05 | 21:53 | 23:12 | 14t 09m |
| 13 | Søn 01/03 | 07:35 | 07:45 | 09:06 | 15:29 | 19:04 | 21:52 | 23:11 | 14t 07m |
| 14 | Man 02/03 | 07:36 | 07:46 | 09:06 | 15:29 | 19:04 | 21:51 | 23:10 | 14t 05m |
| 15 | Tir 03/03 | 07:37 | 07:47 | 09:07 | 15:29 | 19:03 | 21:49 | 23:08 | 14t 02m |
| 16 | Ons 04/03 | 07:38 | 07:48 | 09:08 | 15:28 | 19:02 | 21:48 | 23:07 | 14t 00m |
| 17 | Tor 05/03 | 07:39 | 07:49 | 09:09 | 15:28 | 19:02 | 21:47 | 23:05 | 13t 58m |
| 18 | Fre 06/03 | 07:40 | 07:50 | 09:09 | 15:28 | 19:01 | 21:46 | 23:04 | 13t 56m |
| 19 | Lør 07/03 | 07:40 | 07:50 | 09:10 | 15:28 | 19:01 | 21:45 | 23:03 | 13t 55m |
| 20 | Søn 08/03 | 07:41 | 07:51 | 09:11 | 15:27 | 19:00 | 21:43 | 23:01 | 13t 52m |
| 21 | Man 09/03 | 07:42 | 07:52 | 09:12 | 15:27 | 18:59 | 21:42 | 23:00 | 13t 50m |
| 22 | Tir 10/03 | 07:43 | 07:53 | 09:12 | 15:27 | 18:59 | 21:41 | 22:59 | 13t 48m |
| 23 | Ons 11/03 | 07:44 | 07:54 | 09:13 | 15:27 | 18:58 | 21:40 | 22:57 | 13t 46m |
| 24 | Tor 12/03 | 07:45 | 07:55 | 09:14 | 15:26 | 18:57 | 21:38 | 22:56 | 13t 43m |
| 25 | Fre 13/03 | 07:46 | 07:56 | 09:15 | 15:26 | 18:57 | 21:37 | 22:54 | 13t 41m |
| 26 | Lør 14/03 | 07:46 | 07:56 | 09:15 | 15:26 | 18:56 | 21:36 | 22:53 | 13t 40m |
| 27 | Søn 15/03 | 07:47 | 07:57 | 09:16 | 15:26 | 18:55 | 21:35 | 22:52 | 13t 38m |
| 28 | Man 16/03 | 07:48 | 07:58 | 09:17 | 15:25 | 18:55 | 21:33 | 22:50 | 13t 35m |
| 29 | Tir 17/03 | 07:49 | 07:59 | 09:17 | 15:25 | 18:54 | 21:32 | 22:49 | 13t 33m |
| 30 | Ons 18/03 | 07:50 | 08:00 | 09:18 | 15:25 | 18:53 | 21:31 | 22:48 | 13t 31m |
Utforsk mer for Leeming
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Leeming
When does Ramadan 2026 start in Leeming?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Leeming. The fast starts at Fajr at 07:32 on the first day.
When is Iftar in Leeming during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 22:05 and the last day at 21:31 in Leeming.
How long is the fast in Leeming during Ramadan 2026?
The fasting time in Leeming varies from 14t 33m at the start to 13t 31m at the end of Ramadan 2026.
What is the Imsak time in Leeming?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 07:22 in Leeming.
Ramadan 2026 in Leeming, Australia
See the complete Ramadan calendar for Leeming in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Leeming is located at latitude -32.08° N, and the fasting time varies from 14t 33m at the start to 13t 31m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Leeming's precise coordinates.