Ramadan 2026 in Guangzhou
Feb 17, 2026 – Mar 18, 2026 · 30 dager · 1447 AH
Full Ramadan calendar for Guangzhou
| # | Date | Imsak | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir 17/02 | 05:36 | 05:46 | 06:58 | 12:41 | 15:58 | 18:24 | 19:35 | 12t 38m |
| 2 | Ons 18/02 | 05:35 | 05:45 | 06:58 | 12:41 | 15:58 | 18:25 | 19:36 | 12t 40m |
| 3 | Tor 19/02 | 05:34 | 05:44 | 06:57 | 12:41 | 15:58 | 18:25 | 19:36 | 12t 41m |
| 4 | Fre 20/02 | 05:34 | 05:44 | 06:56 | 12:41 | 15:59 | 18:26 | 19:37 | 12t 42m |
| 5 | Lør 21/02 | 05:33 | 05:43 | 06:55 | 12:41 | 15:59 | 18:26 | 19:37 | 12t 43m |
| 6 | Søn 22/02 | 05:32 | 05:42 | 06:55 | 12:40 | 15:59 | 18:27 | 19:38 | 12t 45m |
| 7 | Man 23/02 | 05:32 | 05:42 | 06:54 | 12:40 | 15:59 | 18:27 | 19:38 | 12t 45m |
| 8 | Tir 24/02 | 05:31 | 05:41 | 06:53 | 12:40 | 15:59 | 18:28 | 19:38 | 12t 47m |
| 9 | Ons 25/02 | 05:30 | 05:40 | 06:52 | 12:40 | 16:00 | 18:28 | 19:39 | 12t 48m |
| 10 | Tor 26/02 | 05:29 | 05:39 | 06:51 | 12:40 | 16:00 | 18:29 | 19:39 | 12t 50m |
| 11 | Fre 27/02 | 05:29 | 05:39 | 06:51 | 12:40 | 16:00 | 18:29 | 19:40 | 12t 50m |
| 12 | Lør 28/02 | 05:28 | 05:38 | 06:50 | 12:40 | 16:00 | 18:30 | 19:40 | 12t 52m |
| 13 | Søn 01/03 | 05:27 | 05:37 | 06:49 | 12:39 | 16:00 | 18:30 | 19:41 | 12t 53m |
| 14 | Man 02/03 | 05:26 | 05:36 | 06:48 | 12:39 | 16:00 | 18:31 | 19:41 | 12t 55m |
| 15 | Tir 03/03 | 05:25 | 05:35 | 06:47 | 12:39 | 16:00 | 18:31 | 19:41 | 12t 56m |
| 16 | Ons 04/03 | 05:25 | 05:35 | 06:46 | 12:39 | 16:01 | 18:31 | 19:42 | 12t 56m |
| 17 | Tor 05/03 | 05:24 | 05:34 | 06:45 | 12:39 | 16:01 | 18:32 | 19:42 | 12t 58m |
| 18 | Fre 06/03 | 05:23 | 05:33 | 06:45 | 12:38 | 16:01 | 18:32 | 19:43 | 12t 59m |
| 19 | Lør 07/03 | 05:22 | 05:32 | 06:44 | 12:38 | 16:01 | 18:33 | 19:43 | 13t 01m |
| 20 | Søn 08/03 | 05:21 | 05:31 | 06:43 | 12:38 | 16:01 | 18:33 | 19:44 | 13t 02m |
| 21 | Man 09/03 | 05:20 | 05:30 | 06:42 | 12:38 | 16:01 | 18:34 | 19:44 | 13t 04m |
| 22 | Tir 10/03 | 05:19 | 05:29 | 06:41 | 12:37 | 16:01 | 18:34 | 19:44 | 13t 05m |
| 23 | Ons 11/03 | 05:18 | 05:28 | 06:40 | 12:37 | 16:01 | 18:34 | 19:45 | 13t 06m |
| 24 | Tor 12/03 | 05:17 | 05:27 | 06:39 | 12:37 | 16:01 | 18:35 | 19:45 | 13t 08m |
| 25 | Fre 13/03 | 05:16 | 05:26 | 06:38 | 12:37 | 16:01 | 18:35 | 19:46 | 13t 09m |
| 26 | Lør 14/03 | 05:16 | 05:26 | 06:37 | 12:36 | 16:01 | 18:36 | 19:46 | 13t 10m |
| 27 | Søn 15/03 | 05:15 | 05:25 | 06:36 | 12:36 | 16:01 | 18:36 | 19:46 | 13t 11m |
| 28 | Man 16/03 | 05:14 | 05:24 | 06:35 | 12:36 | 16:00 | 18:36 | 19:47 | 13t 12m |
| 29 | Tir 17/03 | 05:13 | 05:23 | 06:34 | 12:35 | 16:00 | 18:37 | 19:47 | 13t 14m |
| 30 | Ons 18/03 | 05:12 | 05:22 | 06:33 | 12:35 | 16:00 | 18:37 | 19:48 | 13t 15m |
Utforsk mer for Guangzhou
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Guangzhou
When does Ramadan 2026 start in Guangzhou?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Guangzhou. The fast starts at Fajr at 05:46 on the first day.
When is Iftar in Guangzhou during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:24 and the last day at 18:37 in Guangzhou.
How long is the fast in Guangzhou during Ramadan 2026?
The fasting time in Guangzhou varies from 12t 38m at the start to 13t 15m at the end of Ramadan 2026.
What is the Imsak time in Guangzhou?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:36 in Guangzhou.
Ramadan 2026 in Guangzhou, China
See the complete Ramadan calendar for Guangzhou in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Guangzhou is located at latitude 23.13° N, and the fasting time varies from 12t 38m at the start to 13t 15m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Guangzhou's precise coordinates.