Ramadan 2025 (1446 AH)
Feb 28, 2025 – Mar 29, 2025 · 30 jours
Nous avons localisé que vous êtes à Copenhagen 🇩🇰. Si c'est incorrect, vous pouvez trouver votre ville ci-dessous ou la rechercher.
Comparaison des horaires de jeûne 2025
| Ville | Jour 1 (28/02) | Jour 15 (14/03) | Jour 30 (29/03) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fajr | Maghrib | Jeûne | Fajr | Maghrib | Jeûne | Fajr | Maghrib | Jeûne | |
| Andorra la Vella 🇦🇩 | 06:01 | 18:43 | 12t 42m | 05:38 | 18:59 | 13t 21m | 05:09 | 19:17 | 14t 8m |
| Dubai 🇦🇪 | 05:30 | 18:20 | 12t 50m | 05:16 | 18:27 | 13t 11m | 05:00 | 18:34 | 13t 34m |
| Kabul 🇦🇫 | 05:04 | 17:48 | 12t 44m | 04:45 | 18:00 | 13t 15m | 04:23 | 18:12 | 13t 49m |
| Saint John’s 🇦🇬 | 05:17 | 18:14 | 12t 57m | 05:07 | 18:17 | 13t 10m | 04:55 | 18:20 | 13t 25m |
| The Valley 🇦🇮 | 05:22 | 18:18 | 12t 56m | 05:12 | 18:22 | 13t 10m | 04:59 | 18:25 | 13t 26m |
| Tirana 🇦🇱 | 04:49 | 17:30 | 12t 41m | 04:26 | 17:46 | 13t 20m | 03:59 | 18:03 | 14t 4m |
| Yerevan 🇦🇲 | 06:11 | 18:53 | 12t 42m | 05:49 | 19:08 | 13t 19m | 05:22 | 19:23 | 14t 1m |
| Luanda 🇦🇴 | 05:04 | 18:28 | 13t 24m | 05:05 | 18:21 | 13t 16m | 05:04 | 18:13 | 13t 9m |
| Córdoba 🇦🇷 | 05:46 | 19:52 | 14t 6m | 05:58 | 19:35 | 13t 37m | 06:09 | 19:16 | 13t 7m |
| Pago Pago 🇦🇸 | 05:15 | 18:46 | 13t 31m | 05:18 | 18:37 | 13t 19m | 05:20 | 18:27 | 13t 7m |
| Vienna 🇦🇹 | 04:58 | 17:37 | 12t 39m | 04:30 | 17:59 | 13t 29m | 03:55 | 18:21 | 14t 26m |
| City of Sydney 🇦🇺 | 05:19 | 19:33 | 14t 14m | 05:33 | 19:15 | 13t 42m | 05:45 | 18:54 | 13t 9m |
| Oranjestad 🇦🇼 | 05:48 | 18:49 | 13t 1m | 05:40 | 18:51 | 13t 11m | 05:30 | 18:51 | 13t 21m |
| Mariehamn 🇦🇽 | 05:28 | 18:05 | 12t 37m | 04:43 | 18:40 | 13t 57m | 03:47 | 19:17 | 15t 30m |
| Baku 🇦🇿 | 05:49 | 18:31 | 12t 42m | 05:27 | 18:46 | 13t 19m | 05:00 | 19:02 | 14t 2m |
| Sarajevo 🇧🇦 | 04:53 | 17:34 | 12t 41m | 04:29 | 17:52 | 13t 23m | 03:59 | 18:10 | 14t 11m |
| Bridgetown 🇧🇧 | 05:07 | 18:07 | 13t 0m | 04:59 | 18:09 | 13t 10m | 04:48 | 18:10 | 13t 22m |
| Dhaka 🇧🇩 | 05:11 | 18:03 | 12t 52m | 04:58 | 18:09 | 13t 11m | 04:43 | 18:15 | 13t 32m |
| Brussels 🇧🇪 | 05:44 | 18:22 | 12t 38m | 05:13 | 18:46 | 13t 33m | 04:35 | 19:11 | 14t 36m |
| Kadiogo 🇧🇫 | 05:14 | 18:15 | 13t 1m | 05:06 | 18:17 | 13t 11m | 04:57 | 18:17 | 13t 20m |
| Sofia 🇧🇬 | 05:34 | 18:15 | 12t 41m | 05:10 | 18:32 | 13t 22m | 04:42 | 18:49 | 14t 7m |
| Al Muharraq 🇧🇭 | 04:48 | 17:38 | 12t 50m | 04:34 | 17:46 | 13t 12m | 04:18 | 17:53 | 13t 35m |
| Bujumbura 🇧🇮 | 05:03 | 18:20 | 13t 17m | 05:02 | 18:16 | 13t 14m | 04:59 | 18:10 | 13t 11m |
| Cotonou 🇧🇯 | 05:56 | 19:03 | 13t 7m | 05:51 | 19:02 | 13t 11m | 05:44 | 19:00 | 13t 16m |
| Gustavia 🇧🇱 | 05:21 | 18:17 | 12t 56m | 05:11 | 18:21 | 13t 10m | 04:58 | 18:24 | 13t 26m |
| Pembroke Parish 🇧🇲 | 05:29 | 18:16 | 12t 47m | 06:12 | 19:27 | 13t 15m | 05:52 | 19:37 | 13t 45m |
| Bandar Seri Begawan 🇧🇳 | 05:26 | 18:33 | 13t 7m | 05:21 | 18:32 | 13t 11m | 05:14 | 18:30 | 13t 16m |
| La Paz 🇧🇴 | 05:22 | 18:58 | 13t 36m | 05:26 | 18:48 | 13t 22m | 05:29 | 18:36 | 13t 7m |
| Kralendijk 🇧🇶 | 05:41 | 18:42 | 13t 1m | 05:33 | 18:44 | 13t 11m | 05:24 | 18:44 | 13t 20m |
| São Paulo 🇧🇷 | 04:48 | 18:36 | 13t 48m | 04:56 | 18:23 | 13t 27m | 05:02 | 18:08 | 13t 6m |
| Nassau 🇧🇸 | 05:20 | 18:11 | 12t 51m | 06:06 | 19:18 | 13t 12m | 05:50 | 19:25 | 13t 35m |
| Thimphu 🇧🇹 | 05:12 | 18:01 | 12t 49m | 04:58 | 18:09 | 13t 11m | 04:40 | 18:17 | 13t 37m |
| Mogoditshane 🇧🇼 | 04:56 | 18:47 | 13t 51m | 05:05 | 18:33 | 13t 28m | 05:11 | 18:18 | 13t 7m |
| Minsk 🇧🇾 | 06:08 | 18:45 | 12t 37m | 05:33 | 19:12 | 13t 39m | 04:50 | 19:40 | 14t 50m |
| Belize City 🇧🇿 | 05:02 | 17:59 | 12t 57m | 04:52 | 18:03 | 13t 11m | 04:40 | 18:06 | 13t 26m |
| Toronto 🇨🇦 | 05:24 | 18:05 | 12t 41m | 04:59 | 18:23 | 13t 24m | 04:30 | 18:41 | 14t 11m |
| West Island 🇨🇨 | 04:56 | 18:25 | 13t 29m | 04:59 | 18:17 | 13t 18m | 05:00 | 18:08 | 13t 8m |
| Kinshasa 🇨🇩 | 04:59 | 18:17 | 13t 18m | 04:58 | 18:12 | 13t 14m | 04:55 | 18:06 | 13t 11m |
| Bangui 🇨🇫 | 04:51 | 17:59 | 13t 8m | 04:46 | 17:58 | 13t 12m | 04:40 | 17:55 | 13t 15m |
| Brazzaville 🇨🇬 | 04:59 | 18:17 | 13t 18m | 04:58 | 18:12 | 13t 14m | 04:55 | 18:06 | 13t 11m |
| Zürich 🇨🇭 | 05:30 | 18:10 | 12t 40m | 05:02 | 18:30 | 13t 28m | 04:29 | 18:51 | 14t 22m |
| Abidjan 🇨🇮 | 05:21 | 18:29 | 13t 8m | 05:17 | 18:28 | 13t 11m | 05:10 | 18:25 | 13t 15m |
| Avarua 🇨🇰 | 05:24 | 19:07 | 13t 43m | 05:30 | 18:55 | 13t 25m | 05:35 | 18:41 | 13t 6m |
| Santiago 🇨🇱 | 06:08 | 20:19 | 14t 11m | 06:21 | 20:01 | 13t 40m | 06:34 | 19:41 | 13t 7m |
| Douala 🇨🇲 | 05:26 | 18:35 | 13t 9m | 05:22 | 18:33 | 13t 11m | 05:15 | 18:30 | 13t 15m |
| Chengdu 🇨🇳 | 06:15 | 19:02 | 12t 47m | 05:58 | 19:11 | 13t 13m | 05:39 | 19:21 | 13t 42m |
| Bogotá D.C. 🇨🇴 | 05:01 | 18:10 | 13t 9m | 04:57 | 18:08 | 13t 11m | 04:50 | 18:05 | 13t 15m |
| Limón 🇨🇷 | 04:39 | 17:43 | 13t 4m | 04:33 | 17:43 | 13t 10m | 04:24 | 17:43 | 13t 19m |
| Havana 🇨🇺 | 05:40 | 18:33 | 12t 53m | 06:27 | 19:39 | 13t 12m | 06:12 | 19:44 | 13t 32m |
| Praia 🇨🇻 | 05:43 | 18:42 | 12t 59m | 05:34 | 18:44 | 13t 10m | 05:23 | 18:46 | 13t 23m |
| Willemstad 🇨🇼 | 05:44 | 18:45 | 13t 1m | 05:36 | 18:46 | 13t 10m | 05:26 | 18:47 | 13t 21m |
| Flying Fish Cove 🇨🇽 | 04:53 | 18:19 | 13t 26m | 04:54 | 18:12 | 13t 18m | 04:54 | 18:03 | 13t 9m |
| Limassol 🇨🇾 | 04:58 | 17:43 | 12t 45m | 04:39 | 17:55 | 13t 16m | 04:17 | 18:07 | 13t 50m |
| Prague 🇨🇿 | 05:04 | 17:43 | 12t 39m | 04:34 | 18:06 | 13t 32m | 03:57 | 18:30 | 14t 33m |
| Upper Bavaria 🇩🇪 | 05:20 | 17:59 | 12t 39m | 04:52 | 18:20 | 13t 28m | 04:17 | 18:42 | 14t 25m |
| Djibouti 🇩🇯 | 05:15 | 18:17 | 13t 2m | 05:08 | 18:18 | 13t 10m | 04:58 | 18:18 | 13t 20m |
| Copenhagen 🇩🇰 | 11:09 | 23:50 | 12t 41m | 10:44 | 00:08 | -11t -36m | 10:14 | 00:26 | -10t -48m |
| Roseau 🇩🇲 | 05:15 | 18:13 | 12t 58m | 05:06 | 18:16 | 13t 10m | 04:54 | 18:18 | 13t 24m |
| Santo Domingo 🇩🇴 | 05:49 | 18:45 | 12t 56m | 05:39 | 18:49 | 13t 10m | 05:26 | 18:53 | 13t 27m |
| Algiers 🇩🇿 | 05:57 | 18:41 | 12t 44m | 05:37 | 18:54 | 13t 17m | 05:14 | 19:07 | 13t 53m |
| Quito 🇪🇨 | 05:17 | 18:30 | 13t 13m | 05:14 | 18:26 | 13t 12m | 05:10 | 18:22 | 13t 12m |
| Tallinn 🇪🇪 | 05:10 | 17:47 | 12t 37m | 04:27 | 18:21 | 13t 54m | 03:32 | 18:57 | 15t 25m |
| Cairo 🇪🇬 | 05:06 | 17:53 | 12t 47m | 04:50 | 18:03 | 13t 13m | 04:31 | 18:12 | 13t 41m |
| Laayoune 🇪🇭 | 06:03 | 18:53 | 12t 50m | 05:49 | 19:01 | 13t 12m | 05:32 | 19:09 | 13t 37m |
| Asmara 🇪🇷 | 05:33 | 18:32 | 12t 59m | 05:24 | 18:34 | 13t 10m | 05:13 | 18:36 | 13t 23m |
| Madrid 🇪🇸 | 06:23 | 19:05 | 12t 42m | 06:01 | 19:21 | 13t 20m | 05:34 | 19:36 | 14t 2m |
| Wolayita Zone 🇪🇹 | 05:35 | 18:41 | 13t 6m | 05:30 | 18:41 | 13t 11m | 05:22 | 18:39 | 13t 17m |
| Nurmijärvi 🇫🇮 | 05:08 | 17:45 | 12t 37m | 04:23 | 18:21 | 13t 58m | 03:24 | 18:58 | 15t 34m |
| Suva 🇫🇯 | 04:54 | 18:33 | 13t 39m | 04:59 | 18:22 | 13t 23m | 05:03 | 18:10 | 13t 7m |
| Stanley 🇫🇰 | 04:19 | 19:48 | 15t 29m | 04:52 | 19:17 | 14t 25m | 05:21 | 18:42 | 13t 21m |
| Weno 🇫🇲 | 04:59 | 18:04 | 13t 5m | 04:53 | 18:04 | 13t 11m | 04:46 | 18:03 | 13t 17m |
| Vágur 🇫🇴 | 05:12 | 17:50 | 12t 38m | 04:24 | 18:27 | 14t 3m | 03:22 | 19:06 | 15t 44m |
| Nord 🇫🇷 | 05:48 | 18:27 | 12t 39m | 05:18 | 18:50 | 13t 32m | 04:41 | 19:14 | 14t 33m |
| Libreville 🇬🇦 | 05:25 | 18:38 | 13t 13m | 05:22 | 18:35 | 13t 13m | 05:18 | 18:30 | 13t 12m |
| London 🇬🇧 | 05:01 | 17:39 | 12t 38m | 04:29 | 18:04 | 13t 35m | 03:50 | 18:29 | 14t 39m |
| Saint George's 🇬🇩 | 05:15 | 18:16 | 13t 1m | 05:07 | 18:18 | 13t 11m | 04:58 | 18:18 | 13t 20m |
| Tbilisi 🇬🇪 | 06:09 | 18:50 | 12t 41m | 05:46 | 19:06 | 13t 20m | 05:18 | 19:23 | 14t 5m |
| Cayenne 🇬🇫 | 05:35 | 18:42 | 13t 7m | 05:30 | 18:41 | 13t 11m | 05:23 | 18:39 | 13t 16m |
| Saint Peter Port 🇬🇬 | 05:13 | 17:52 | 12t 39m | 04:43 | 18:14 | 13t 31m | 04:07 | 18:37 | 14t 30m |
| Kumasi 🇬🇭 | 05:13 | 18:19 | 13t 6m | 05:07 | 18:18 | 13t 11m | 05:00 | 18:16 | 13t 16m |
| Gibraltar 🇬🇮 | 06:31 | 19:15 | 12t 44m | 06:12 | 19:28 | 13t 16m | 05:49 | 19:41 | 13t 52m |
| Nuuk 🇬🇱 | 08:04 | 20:43 | 12t 39m | 07:09 | 21:26 | 14t 17m | 05:55 | 22:10 | 16t 15m |
| Serekunda 🇬🇲 | 06:15 | 19:15 | 13t 0m | 06:07 | 19:17 | 13t 10m | 05:57 | 19:18 | 13t 21m |
| Camayenne 🇬🇳 | 06:02 | 19:05 | 13t 3m | 05:55 | 19:06 | 13t 11m | 05:47 | 19:05 | 13t 18m |
| Capesterre-Belle-Eau 🇬🇵 | 05:16 | 18:14 | 12t 58m | 05:07 | 18:17 | 13t 10m | 04:55 | 18:19 | 13t 24m |
| Bata 🇬🇶 | 05:25 | 18:36 | 13t 11m | 05:21 | 18:33 | 13t 12m | 05:16 | 18:29 | 13t 13m |
| Athens 🇬🇷 | 05:34 | 18:18 | 12t 44m | 05:14 | 18:31 | 13t 17m | 04:49 | 18:45 | 13t 56m |
| Grytviken 🇬🇸 | 03:39 | 19:27 | 15t 48m | 04:17 | 18:53 | 14t 36m | 04:50 | 18:16 | 13t 26m |
| Guatemala City 🇬🇹 | 05:11 | 18:10 | 12t 59m | 05:02 | 18:12 | 13t 10m | 04:51 | 18:14 | 13t 23m |
| Dededo Village 🇬🇺 | 05:29 | 18:29 | 13t 0m | 05:21 | 18:31 | 13t 10m | 05:11 | 18:32 | 13t 21m |
| Bissau 🇬🇼 | 06:10 | 19:12 | 13t 2m | 06:03 | 19:13 | 13t 10m | 05:53 | 19:13 | 13t 20m |
| Georgetown 🇬🇾 | 04:59 | 18:05 | 13t 6m | 04:53 | 18:04 | 13t 11m | 04:46 | 18:02 | 13t 16m |
| Wan Chai 🇭🇰 | 05:34 | 18:27 | 12t 53m | 05:22 | 18:32 | 13t 10m | 05:07 | 18:37 | 13t 30m |
| Distrito Central 🇭🇳 | 04:58 | 17:57 | 12t 59m | 04:49 | 17:59 | 13t 10m | 04:38 | 18:01 | 13t 23m |
| Zagreb 🇭🇷 | 05:02 | 17:41 | 12t 39m | 04:35 | 18:01 | 13t 26m | 04:04 | 18:21 | 14t 17m |
| Port-au-Prince 🇭🇹 | 04:59 | 17:55 | 12t 56m | 05:49 | 18:59 | 13t 10m | 05:36 | 19:02 | 13t 26m |
| Budapest 🇭🇺 | 04:48 | 17:27 | 12t 39m | 04:20 | 17:48 | 13t 28m | 03:47 | 18:09 | 14t 22m |
| Surabaya 🇮🇩 | 04:27 | 17:49 | 13t 22m | 04:27 | 17:43 | 13t 16m | 04:26 | 17:35 | 13t 9m |
| Dublin 🇮🇪 | 05:24 | 18:01 | 12t 37m | 04:49 | 18:28 | 13t 39m | 04:08 | 18:55 | 14t 47m |
| Jerusalem 🇮🇱 | 04:50 | 17:36 | 12t 46m | 04:33 | 17:47 | 13t 14m | 05:13 | 18:57 | 13t 44m |
| Douglas 🇮🇲 | 05:15 | 17:53 | 12t 38m | 04:40 | 18:20 | 13t 40m | 03:57 | 18:49 | 14t 52m |
| Mumbai 🇮🇳 | 05:49 | 18:44 | 12t 55m | 05:38 | 18:48 | 13t 10m | 05:25 | 18:52 | 13t 27m |
| Downtown 🇮🇴 | 06:08 | 19:30 | 13t 22m | 06:09 | 19:24 | 13t 15m | 06:07 | 19:17 | 13t 10m |
| Baghdad 🇮🇶 | 05:13 | 17:58 | 12t 45m | 04:55 | 18:09 | 13t 14m | 04:34 | 18:21 | 13t 47m |
| Tehran 🇮🇷 | 05:14 | 17:59 | 12t 45m | 04:55 | 18:11 | 13t 16m | 04:32 | 18:24 | 13t 52m |
| Keflavík 🇮🇸 | 06:08 | 18:47 | 12t 39m | 05:14 | 19:29 | 14t 15m | 04:01 | 20:13 | 16t 12m |
| Metropolitan City of Milan 🇮🇹 | 05:29 | 18:09 | 12t 40m | 05:03 | 18:28 | 13t 25m | 04:32 | 18:48 | 14t 16m |
| Fletchers Land 🇯🇲 | 05:17 | 18:13 | 12t 56m | 05:07 | 18:17 | 13t 10m | 04:54 | 18:20 | 13t 26m |
| Amman 🇯🇴 | 05:47 | 18:33 | 12t 46m | 05:30 | 18:44 | 13t 14m | 05:10 | 18:54 | 13t 44m |
| Tokyo 🇯🇵 | 04:52 | 17:35 | 12t 43m | 04:32 | 17:48 | 13t 16m | 04:10 | 18:00 | 13t 50m |
| Nairobi 🇰🇪 | 05:35 | 18:49 | 13t 14m | 05:32 | 18:45 | 13t 13m | 05:29 | 18:40 | 13t 11m |
| Bishkek 🇰🇬 | 06:09 | 18:50 | 12t 41m | 05:45 | 19:07 | 13t 22m | 05:17 | 19:24 | 14t 7m |
| Khan 7 Makara 🇰🇭 | 05:08 | 18:10 | 13t 2m | 05:01 | 18:11 | 13t 10m | 04:52 | 18:11 | 13t 19m |
| Tarawa 🇰🇮 | 06:32 | 19:43 | 13t 11m | 06:28 | 19:40 | 13t 12m | 06:23 | 19:37 | 13t 14m |
| Moroni 🇰🇲 | 05:01 | 18:29 | 13t 28m | 05:03 | 18:21 | 13t 18m | 05:04 | 18:12 | 13t 8m |
| Basseterre 🇰🇳 | 05:20 | 18:17 | 12t 57m | 05:10 | 18:21 | 13t 11m | 04:58 | 18:24 | 13t 26m |
| Pyongyang 🇰🇵 | 05:46 | 18:28 | 12t 42m | 05:25 | 18:43 | 13t 18m | 05:00 | 18:58 | 13t 58m |
| Seoul 🇰🇷 | 05:42 | 18:25 | 12t 43m | 05:22 | 18:38 | 13t 16m | 04:57 | 18:52 | 13t 55m |
| Kuwait City 🇰🇼 | 04:59 | 17:47 | 12t 48m | 04:43 | 17:56 | 13t 13m | 04:25 | 18:05 | 13t 40m |
| George Town 🇰🇾 | 05:35 | 18:31 | 12t 56m | 05:25 | 18:35 | 13t 10m | 05:11 | 18:39 | 13t 28m |
| Almaty 🇰🇿 | 05:00 | 17:40 | 12t 40m | 04:35 | 17:57 | 13t 22m | 04:06 | 18:15 | 14t 9m |
| Vientiane 🇱🇦 | 05:19 | 18:15 | 12t 56m | 05:09 | 18:19 | 13t 10m | 04:57 | 18:22 | 13t 25m |
| Beirut 🇱🇧 | 04:48 | 17:34 | 12t 46m | 04:30 | 17:45 | 13t 15m | 04:09 | 17:56 | 13t 47m |
| Gros Islet 🇱🇨 | 05:12 | 18:12 | 13t 0m | 05:04 | 18:14 | 13t 10m | 04:53 | 18:16 | 13t 23m |
| Schaan 🇱🇮 | 05:27 | 18:06 | 12t 39m | 04:59 | 18:26 | 13t 27m | 04:26 | 18:47 | 14t 21m |
| Colombo 🇱🇰 | 05:17 | 18:23 | 13t 6m | 05:11 | 18:22 | 13t 11m | 05:04 | 18:20 | 13t 16m |
| Monrovia 🇱🇷 | 05:49 | 18:56 | 13t 7m | 05:44 | 18:55 | 13t 11m | 05:37 | 18:53 | 13t 16m |
| Maseru 🇱🇸 | 04:43 | 18:44 | 14t 1m | 04:54 | 18:28 | 13t 34m | 05:03 | 18:10 | 13t 7m |
| Vilnius 🇱🇹 | 05:16 | 17:53 | 12t 37m | 04:40 | 18:21 | 13t 41m | 03:56 | 18:50 | 14t 54m |
| Esch-sur-Alzette 🇱🇺 | 05:39 | 18:17 | 12t 38m | 05:09 | 18:40 | 13t 31m | 04:33 | 19:03 | 14t 30m |
| Riga 🇱🇻 | 05:17 | 17:54 | 12t 37m | 04:38 | 18:25 | 13t 47m | 03:50 | 18:57 | 15t 7m |
| Tripoli 🇱🇾 | 06:18 | 19:04 | 12t 46m | 06:00 | 19:14 | 13t 14m | 05:39 | 19:25 | 13t 46m |
| Casablanca 🇲🇦 | 05:40 | 18:26 | 12t 46m | 05:23 | 18:37 | 13t 14m | 05:01 | 18:49 | 13t 48m |
| Monaco 🇲🇨 | 05:37 | 18:18 | 12t 41m | 05:12 | 18:35 | 13t 23m | 04:43 | 18:54 | 14t 11m |
| Chisinau 🇲🇩 | 05:09 | 17:49 | 12t 40m | 04:42 | 18:09 | 13t 27m | 04:09 | 18:30 | 14t 21m |
| Podgorica 🇲🇪 | 04:50 | 17:32 | 12t 42m | 04:27 | 17:48 | 13t 21m | 03:58 | 18:06 | 14t 8m |
| Grand-Case 🇲🇫 | 05:22 | 18:18 | 12t 56m | 05:12 | 18:22 | 13t 10m | 04:59 | 18:25 | 13t 26m |
| Antananarivo 🇲🇬 | 04:37 | 18:16 | 13t 39m | 04:42 | 18:06 | 13t 24m | 04:46 | 17:53 | 13t 7m |
| Delap-Uliga-Djarrit 🇲🇭 | 05:41 | 18:46 | 13t 5m | 05:35 | 18:46 | 13t 11m | 05:28 | 18:44 | 13t 16m |
| Skopje 🇲🇰 | 04:42 | 17:23 | 12t 41m | 04:19 | 17:40 | 13t 21m | 03:51 | 17:57 | 14t 6m |
| Bamako 🇲🇱 | 05:40 | 18:41 | 13t 1m | 05:32 | 18:42 | 13t 10m | 05:22 | 18:43 | 13t 21m |
| Yangon 🇲🇲 | 05:15 | 18:12 | 12t 57m | 05:05 | 18:15 | 13t 10m | 04:53 | 18:18 | 13t 25m |
| Ulaanbaatar 🇲🇳 | 05:58 | 18:36 | 12t 38m | 05:29 | 18:57 | 13t 28m | 04:55 | 19:19 | 14t 24m |
| Macau 🇲🇴 | 05:36 | 18:29 | 12t 53m | 05:24 | 18:35 | 13t 11m | 05:10 | 18:40 | 13t 30m |
| Saipan 🇲🇵 | 05:26 | 18:24 | 12t 58m | 05:17 | 18:27 | 13t 10m | 05:06 | 18:29 | 13t 23m |
| Le François 🇲🇶 | 05:13 | 18:12 | 12t 59m | 05:04 | 18:14 | 13t 10m | 04:53 | 18:16 | 13t 23m |
| Nouadhibou 🇲🇷 | 06:18 | 19:12 | 12t 54m | 06:07 | 19:17 | 13t 10m | 05:53 | 19:22 | 13t 29m |
| Salem 🇲🇸 | 05:18 | 18:16 | 12t 58m | 05:09 | 18:19 | 13t 10m | 04:57 | 18:21 | 13t 24m |
| San Pawl il-Baħar 🇲🇹 | 05:12 | 17:56 | 12t 44m | 04:53 | 18:09 | 13t 16m | 04:30 | 18:22 | 13t 52m |
| Port Louis 🇲🇺 | 04:55 | 18:37 | 13t 42m | 05:01 | 18:26 | 13t 25m | 05:06 | 18:13 | 13t 7m |
| Male 🇲🇻 | 05:11 | 18:20 | 13t 9m | 05:07 | 18:18 | 13t 11m | 05:00 | 18:15 | 13t 15m |
| Lilongwe District 🇲🇼 | 04:37 | 18:09 | 13t 32m | 04:40 | 18:00 | 13t 20m | 04:42 | 17:50 | 13t 8m |
| Mexico City 🇲🇽 | 05:46 | 18:42 | 12t 56m | 05:36 | 18:46 | 13t 10m | 05:22 | 18:50 | 13t 28m |
| Kuala Lumpur 🇲🇾 | 06:18 | 19:27 | 13t 9m | 06:14 | 19:25 | 13t 11m | 06:08 | 19:22 | 13t 14m |
| Maputo 🇲🇿 | 04:27 | 18:21 | 13t 54m | 04:36 | 18:07 | 13t 31m | 04:44 | 17:51 | 13t 7m |
| Windhoek 🇳🇦 | 05:34 | 19:21 | 13t 47m | 05:41 | 19:08 | 13t 27m | 05:47 | 18:54 | 13t 7m |
| Nouméa 🇳🇨 | 04:37 | 18:23 | 13t 46m | 04:44 | 18:11 | 13t 27m | 04:50 | 17:57 | 13t 7m |
| Niamey 🇳🇪 | 06:00 | 19:00 | 13t 0m | 05:52 | 19:02 | 13t 10m | 05:41 | 19:03 | 13t 22m |
| Kingston 🇳🇫 | 05:21 | 19:22 | 14t 1m | 05:32 | 19:06 | 13t 34m | 05:41 | 18:49 | 13t 8m |
| Victoria Island 🇳🇬 | 05:52 | 18:59 | 13t 7m | 05:47 | 18:58 | 13t 11m | 05:40 | 18:56 | 13t 16m |
| Managua 🇳🇮 | 04:53 | 17:54 | 13t 1m | 04:45 | 17:56 | 13t 11m | 04:36 | 17:56 | 13t 20m |
| Amsterdam 🇳🇱 | 05:40 | 18:18 | 12t 38m | 05:07 | 18:43 | 13t 36m | 04:27 | 19:10 | 14t 43m |
| Bærum 🇳🇴 | 05:06 | 17:43 | 12t 37m | 04:22 | 18:18 | 13t 56m | 03:26 | 18:55 | 15t 29m |
| Kailali 🇳🇵 | 05:35 | 18:23 | 12t 48m | 05:20 | 18:32 | 13t 12m | 05:02 | 18:41 | 13t 39m |
| Arijejen 🇳🇷 | 05:55 | 19:09 | 13t 14m | 05:52 | 19:05 | 13t 13m | 05:48 | 19:00 | 13t 12m |
| Alofi 🇳🇺 | 05:07 | 18:46 | 13t 39m | 05:12 | 18:35 | 13t 23m | 05:16 | 18:22 | 13t 6m |
| Auckland 🇳🇿 | 05:38 | 20:01 | 14t 23m | 05:54 | 19:42 | 13t 48m | 06:09 | 19:19 | 13t 10m |
| Muscat 🇴🇲 | 05:17 | 18:09 | 12t 52m | 05:04 | 18:15 | 13t 11m | 04:49 | 18:21 | 13t 32m |
| Distrito de Panamá 🇵🇦 | 05:25 | 18:29 | 13t 4m | 05:18 | 18:29 | 13t 11m | 05:10 | 18:28 | 13t 18m |
| Lima 🇵🇪 | 05:02 | 18:30 | 13t 28m | 05:04 | 18:22 | 13t 18m | 05:05 | 18:13 | 13t 8m |
| Pirae 🇵🇫 | 05:47 | 19:24 | 13t 37m | 05:52 | 19:13 | 13t 21m | 05:55 | 19:01 | 13t 6m |
| Port Moresby 🇵🇬 | 06:07 | 19:33 | 13t 26m | 06:09 | 19:26 | 13t 17m | 06:08 | 19:17 | 13t 9m |
| Davao 🇵🇭 | 04:44 | 17:50 | 13t 6m | 04:38 | 17:49 | 13t 11m | 04:31 | 17:47 | 13t 16m |
| Gujranwala Division 🇵🇰 | 05:14 | 18:00 | 12t 46m | 04:57 | 18:11 | 13t 14m | 04:36 | 18:21 | 13t 45m |
| Warsaw 🇵🇱 | 04:36 | 17:14 | 12t 38m | 04:03 | 17:39 | 13t 36m | 03:23 | 18:05 | 14t 42m |
| Saint-Pierre 🇵🇲 | 05:49 | 18:29 | 12t 40m | 06:22 | 19:49 | 13t 27m | 05:49 | 20:10 | 14t 21m |
| Adamstown 🇵🇳 | 05:20 | 19:11 | 13t 51m | 05:28 | 18:57 | 13t 29m | 05:35 | 18:41 | 13t 6m |
| Guaynabo 🇵🇷 | 05:34 | 18:30 | 12t 56m | 05:24 | 18:34 | 13t 10m | 05:11 | 18:38 | 13t 27m |
| Bani Suheila 🇵🇸 | 04:53 | 17:40 | 12t 47m | 04:37 | 17:50 | 13t 13m | 04:17 | 18:00 | 13t 43m |
| Braga 🇵🇹 | 04:41 | 17:23 | 12t 42m | 04:18 | 17:39 | 13t 21m | 03:51 | 17:56 | 14t 5m |
| Koror 🇵🇼 | 05:09 | 18:14 | 13t 5m | 05:03 | 18:13 | 13t 10m | 04:55 | 18:12 | 13t 17m |
| Luque 🇵🇾 | 05:29 | 19:21 | 13t 52m | 05:38 | 19:07 | 13t 29m | 05:45 | 18:51 | 13t 6m |
| Doha 🇶🇦 | 04:45 | 17:35 | 12t 50m | 04:31 | 17:42 | 13t 11m | 04:15 | 17:49 | 13t 34m |
| Saint-Denis 🇷🇪 | 05:03 | 18:46 | 13t 43m | 05:09 | 18:34 | 13t 25m | 05:14 | 18:21 | 13t 7m |
| Alba Iulia 🇷🇴 | 05:31 | 18:11 | 12t 40m | 05:04 | 18:30 | 13t 26m | 04:33 | 18:50 | 14t 17m |
| Belgrade 🇷🇸 | 04:44 | 17:25 | 12t 41m | 04:19 | 17:43 | 13t 24m | 03:48 | 18:02 | 14t 14m |
| Moscow 🇷🇺 | 14:25 | 03:02 | -12t -23m | 13:48 | 03:31 | -11t -17m | 13:02 | 04:02 | -9t 0m |
