Ramadan 2035 in Khartoum
Nov 11, 2034 – Dec 10, 2034 · 30 روز · 1456 AH
Full Ramadan calendar for Khartoum
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | شنب 11/11 | 04:29 | 04:39 | 05:50 | 11:34 | 14:51 | 17:17 | 18:27 | 12t 38m |
| 2 | یکش 12/11 | 04:30 | 04:40 | 05:51 | 11:34 | 14:51 | 17:17 | 18:27 | 12t 37m |
| 3 | دوش 13/11 | 04:30 | 04:40 | 05:51 | 11:34 | 14:51 | 17:17 | 18:27 | 12t 37m |
| 4 | سه 14/11 | 04:30 | 04:40 | 05:52 | 11:34 | 14:51 | 17:17 | 18:27 | 12t 37m |
| 5 | چها 15/11 | 04:31 | 04:41 | 05:52 | 11:34 | 14:51 | 17:17 | 18:27 | 12t 36m |
| 6 | پنج 16/11 | 04:31 | 04:41 | 05:53 | 11:35 | 14:51 | 17:17 | 18:27 | 12t 36m |
| 7 | جمع 17/11 | 04:31 | 04:41 | 05:53 | 11:35 | 14:51 | 17:16 | 18:27 | 12t 35m |
| 8 | شنب 18/11 | 04:32 | 04:42 | 05:54 | 11:35 | 14:51 | 17:16 | 18:27 | 12t 34m |
| 9 | یکش 19/11 | 04:32 | 04:42 | 05:54 | 11:35 | 14:51 | 17:16 | 18:27 | 12t 34m |
| 10 | دوش 20/11 | 04:33 | 04:43 | 05:55 | 11:35 | 14:51 | 17:16 | 18:27 | 12t 33m |
| 11 | سه 21/11 | 04:33 | 04:43 | 05:55 | 11:36 | 14:51 | 17:16 | 18:27 | 12t 33m |
| 12 | چها 22/11 | 04:33 | 04:43 | 05:56 | 11:36 | 14:51 | 17:16 | 18:27 | 12t 33m |
| 13 | پنج 23/11 | 04:34 | 04:44 | 05:56 | 11:36 | 14:51 | 17:16 | 18:27 | 12t 32m |
| 14 | جمع 24/11 | 04:34 | 04:44 | 05:57 | 11:37 | 14:52 | 17:16 | 18:27 | 12t 32m |
| 15 | شنب 25/11 | 04:35 | 04:45 | 05:57 | 11:37 | 14:52 | 17:16 | 18:27 | 12t 31m |
| 16 | یکش 26/11 | 04:35 | 04:45 | 05:58 | 11:37 | 14:52 | 17:16 | 18:28 | 12t 31m |
| 17 | دوش 27/11 | 04:36 | 04:46 | 05:58 | 11:37 | 14:52 | 17:16 | 18:28 | 12t 30m |
| 18 | سه 28/11 | 04:36 | 04:46 | 05:59 | 11:38 | 14:52 | 17:17 | 18:28 | 12t 31m |
| 19 | چها 29/11 | 04:37 | 04:47 | 05:59 | 11:38 | 14:52 | 17:17 | 18:28 | 12t 30m |
| 20 | پنج 30/11 | 04:37 | 04:47 | 06:00 | 11:38 | 14:53 | 17:17 | 18:28 | 12t 30m |
| 21 | جمع 01/12 | 04:38 | 04:48 | 06:01 | 11:39 | 14:53 | 17:17 | 18:29 | 12t 29m |
| 22 | شنب 02/12 | 04:38 | 04:48 | 06:01 | 11:39 | 14:53 | 17:17 | 18:29 | 12t 29m |
| 23 | یکش 03/12 | 04:39 | 04:49 | 06:02 | 11:40 | 14:53 | 17:17 | 18:29 | 12t 28m |
| 24 | دوش 04/12 | 04:39 | 04:49 | 06:02 | 11:40 | 14:54 | 17:18 | 18:30 | 12t 29m |
| 25 | سه 05/12 | 04:40 | 04:50 | 06:03 | 11:40 | 14:54 | 17:18 | 18:30 | 12t 28m |
| 26 | چها 06/12 | 04:40 | 04:50 | 06:03 | 11:41 | 14:54 | 17:18 | 18:30 | 12t 28m |
| 27 | پنج 07/12 | 04:41 | 04:51 | 06:04 | 11:41 | 14:54 | 17:18 | 18:31 | 12t 27m |
| 28 | جمع 08/12 | 04:41 | 04:51 | 06:05 | 11:42 | 14:55 | 17:19 | 18:31 | 12t 28m |
| 29 | شنب 09/12 | 04:42 | 04:52 | 06:05 | 11:42 | 14:55 | 17:19 | 18:31 | 12t 27m |
| 30 | یکش 10/12 | 04:42 | 04:52 | 06:06 | 11:43 | 14:56 | 17:19 | 18:32 | 12t 27m |
کاوش بیشتر برای Khartoum
Ramadan 2035 in nearby cities
Frequently asked questions about Ramadan in Khartoum
When does Ramadan 2035 start in Khartoum?
Ramadan 2035 (1456 AH) is expected to begin Nov 11, 2034 in Khartoum. The fast starts at Fajr at 04:39 on the first day.
When is Iftar in Khartoum during Ramadan 2035?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:17 and the last day at 17:19 in Khartoum.
How long is the fast in Khartoum during Ramadan 2035?
The fasting time in Khartoum varies from 12t 38m at the start to 12t 27m at the end of Ramadan 2035.
What is the Imsak time in Khartoum?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:29 in Khartoum.
Ramadan 2035 in Khartoum, Sudan
See the complete Ramadan calendar for Khartoum in 2035. Ramadan 1456 AH begins Nov 11, 2034 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Khartoum is located at latitude 15.55° N, and the fasting time varies from 12t 38m at the start to 12t 27m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Khartoum's precise coordinates.