Ramadan 2030 in Hédé-Bazouges
Jan 5, 2030 – Feb 2, 2030 · 29 روز · 1451 AH
Full Ramadan calendar for Hédé-Bazouges
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | شنب 05/01 | 06:59 | 07:09 | 08:58 | 13:13 | 15:10 | 17:28 | 19:15 | 10t 19m |
| 2 | یکش 06/01 | 06:59 | 07:09 | 08:58 | 13:13 | 15:11 | 17:29 | 19:16 | 10t 20m |
| 3 | دوش 07/01 | 06:58 | 07:08 | 08:57 | 13:13 | 15:12 | 17:30 | 19:17 | 10t 22m |
| 4 | سه 08/01 | 06:58 | 07:08 | 08:57 | 13:14 | 15:13 | 17:31 | 19:18 | 10t 23m |
| 5 | چها 09/01 | 06:58 | 07:08 | 08:57 | 13:14 | 15:14 | 17:32 | 19:19 | 10t 24m |
| 6 | پنج 10/01 | 06:58 | 07:08 | 08:56 | 13:15 | 15:15 | 17:34 | 19:20 | 10t 26m |
| 7 | جمع 11/01 | 06:58 | 07:08 | 08:56 | 13:15 | 15:16 | 17:35 | 19:21 | 10t 27m |
| 8 | شنب 12/01 | 06:57 | 07:07 | 08:55 | 13:16 | 15:17 | 17:36 | 19:22 | 10t 29m |
| 9 | یکش 13/01 | 06:57 | 07:07 | 08:55 | 13:16 | 15:18 | 17:38 | 19:23 | 10t 31m |
| 10 | دوش 14/01 | 06:56 | 07:06 | 08:54 | 13:16 | 15:19 | 17:39 | 19:25 | 10t 33m |
| 11 | سه 15/01 | 06:56 | 07:06 | 08:53 | 13:17 | 15:21 | 17:40 | 19:26 | 10t 34m |
| 12 | چها 16/01 | 06:56 | 07:06 | 08:53 | 13:17 | 15:22 | 17:42 | 19:27 | 10t 36m |
| 13 | پنج 17/01 | 06:55 | 07:05 | 08:52 | 13:17 | 15:23 | 17:43 | 19:28 | 10t 38m |
| 14 | جمع 18/01 | 06:54 | 07:04 | 08:51 | 13:18 | 15:24 | 17:45 | 19:29 | 10t 41m |
| 15 | شنب 19/01 | 06:54 | 07:04 | 08:50 | 13:18 | 15:25 | 17:46 | 19:31 | 10t 42m |
| 16 | یکش 20/01 | 06:53 | 07:03 | 08:49 | 13:18 | 15:27 | 17:48 | 19:32 | 10t 45m |
| 17 | دوش 21/01 | 06:53 | 07:03 | 08:48 | 13:18 | 15:28 | 17:49 | 19:33 | 10t 46m |
| 18 | سه 22/01 | 06:52 | 07:02 | 08:47 | 13:19 | 15:29 | 17:51 | 19:34 | 10t 49m |
| 19 | چها 23/01 | 06:51 | 07:01 | 08:46 | 13:19 | 15:31 | 17:52 | 19:36 | 10t 51m |
| 20 | پنج 24/01 | 06:50 | 07:00 | 08:45 | 13:19 | 15:32 | 17:54 | 19:37 | 10t 54m |
| 21 | جمع 25/01 | 06:49 | 06:59 | 08:44 | 13:20 | 15:33 | 17:55 | 19:38 | 10t 56m |
| 22 | شنب 26/01 | 06:49 | 06:59 | 08:43 | 13:20 | 15:34 | 17:57 | 19:40 | 10t 58m |
| 23 | یکش 27/01 | 06:48 | 06:58 | 08:42 | 13:20 | 15:36 | 17:58 | 19:41 | 11t 00m |
| 24 | دوش 28/01 | 06:47 | 06:57 | 08:41 | 13:20 | 15:37 | 18:00 | 19:42 | 11t 03m |
| 25 | سه 29/01 | 06:46 | 06:56 | 08:40 | 13:20 | 15:38 | 18:02 | 19:44 | 11t 06m |
| 26 | چها 30/01 | 06:45 | 06:55 | 08:38 | 13:20 | 15:40 | 18:03 | 19:45 | 11t 08m |
| 27 | پنج 31/01 | 06:44 | 06:54 | 08:37 | 13:21 | 15:41 | 18:05 | 19:46 | 11t 11m |
| 28 | جمع 01/02 | 06:43 | 06:53 | 08:36 | 13:21 | 15:42 | 18:06 | 19:48 | 11t 13m |
| 29 | شنب 02/02 | 06:41 | 06:51 | 08:34 | 13:21 | 15:44 | 18:08 | 19:49 | 11t 17m |
کاوش بیشتر برای Hédé-Bazouges
Ramadan 2030 in nearby cities
Frequently asked questions about Ramadan in Hédé-Bazouges
When does Ramadan 2030 start in Hédé-Bazouges?
Ramadan 2030 (1451 AH) is expected to begin Jan 5, 2030 in Hédé-Bazouges. The fast starts at Fajr at 07:09 on the first day.
When is Iftar in Hédé-Bazouges during Ramadan 2030?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:28 and the last day at 18:08 in Hédé-Bazouges.
How long is the fast in Hédé-Bazouges during Ramadan 2030?
The fasting time in Hédé-Bazouges varies from 10t 19m at the start to 11t 17m at the end of Ramadan 2030.
What is the Imsak time in Hédé-Bazouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:59 in Hédé-Bazouges.
Ramadan 2030 in Hédé-Bazouges, France
See the complete Ramadan calendar for Hédé-Bazouges in 2030. Ramadan 1451 AH begins Jan 5, 2030 and lasts 29 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Hédé-Bazouges is located at latitude 48.3° N, and the fasting time varies from 10t 19m at the start to 11t 17m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Hédé-Bazouges's precise coordinates.