Ramadan 2026 in Ulaangom
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Ulaangom
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 07:05 | 07:15 | 08:59 | 14:06 | 16:43 | 19:13 | 20:55 | 11t 58m |
| 2 | چها 18/02 | 07:04 | 07:14 | 08:57 | 14:06 | 16:44 | 19:15 | 20:57 | 12t 01m |
| 3 | پنج 19/02 | 07:02 | 07:12 | 08:55 | 14:06 | 16:45 | 19:17 | 20:58 | 12t 05m |
| 4 | جمع 20/02 | 07:00 | 07:10 | 08:54 | 14:05 | 16:47 | 19:18 | 21:00 | 12t 08m |
| 5 | شنب 21/02 | 06:58 | 07:08 | 08:52 | 14:05 | 16:48 | 19:20 | 21:01 | 12t 12m |
| 6 | یکش 22/02 | 06:56 | 07:06 | 08:50 | 14:05 | 16:49 | 19:22 | 21:03 | 12t 16m |
| 7 | دوش 23/02 | 06:55 | 07:05 | 08:48 | 14:05 | 16:50 | 19:23 | 21:05 | 12t 18m |
| 8 | سه 24/02 | 06:53 | 07:03 | 08:46 | 14:05 | 16:52 | 19:25 | 21:06 | 12t 22m |
| 9 | چها 25/02 | 06:51 | 07:01 | 08:44 | 14:05 | 16:53 | 19:27 | 21:08 | 12t 26m |
| 10 | پنج 26/02 | 06:49 | 06:59 | 08:42 | 14:05 | 16:54 | 19:28 | 21:10 | 12t 29m |
| 11 | جمع 27/02 | 06:47 | 06:57 | 08:40 | 14:04 | 16:55 | 19:30 | 21:11 | 12t 33m |
| 12 | شنب 28/02 | 06:45 | 06:55 | 08:38 | 14:04 | 16:57 | 19:32 | 21:13 | 12t 37m |
| 13 | یکش 01/03 | 06:43 | 06:53 | 08:36 | 14:04 | 16:58 | 19:33 | 21:14 | 12t 40m |
| 14 | دوش 02/03 | 06:41 | 06:51 | 08:34 | 14:04 | 16:59 | 19:35 | 21:16 | 12t 44m |
| 15 | سه 03/03 | 06:39 | 06:49 | 08:32 | 14:04 | 17:00 | 19:37 | 21:18 | 12t 48m |
| 16 | چها 04/03 | 06:37 | 06:47 | 08:30 | 14:03 | 17:01 | 19:38 | 21:19 | 12t 51m |
| 17 | پنج 05/03 | 06:35 | 06:45 | 08:27 | 14:03 | 17:02 | 19:40 | 21:21 | 12t 55m |
| 18 | جمع 06/03 | 06:32 | 06:42 | 08:25 | 14:03 | 17:03 | 19:42 | 21:23 | 13t 00m |
| 19 | شنب 07/03 | 06:30 | 06:40 | 08:23 | 14:03 | 17:05 | 19:43 | 21:24 | 13t 03m |
| 20 | یکش 08/03 | 06:28 | 06:38 | 08:21 | 14:03 | 17:06 | 19:45 | 21:26 | 13t 07m |
| 21 | دوش 09/03 | 06:26 | 06:36 | 08:19 | 14:02 | 17:07 | 19:47 | 21:28 | 13t 11m |
| 22 | سه 10/03 | 06:24 | 06:34 | 08:17 | 14:02 | 17:08 | 19:48 | 21:30 | 13t 14m |
| 23 | چها 11/03 | 06:22 | 06:32 | 08:15 | 14:02 | 17:09 | 19:50 | 21:31 | 13t 18m |
| 24 | پنج 12/03 | 06:19 | 06:29 | 08:13 | 14:02 | 17:10 | 19:51 | 21:33 | 13t 22m |
| 25 | جمع 13/03 | 06:17 | 06:27 | 08:10 | 14:01 | 17:11 | 19:53 | 21:35 | 13t 26m |
| 26 | شنب 14/03 | 06:15 | 06:25 | 08:08 | 14:01 | 17:12 | 19:55 | 21:36 | 13t 30m |
| 27 | یکش 15/03 | 06:12 | 06:22 | 08:06 | 14:01 | 17:13 | 19:56 | 21:38 | 13t 34m |
| 28 | دوش 16/03 | 06:10 | 06:20 | 08:04 | 14:00 | 17:14 | 19:58 | 21:40 | 13t 38m |
| 29 | سه 17/03 | 06:08 | 06:18 | 08:02 | 14:00 | 17:15 | 19:59 | 21:42 | 13t 41m |
| 30 | چها 18/03 | 06:05 | 06:15 | 08:00 | 14:00 | 17:16 | 20:01 | 21:44 | 13t 46m |
کاوش بیشتر برای Ulaangom
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Ulaangom
When does Ramadan 2026 start in Ulaangom?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Ulaangom. The fast starts at Fajr at 07:15 on the first day.
When is Iftar in Ulaangom during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 19:13 and the last day at 20:01 in Ulaangom.
How long is the fast in Ulaangom during Ramadan 2026?
The fasting time in Ulaangom varies from 11t 58m at the start to 13t 46m at the end of Ramadan 2026.
What is the Imsak time in Ulaangom?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 07:05 in Ulaangom.
Ramadan 2026 in Ulaangom, Mongolia
See the complete Ramadan calendar for Ulaangom in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Ulaangom is located at latitude 49.98° N, and the fasting time varies from 11t 58m at the start to 13t 46m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Ulaangom's precise coordinates.