Ramadan 2026 in Tangle River
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Tangle River
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 05:17 | 05:27 | 06:38 | 12:25 | 15:45 | 18:13 | 19:22 | 12t 46m |
| 2 | چها 18/02 | 05:17 | 05:27 | 06:37 | 12:25 | 15:45 | 18:13 | 19:23 | 12t 46m |
| 3 | پنج 19/02 | 05:16 | 05:26 | 06:37 | 12:25 | 15:45 | 18:14 | 19:23 | 12t 48m |
| 4 | جمع 20/02 | 05:16 | 05:26 | 06:36 | 12:25 | 15:45 | 18:14 | 19:23 | 12t 48m |
| 5 | شنب 21/02 | 05:15 | 05:25 | 06:35 | 12:25 | 15:45 | 18:15 | 19:23 | 12t 50m |
| 6 | یکش 22/02 | 05:15 | 05:25 | 06:35 | 12:25 | 15:45 | 18:15 | 19:24 | 12t 50m |
| 7 | دوش 23/02 | 05:14 | 05:24 | 06:34 | 12:25 | 15:45 | 18:15 | 19:24 | 12t 51m |
| 8 | سه 24/02 | 05:14 | 05:24 | 06:34 | 12:24 | 15:45 | 18:16 | 19:24 | 12t 52m |
| 9 | چها 25/02 | 05:13 | 05:23 | 06:33 | 12:24 | 15:45 | 18:16 | 19:25 | 12t 53m |
| 10 | پنج 26/02 | 05:12 | 05:22 | 06:32 | 12:24 | 15:45 | 18:16 | 19:25 | 12t 54m |
| 11 | جمع 27/02 | 05:12 | 05:22 | 06:32 | 12:24 | 15:45 | 18:17 | 19:25 | 12t 55m |
| 12 | شنب 28/02 | 05:11 | 05:21 | 06:31 | 12:24 | 15:45 | 18:17 | 19:25 | 12t 56m |
| 13 | یکش 01/03 | 05:10 | 05:20 | 06:30 | 12:24 | 15:45 | 18:17 | 19:26 | 12t 57m |
| 14 | دوش 02/03 | 05:10 | 05:20 | 06:29 | 12:23 | 15:45 | 18:18 | 19:26 | 12t 58m |
| 15 | سه 03/03 | 05:09 | 05:19 | 06:29 | 12:23 | 15:45 | 18:18 | 19:26 | 12t 59m |
| 16 | چها 04/03 | 05:08 | 05:18 | 06:28 | 12:23 | 15:45 | 18:18 | 19:27 | 13t 00m |
| 17 | پنج 05/03 | 05:08 | 05:18 | 06:27 | 12:23 | 15:45 | 18:19 | 19:27 | 13t 01m |
| 18 | جمع 06/03 | 05:07 | 05:17 | 06:26 | 12:23 | 15:45 | 18:19 | 19:27 | 13t 02m |
| 19 | شنب 07/03 | 05:06 | 05:16 | 06:26 | 12:22 | 15:45 | 18:19 | 19:27 | 13t 03m |
| 20 | یکش 08/03 | 05:06 | 05:16 | 06:25 | 12:22 | 15:45 | 18:19 | 19:28 | 13t 03m |
| 21 | دوش 09/03 | 05:05 | 05:15 | 06:24 | 12:22 | 15:44 | 18:20 | 19:28 | 13t 05m |
| 22 | سه 10/03 | 05:04 | 05:14 | 06:23 | 12:22 | 15:44 | 18:20 | 19:28 | 13t 06m |
| 23 | چها 11/03 | 05:03 | 05:13 | 06:23 | 12:21 | 15:44 | 18:20 | 19:28 | 13t 07m |
| 24 | پنج 12/03 | 05:02 | 05:12 | 06:22 | 12:21 | 15:44 | 18:20 | 19:29 | 13t 08m |
| 25 | جمع 13/03 | 05:02 | 05:12 | 06:21 | 12:21 | 15:44 | 18:21 | 19:29 | 13t 09m |
| 26 | شنب 14/03 | 05:01 | 05:11 | 06:20 | 12:20 | 15:43 | 18:21 | 19:29 | 13t 10m |
| 27 | یکش 15/03 | 05:00 | 05:10 | 06:19 | 12:20 | 15:43 | 18:21 | 19:29 | 13t 11m |
| 28 | دوش 16/03 | 04:59 | 05:09 | 06:19 | 12:20 | 15:43 | 18:21 | 19:30 | 13t 12m |
| 29 | سه 17/03 | 04:58 | 05:08 | 06:18 | 12:20 | 15:43 | 18:22 | 19:30 | 13t 14m |
| 30 | چها 18/03 | 04:58 | 05:08 | 06:17 | 12:19 | 15:42 | 18:22 | 19:30 | 13t 14m |
کاوش بیشتر برای Tangle River
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Tangle River
When does Ramadan 2026 start in Tangle River?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Tangle River. The fast starts at Fajr at 05:27 on the first day.
When is Iftar in Tangle River during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:13 and the last day at 18:22 in Tangle River.
How long is the fast in Tangle River during Ramadan 2026?
The fasting time in Tangle River varies from 12t 46m at the start to 13t 14m at the end of Ramadan 2026.
What is the Imsak time in Tangle River?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:17 in Tangle River.
Ramadan 2026 in Tangle River, Jamaica
See the complete Ramadan calendar for Tangle River in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Tangle River is located at latitude 18.34° N, and the fasting time varies from 12t 46m at the start to 13t 14m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Tangle River's precise coordinates.