Ramadan 2026 in Peralillo
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Peralillo
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 05:46 | 05:56 | 07:22 | 14:00 | 17:41 | 20:37 | 22:01 | 14t 41m |
| 2 | چها 18/02 | 05:48 | 05:58 | 07:23 | 14:00 | 17:40 | 20:36 | 22:00 | 14t 38m |
| 3 | پنج 19/02 | 05:49 | 05:59 | 07:24 | 14:00 | 17:40 | 20:35 | 21:58 | 14t 36m |
| 4 | جمع 20/02 | 05:50 | 06:00 | 07:25 | 14:00 | 17:39 | 20:33 | 21:57 | 14t 33m |
| 5 | شنب 21/02 | 05:51 | 06:01 | 07:26 | 13:59 | 17:39 | 20:32 | 21:56 | 14t 31m |
| 6 | یکش 22/02 | 05:52 | 06:02 | 07:27 | 13:59 | 17:39 | 20:31 | 21:54 | 14t 29m |
| 7 | دوش 23/02 | 05:53 | 06:03 | 07:28 | 13:59 | 17:38 | 20:30 | 21:53 | 14t 27m |
| 8 | سه 24/02 | 05:55 | 06:05 | 07:29 | 13:59 | 17:38 | 20:29 | 21:51 | 14t 24m |
| 9 | چها 25/02 | 05:56 | 06:06 | 07:30 | 13:59 | 17:37 | 20:27 | 21:50 | 14t 21m |
| 10 | پنج 26/02 | 05:57 | 06:07 | 07:31 | 13:59 | 17:36 | 20:26 | 21:48 | 14t 19m |
| 11 | جمع 27/02 | 05:58 | 06:08 | 07:32 | 13:59 | 17:36 | 20:25 | 21:47 | 14t 17m |
| 12 | شنب 28/02 | 05:59 | 06:09 | 07:33 | 13:58 | 17:35 | 20:24 | 21:45 | 14t 15m |
| 13 | یکش 01/03 | 06:00 | 06:10 | 07:33 | 13:58 | 17:35 | 20:22 | 21:44 | 14t 12m |
| 14 | دوش 02/03 | 06:01 | 06:11 | 07:34 | 13:58 | 17:34 | 20:21 | 21:43 | 14t 10m |
| 15 | سه 03/03 | 06:02 | 06:12 | 07:35 | 13:58 | 17:33 | 20:20 | 21:41 | 14t 08m |
| 16 | چها 04/03 | 06:03 | 06:13 | 07:36 | 13:58 | 17:33 | 20:19 | 21:40 | 14t 06m |
| 17 | پنج 05/03 | 06:04 | 06:14 | 07:37 | 13:57 | 17:32 | 20:17 | 21:38 | 14t 03m |
| 18 | جمع 06/03 | 06:05 | 06:15 | 07:38 | 13:57 | 17:31 | 20:16 | 21:37 | 14t 01m |
| 19 | شنب 07/03 | 06:06 | 06:16 | 07:39 | 13:57 | 17:31 | 20:15 | 21:35 | 13t 59m |
| 20 | یکش 08/03 | 06:07 | 06:17 | 07:39 | 13:57 | 17:30 | 20:13 | 21:34 | 13t 56m |
| 21 | دوش 09/03 | 06:08 | 06:18 | 07:40 | 13:56 | 17:29 | 20:12 | 21:32 | 13t 54m |
| 22 | سه 10/03 | 06:09 | 06:19 | 07:41 | 13:56 | 17:29 | 20:11 | 21:31 | 13t 52m |
| 23 | چها 11/03 | 06:10 | 06:20 | 07:42 | 13:56 | 17:28 | 20:09 | 21:29 | 13t 49m |
| 24 | پنج 12/03 | 06:11 | 06:21 | 07:43 | 13:56 | 17:27 | 20:08 | 21:28 | 13t 47m |
| 25 | جمع 13/03 | 06:12 | 06:22 | 07:44 | 13:55 | 17:26 | 20:07 | 21:26 | 13t 45m |
| 26 | شنب 14/03 | 06:13 | 06:23 | 07:44 | 13:55 | 17:25 | 20:05 | 21:25 | 13t 42m |
| 27 | یکش 15/03 | 06:14 | 06:24 | 07:45 | 13:55 | 17:25 | 20:04 | 21:23 | 13t 40m |
| 28 | دوش 16/03 | 06:15 | 06:25 | 07:46 | 13:55 | 17:24 | 20:02 | 21:22 | 13t 37m |
| 29 | سه 17/03 | 06:16 | 06:26 | 07:47 | 13:54 | 17:23 | 20:01 | 21:20 | 13t 35m |
| 30 | چها 18/03 | 06:17 | 06:27 | 07:48 | 13:54 | 17:22 | 20:00 | 21:19 | 13t 33m |
کاوش بیشتر برای Peralillo
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Peralillo
When does Ramadan 2026 start in Peralillo?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Peralillo. The fast starts at Fajr at 05:56 on the first day.
When is Iftar in Peralillo during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 20:37 and the last day at 20:00 in Peralillo.
How long is the fast in Peralillo during Ramadan 2026?
The fasting time in Peralillo varies from 14t 41m at the start to 13t 33m at the end of Ramadan 2026.
What is the Imsak time in Peralillo?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:46 in Peralillo.
Ramadan 2026 in Peralillo, Chile
See the complete Ramadan calendar for Peralillo in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Peralillo is located at latitude -34.48° N, and the fasting time varies from 14t 41m at the start to 13t 33m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Peralillo's precise coordinates.