Ramadan 2026 in Paramoti
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Paramoti
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:06 | 17:58 | 19:05 | 13t 21m |
| 2 | چها 18/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:05 | 17:58 | 19:04 | 13t 21m |
| 3 | پنج 19/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:04 | 17:58 | 19:04 | 13t 21m |
| 4 | جمع 20/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:04 | 17:58 | 19:04 | 13t 21m |
| 5 | شنب 21/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:03 | 17:57 | 19:04 | 13t 20m |
| 6 | یکش 22/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:02 | 17:57 | 19:03 | 13t 20m |
| 7 | دوش 23/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:02 | 17:57 | 19:03 | 13t 20m |
| 8 | سه 24/02 | 04:27 | 04:37 | 05:45 | 11:51 | 15:01 | 17:57 | 19:03 | 13t 20m |
| 9 | چها 25/02 | 04:27 | 04:37 | 05:44 | 11:50 | 15:00 | 17:56 | 19:02 | 13t 19m |
| 10 | پنج 26/02 | 04:27 | 04:37 | 05:44 | 11:50 | 14:59 | 17:56 | 19:02 | 13t 19m |
| 11 | جمع 27/02 | 04:27 | 04:37 | 05:44 | 11:50 | 14:58 | 17:56 | 19:01 | 13t 19m |
| 12 | شنب 28/02 | 04:27 | 04:37 | 05:44 | 11:50 | 14:58 | 17:56 | 19:01 | 13t 19m |
| 13 | یکش 01/03 | 04:27 | 04:37 | 05:44 | 11:50 | 14:57 | 17:55 | 19:01 | 13t 18m |
| 14 | دوش 02/03 | 04:27 | 04:37 | 05:44 | 11:50 | 14:56 | 17:55 | 19:00 | 13t 18m |
| 15 | سه 03/03 | 04:27 | 04:37 | 05:44 | 11:49 | 14:55 | 17:55 | 19:00 | 13t 18m |
| 16 | چها 04/03 | 04:27 | 04:37 | 05:44 | 11:49 | 14:54 | 17:54 | 19:00 | 13t 17m |
| 17 | پنج 05/03 | 04:27 | 04:37 | 05:44 | 11:49 | 14:53 | 17:54 | 18:59 | 13t 17m |
| 18 | جمع 06/03 | 04:27 | 04:37 | 05:44 | 11:49 | 14:52 | 17:54 | 18:59 | 13t 17m |
| 19 | شنب 07/03 | 04:27 | 04:37 | 05:44 | 11:48 | 14:51 | 17:53 | 18:58 | 13t 16m |
| 20 | یکش 08/03 | 04:27 | 04:37 | 05:43 | 11:48 | 14:50 | 17:53 | 18:58 | 13t 16m |
| 21 | دوش 09/03 | 04:27 | 04:37 | 05:43 | 11:48 | 14:49 | 17:52 | 18:58 | 13t 15m |
| 22 | سه 10/03 | 04:27 | 04:37 | 05:43 | 11:48 | 14:49 | 17:52 | 18:57 | 13t 15m |
| 23 | چها 11/03 | 04:27 | 04:37 | 05:43 | 11:47 | 14:49 | 17:52 | 18:57 | 13t 15m |
| 24 | پنج 12/03 | 04:27 | 04:37 | 05:43 | 11:47 | 14:49 | 17:51 | 18:56 | 13t 14m |
| 25 | جمع 13/03 | 04:27 | 04:37 | 05:43 | 11:47 | 14:50 | 17:51 | 18:56 | 13t 14m |
| 26 | شنب 14/03 | 04:26 | 04:36 | 05:43 | 11:47 | 14:50 | 17:51 | 18:55 | 13t 15m |
| 27 | یکش 15/03 | 04:26 | 04:36 | 05:42 | 11:46 | 14:51 | 17:50 | 18:55 | 13t 14m |
| 28 | دوش 16/03 | 04:26 | 04:36 | 05:42 | 11:46 | 14:51 | 17:50 | 18:55 | 13t 14m |
| 29 | سه 17/03 | 04:26 | 04:36 | 05:42 | 11:46 | 14:51 | 17:49 | 18:54 | 13t 13m |
| 30 | چها 18/03 | 04:26 | 04:36 | 05:42 | 11:45 | 14:52 | 17:49 | 18:54 | 13t 13m |
کاوش بیشتر برای Paramoti
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Paramoti
When does Ramadan 2026 start in Paramoti?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Paramoti. The fast starts at Fajr at 04:37 on the first day.
When is Iftar in Paramoti during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:58 and the last day at 17:49 in Paramoti.
How long is the fast in Paramoti during Ramadan 2026?
The fasting time in Paramoti varies from 13t 21m at the start to 13t 13m at the end of Ramadan 2026.
What is the Imsak time in Paramoti?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:27 in Paramoti.
Ramadan 2026 in Paramoti, Brazil
See the complete Ramadan calendar for Paramoti in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Paramoti is located at latitude -4.15° N, and the fasting time varies from 13t 21m at the start to 13t 13m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Paramoti's precise coordinates.