Ramadan 2026 in Fairview
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Fairview
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 08:04 | 08:14 | 10:14 | 15:07 | 17:28 | 20:02 | 22:00 | 11t 48m |
| 2 | چها 18/02 | 08:02 | 08:12 | 10:11 | 15:07 | 17:30 | 20:04 | 22:02 | 11t 52m |
| 3 | پنج 19/02 | 07:59 | 08:09 | 10:09 | 15:07 | 17:31 | 20:07 | 22:04 | 11t 58m |
| 4 | جمع 20/02 | 07:57 | 08:07 | 10:07 | 15:07 | 17:33 | 20:09 | 22:06 | 12t 02m |
| 5 | شنب 21/02 | 07:55 | 08:05 | 10:04 | 15:07 | 17:34 | 20:11 | 22:08 | 12t 06m |
| 6 | یکش 22/02 | 07:53 | 08:03 | 10:02 | 15:07 | 17:36 | 20:13 | 22:10 | 12t 10m |
| 7 | دوش 23/02 | 07:50 | 08:00 | 09:59 | 15:07 | 17:38 | 20:15 | 22:12 | 12t 15m |
| 8 | سه 24/02 | 07:48 | 07:58 | 09:57 | 15:07 | 17:39 | 20:18 | 22:14 | 12t 20m |
| 9 | چها 25/02 | 07:46 | 07:56 | 09:55 | 15:07 | 17:41 | 20:20 | 22:16 | 12t 24m |
| 10 | پنج 26/02 | 07:43 | 07:53 | 09:52 | 15:06 | 17:42 | 20:22 | 22:19 | 12t 29m |
| 11 | جمع 27/02 | 07:41 | 07:51 | 09:50 | 15:06 | 17:44 | 20:24 | 22:21 | 12t 33m |
| 12 | شنب 28/02 | 07:38 | 07:48 | 09:47 | 15:06 | 17:45 | 20:26 | 22:23 | 12t 38m |
| 13 | یکش 01/03 | 07:36 | 07:46 | 09:45 | 15:06 | 17:47 | 20:28 | 22:25 | 12t 42m |
| 14 | دوش 02/03 | 07:33 | 07:43 | 09:42 | 15:06 | 17:48 | 20:30 | 22:27 | 12t 47m |
| 15 | سه 03/03 | 07:31 | 07:41 | 09:39 | 15:05 | 17:50 | 20:32 | 22:29 | 12t 51m |
| 16 | چها 04/03 | 07:28 | 07:38 | 09:37 | 15:05 | 17:51 | 20:35 | 22:31 | 12t 57m |
| 17 | پنج 05/03 | 07:25 | 07:35 | 09:34 | 15:05 | 17:53 | 20:37 | 22:34 | 13t 02m |
| 18 | جمع 06/03 | 07:23 | 07:33 | 09:32 | 15:05 | 17:54 | 20:39 | 22:36 | 13t 06m |
| 19 | شنب 07/03 | 07:20 | 07:30 | 09:29 | 15:04 | 17:56 | 20:41 | 22:38 | 13t 11m |
| 20 | یکش 08/03 | 07:17 | 07:27 | 09:27 | 15:04 | 17:57 | 20:43 | 22:40 | 13t 16m |
| 21 | دوش 09/03 | 07:15 | 07:25 | 09:24 | 15:04 | 17:59 | 20:45 | 22:43 | 13t 20m |
| 22 | سه 10/03 | 07:12 | 07:22 | 09:21 | 15:04 | 18:00 | 20:47 | 22:45 | 13t 25m |
| 23 | چها 11/03 | 07:09 | 07:19 | 09:19 | 15:03 | 18:01 | 20:49 | 22:47 | 13t 30m |
| 24 | پنج 12/03 | 07:06 | 07:16 | 09:16 | 15:03 | 18:03 | 20:51 | 22:49 | 13t 35m |
| 25 | جمع 13/03 | 07:03 | 07:13 | 09:14 | 15:03 | 18:04 | 20:53 | 22:52 | 13t 40m |
| 26 | شنب 14/03 | 07:00 | 07:10 | 09:11 | 15:03 | 18:06 | 20:56 | 22:54 | 13t 46m |
| 27 | یکش 15/03 | 06:57 | 07:07 | 09:08 | 15:02 | 18:07 | 20:58 | 22:56 | 13t 51m |
| 28 | دوش 16/03 | 06:55 | 07:05 | 09:06 | 15:02 | 18:08 | 21:00 | 22:59 | 13t 55m |
| 29 | سه 17/03 | 06:52 | 07:02 | 09:03 | 15:02 | 18:10 | 21:02 | 23:01 | 14t 00m |
| 30 | چها 18/03 | 06:49 | 06:59 | 09:00 | 15:01 | 18:11 | 21:04 | 23:04 | 14t 05m |
کاوش بیشتر برای Fairview
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Fairview
When does Ramadan 2026 start in Fairview?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Fairview. The fast starts at Fajr at 08:14 on the first day.
When is Iftar in Fairview during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 20:02 and the last day at 21:04 in Fairview.
How long is the fast in Fairview during Ramadan 2026?
The fasting time in Fairview varies from 11t 48m at the start to 14t 05m at the end of Ramadan 2026.
What is the Imsak time in Fairview?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 08:04 in Fairview.
Ramadan 2026 in Fairview, Canada
See the complete Ramadan calendar for Fairview in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Fairview is located at latitude 56.07° N, and the fasting time varies from 11t 48m at the start to 14t 05m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Fairview's precise coordinates.