Ramadan 2026 in Alterosa
Feb 17, 2026 – Mar 18, 2026 · 30 روز · 1447 AH
Full Ramadan calendar for Alterosa
| # | Date | Imsak | Fajr | طلوع آفتاب | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | سه 17/02 | 04:32 | 04:42 | 05:56 | 12:19 | 15:42 | 18:41 | 19:53 | 13t 59m |
| 2 | چها 18/02 | 04:33 | 04:43 | 05:57 | 12:19 | 15:42 | 18:40 | 19:52 | 13t 57m |
| 3 | پنج 19/02 | 04:34 | 04:44 | 05:57 | 12:19 | 15:42 | 18:40 | 19:52 | 13t 56m |
| 4 | جمع 20/02 | 04:34 | 04:44 | 05:58 | 12:18 | 15:42 | 18:39 | 19:51 | 13t 55m |
| 5 | شنب 21/02 | 04:35 | 04:45 | 05:58 | 12:18 | 15:42 | 18:38 | 19:50 | 13t 53m |
| 6 | یکش 22/02 | 04:36 | 04:46 | 05:59 | 12:18 | 15:42 | 18:37 | 19:49 | 13t 51m |
| 7 | دوش 23/02 | 04:36 | 04:46 | 05:59 | 12:18 | 15:42 | 18:37 | 19:48 | 13t 51m |
| 8 | سه 24/02 | 04:37 | 04:47 | 06:00 | 12:18 | 15:42 | 18:36 | 19:47 | 13t 49m |
| 9 | چها 25/02 | 04:37 | 04:47 | 06:00 | 12:18 | 15:42 | 18:35 | 19:46 | 13t 48m |
| 10 | پنج 26/02 | 04:38 | 04:48 | 06:00 | 12:18 | 15:42 | 18:34 | 19:46 | 13t 46m |
| 11 | جمع 27/02 | 04:38 | 04:48 | 06:01 | 12:17 | 15:42 | 18:34 | 19:45 | 13t 46m |
| 12 | شنب 28/02 | 04:39 | 04:49 | 06:01 | 12:17 | 15:42 | 18:33 | 19:44 | 13t 44m |
| 13 | یکش 01/03 | 04:39 | 04:49 | 06:02 | 12:17 | 15:42 | 18:32 | 19:43 | 13t 43m |
| 14 | دوش 02/03 | 04:40 | 04:50 | 06:02 | 12:17 | 15:42 | 18:31 | 19:42 | 13t 41m |
| 15 | سه 03/03 | 04:40 | 04:50 | 06:03 | 12:17 | 15:42 | 18:30 | 19:41 | 13t 40m |
| 16 | چها 04/03 | 04:41 | 04:51 | 06:03 | 12:16 | 15:41 | 18:30 | 19:40 | 13t 39m |
| 17 | پنج 05/03 | 04:41 | 04:51 | 06:03 | 12:16 | 15:41 | 18:29 | 19:39 | 13t 38m |
| 18 | جمع 06/03 | 04:42 | 04:52 | 06:04 | 12:16 | 15:41 | 18:28 | 19:38 | 13t 36m |
| 19 | شنب 07/03 | 04:42 | 04:52 | 06:04 | 12:16 | 15:41 | 18:27 | 19:37 | 13t 35m |
| 20 | یکش 08/03 | 04:43 | 04:53 | 06:04 | 12:15 | 15:41 | 18:26 | 19:36 | 13t 33m |
| 21 | دوش 09/03 | 04:43 | 04:53 | 06:05 | 12:15 | 15:40 | 18:25 | 19:35 | 13t 32m |
| 22 | سه 10/03 | 04:44 | 04:54 | 06:05 | 12:15 | 15:40 | 18:24 | 19:35 | 13t 30m |
| 23 | چها 11/03 | 04:44 | 04:54 | 06:06 | 12:15 | 15:40 | 18:24 | 19:34 | 13t 30m |
| 24 | پنج 12/03 | 04:45 | 04:55 | 06:06 | 12:14 | 15:40 | 18:23 | 19:33 | 13t 28m |
| 25 | جمع 13/03 | 04:45 | 04:55 | 06:06 | 12:14 | 15:39 | 18:22 | 19:32 | 13t 27m |
| 26 | شنب 14/03 | 04:45 | 04:55 | 06:07 | 12:14 | 15:39 | 18:21 | 19:31 | 13t 26m |
| 27 | یکش 15/03 | 04:46 | 04:56 | 06:07 | 12:14 | 15:39 | 18:20 | 19:30 | 13t 24m |
| 28 | دوش 16/03 | 04:46 | 04:56 | 06:07 | 12:13 | 15:38 | 18:19 | 19:29 | 13t 23m |
| 29 | سه 17/03 | 04:47 | 04:57 | 06:08 | 12:13 | 15:38 | 18:18 | 19:28 | 13t 21m |
| 30 | چها 18/03 | 04:47 | 04:57 | 06:08 | 12:13 | 15:38 | 18:17 | 19:27 | 13t 20m |
کاوش بیشتر برای Alterosa
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Alterosa
When does Ramadan 2026 start in Alterosa?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Alterosa. The fast starts at Fajr at 04:42 on the first day.
When is Iftar in Alterosa during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:41 and the last day at 18:17 in Alterosa.
How long is the fast in Alterosa during Ramadan 2026?
The fasting time in Alterosa varies from 13t 59m at the start to 13t 20m at the end of Ramadan 2026.
What is the Imsak time in Alterosa?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:32 in Alterosa.
Ramadan 2026 in Alterosa, Brazil
See the complete Ramadan calendar for Alterosa in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Alterosa is located at latitude -21.22° N, and the fasting time varies from 13t 59m at the start to 13t 20m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Alterosa's precise coordinates.