🇧🇴

اوقات شرعی در Bolivia

دوشنبه، 23 فوریه 2026 · 223 شهرها · -22.7° - -10.5° N

اوقات شرعی برای 200 شهر در Bolivia امروز

223 شهر در مجموع · نمایش 200 شهر برتر بر اساس جمعیت
شهر Fajr Dhuhr Asr Maghrib Isha
Abapó 04:58 12:27 15:47 18:44 19:54
Achacachi 05:23 12:48 16:04 19:03 20:12
Aiquile 05:06 12:34 15:53 18:50 20:00
Amarete 05:25 12:49 16:04 19:03 20:12
Arani 05:09 12:36 15:55 18:52 20:02
Ascención de Guarayos 05:01 12:26 15:42 18:41 19:49
Ascensión 05:01 12:26 15:41 18:40 19:49
Atocha 05:07 12:38 16:02 18:57 20:08
Batallas 05:22 12:47 16:04 19:02 20:11
Bermejo 04:57 12:31 15:57 18:50 20:03
Betanzos 05:05 12:35 15:57 18:52 20:03
Bolivar 05:12 12:39 15:58 18:55 20:05
Boyuibe 04:56 12:26 15:49 18:44 19:56
Buena Vista 05:01 12:28 15:46 18:44 19:53
Camargo 05:03 12:34 15:57 18:52 20:04
Camiri 04:57 12:27 15:50 18:45 19:56
Capinota 05:11 12:38 15:57 18:54 20:04
Caranavi 05:19 12:44 15:59 18:58 20:07
Challapata 05:12 12:40 16:01 18:57 20:07
Charagua 04:56 12:26 15:48 18:44 19:54
Chimoré 05:08 12:34 15:51 18:49 19:59
Chulumani 05:18 12:43 16:00 18:58 20:07
Cliza 05:10 12:37 15:55 18:53 20:02
Cobija 05:29 12:48 15:54 18:59 20:07
Cochabamba 05:11 12:38 15:56 18:54 20:03
Colchani 05:13 12:40 15:58 18:56 20:05
Colomi 05:10 12:37 15:55 18:52 20:02
Colquechaca 05:09 12:37 15:58 18:54 20:04
Colquiri 05:15 12:42 16:00 18:57 20:07
Comarapa 05:04 12:31 15:50 18:47 19:57
Concepción 04:51 12:17 15:33 18:32 19:41
Coripata 05:18 12:44 16:00 18:58 20:08
Coroico 05:19 12:44 16:00 18:59 20:08
Cotoca 04:58 12:25 15:44 18:41 19:51
Curahuara de Carangas 05:20 12:47 16:06 19:03 20:13
Entre Ríos 04:58 12:30 15:55 18:49 20:01
Eucaliptus 05:16 12:43 16:02 18:59 20:09
Guanay 05:20 12:45 16:00 18:59 20:08
Guayaramerín 05:15 12:35 15:40 18:46 19:53
Huanuni 05:13 12:41 16:00 18:57 20:07
Huarina 05:22 12:48 16:04 19:03 20:12
Huatajata 05:23 12:48 16:04 19:03 20:12
Independencia 05:14 12:41 15:58 18:56 20:05
Irpa Irpa 05:11 12:38 15:57 18:54 20:04
Jorochito 04:59 12:27 15:46 18:43 19:53
José Manuel Pando 05:19 12:44 16:00 18:59 20:08
La Bélgica 04:59 12:26 15:45 18:42 19:52
La Paz 05:20 12:46 16:02 19:01 20:10
Lahuachaca 05:17 12:44 16:02 19:00 20:09
Limoncito 04:59 12:27 15:46 18:43 19:53
Litoral de Atacama 05:18 12:46 16:07 19:03 20:13
Llallagua 05:11 12:40 15:59 18:56 20:06
Los Negros 05:00 12:27 15:46 18:43 19:53
Machacamarca 05:14 12:41 16:01 18:58 20:08
Mairana 05:01 12:29 15:48 18:45 19:55
Mapiri 05:22 12:46 16:00 19:00 20:09
Mineros 05:00 12:26 15:44 18:42 19:51
Mizque 05:07 12:35 15:54 18:51 20:01
Monteagudo 04:59 12:29 15:51 18:47 19:57
Montero 05:00 12:26 15:44 18:42 19:51
Nor Carangas 05:18 12:45 16:04 19:01 20:11
Okinawa Número Uno 04:58 12:25 15:42 18:40 19:50
Oruro 05:14 12:42 16:01 18:58 20:08
Padilla 05:01 12:31 15:52 18:48 19:58
Pailón 04:57 12:24 15:43 18:40 19:50
Patacamaya 05:18 12:45 16:03 19:00 20:10
Paurito 04:58 12:25 15:44 18:41 19:51
Poopó 05:13 12:41 16:01 18:58 20:08
Portachuelo 05:00 12:27 15:45 18:42 19:52
Potosí 05:07 12:36 15:58 18:54 20:04
Provincia Abuná 05:20 12:39 15:44 18:50 19:57
Provincia Andrés Ibáñez 04:59 12:26 15:45 18:42 19:52
Provincia Arani 05:08 12:35 15:54 18:51 20:01
Provincia Aroma 05:18 12:45 16:04 19:01 20:11
Provincia Arque 05:13 12:40 15:59 18:56 20:06
Provincia Ayopaya 05:14 12:40 15:56 18:55 20:04
Provincia Azurduy 05:01 12:31 15:54 18:49 20:00
Provincia Bautista Saavedra 05:25 12:49 16:03 19:03 20:11
Provincia Belisario Boeto 05:02 12:31 15:51 18:47 19:58
Provincia Camacho 05:25 12:49 16:04 19:03 20:12
Provincia Campero 05:05 12:33 15:53 18:50 20:00
Provincia Capinota 05:11 12:38 15:57 18:54 20:04
Provincia Carangas 05:16 12:44 16:04 19:01 20:11
Provincia Carrasco 05:06 12:33 15:52 18:49 19:59
Provincia Cercado 05:07 12:31 15:44 18:44 19:52
Provincia Chaparé 05:10 12:35 15:52 18:50 19:59
Provincia Charcas 05:09 12:37 15:56 18:53 20:03
Provincia Chayanta 05:09 12:37 15:58 18:54 20:04
Provincia Chiquitos 04:46 12:13 15:32 18:29 19:39
Provincia Cordillera 04:50 12:19 15:40 18:36 19:47
Provincia Daniel Campos 05:16 12:46 16:09 19:04 20:15
Provincia Esteban Arce 05:10 12:37 15:56 18:53 20:03
Provincia Florida 05:01 12:29 15:48 18:45 19:55
Provincia Franz Tamayo 05:23 12:47 16:00 19:00 20:08
Provincia General José Ballivián 05:19 12:42 15:54 18:55 20:03
Provincia Germán Jordán 05:10 12:37 15:55 18:53 20:02
Provincia Gran Chaco 04:53 12:25 15:50 18:44 19:56
Provincia Gualberto Villarroel 05:18 12:45 16:04 19:01 20:11
Provincia Hernando Siles 05:00 12:30 15:53 18:48 19:59
Provincia Ichilo 05:03 12:29 15:47 18:45 19:54
Provincia Ingavi 05:22 12:48 16:05 19:03 20:13
Provincia Inquisivi 05:15 12:42 15:59 18:57 20:06
Provincia Iténez 05:05 12:27 15:38 18:40 19:48
Provincia Ladislao Cabrera 05:14 12:44 16:05 19:01 20:12
Provincia Larecaja 05:22 12:47 16:01 19:01 20:10
Provincia Loayza 05:18 12:44 16:01 18:59 20:09
Provincia Los Andes 05:22 12:47 16:04 19:02 20:11
Provincia Luis Calvo 04:56 12:27 15:51 18:45 19:57
Provincia Madre de Dios 05:21 12:41 15:48 18:53 20:00
Provincia Mamoré 05:11 12:33 15:43 18:45 19:53
Provincia Manco Kapac 05:25 12:50 16:06 19:05 20:14
Provincia Manuel María Caballero 05:04 12:31 15:50 18:47 19:57
Provincia Manuripi 05:23 12:43 15:50 18:54 20:02
Provincia Marbán 05:06 12:31 15:46 18:45 19:54
Provincia Mizque 05:07 12:35 15:54 18:51 20:01
Provincia Modesto Omiste 05:03 12:36 16:01 18:55 20:07
Provincia Moxos 05:11 12:35 15:49 18:49 19:58
Provincia Murillo 05:20 12:45 16:02 19:00 20:09
Provincia Muñecas 05:24 12:48 16:02 19:02 20:11
Provincia Nicolás Suárez 05:27 12:47 15:54 18:58 20:06
Provincia Nor Chichas 05:06 12:37 16:01 18:55 20:07
Provincia Nor Cinti 05:03 12:33 15:56 18:51 20:02
Provincia Nor Lípez 05:14 12:45 16:08 19:03 20:14
Provincia Nor Yungas 05:18 12:43 15:59 18:58 20:07
Provincia Omasuyos 05:24 12:49 16:04 19:03 20:12
Provincia Oropeza 05:06 12:34 15:54 18:51 20:01
Provincia Pacajes 05:22 12:49 16:08 19:05 20:15
Provincia Pantaleón Dalence 05:13 12:41 16:01 18:57 20:07
Provincia Poopó 05:13 12:41 16:01 18:57 20:08
Provincia Punata 05:10 12:37 15:55 18:53 20:02
Provincia Quillacollo 05:12 12:39 15:58 18:55 20:05
Provincia Rafael Bustillo 05:11 12:39 15:59 18:56 20:06
Provincia Sabaya 05:19 12:48 16:08 19:04 20:15
Provincia Sajama 05:20 12:47 16:07 19:04 20:14
Provincia San Pedro de Totora 05:19 12:46 16:05 19:02 20:12
Provincia Sara 05:03 12:29 15:46 18:44 19:54
Provincia Saucari 05:15 12:43 16:02 18:59 20:09
Provincia Sud Chichas 05:05 12:37 16:02 18:56 20:08
Provincia Sud Cinti 05:01 12:33 15:57 18:51 20:03
Provincia Sud Yungas 05:18 12:43 16:00 18:58 20:07
Provincia Tapacarí 05:13 12:40 15:58 18:55 20:05
Provincia Tomina 05:00 12:30 15:51 18:47 19:58
Provincia Tomás Barron 05:19 12:46 16:05 19:02 20:12
Provincia Tomás Frías 05:08 12:37 15:59 18:54 20:05
Provincia Vaca Diez 05:17 12:37 15:45 18:49 19:56
Provincia Warnes 04:59 12:25 15:43 18:41 19:50
Provincia Yacuma 05:15 12:37 15:48 18:50 19:58
Provincia Yamparáez 05:04 12:33 15:54 18:50 20:00
Provincia Zudáñez 05:04 12:33 15:53 18:49 20:00
Provincia Ángel Sandoval 04:40 12:07 15:26 18:23 19:33
Puerto Quijarro 04:37 12:04 15:23 18:20 19:30
Punata 05:10 12:37 15:55 18:52 20:02
Quillacollo 05:12 12:38 15:57 18:54 20:04
Quime 05:16 12:42 16:00 18:57 20:07
Reyes 05:19 12:43 15:55 18:56 20:04
Riberalta 05:18 12:38 15:43 18:48 19:56
Roboré 04:44 12:12 15:32 18:29 19:39
Rurrenabaque 05:20 12:43 15:56 18:57 20:05
Sacaba 05:11 12:37 15:56 18:53 20:03
Samaipata 05:01 12:29 15:48 18:45 19:55
San Borja 05:17 12:41 15:54 18:54 20:03
San Carlos 05:01 12:28 15:46 18:44 19:54
San Ignacio de Velasco 04:51 12:17 15:33 18:32 19:41
San Juan del Surutú 05:01 12:28 15:46 18:44 19:53
San Julian 04:57 12:25 15:44 18:41 19:50
San Matías 04:41 12:07 15:23 18:22 19:31
San Pablo 05:23 12:49 16:05 19:03 20:12
San Pedro 05:23 12:49 16:05 19:03 20:13
San Ramón 05:10 12:32 15:43 18:45 19:53
Santa Ana de Yacuma 05:12 12:35 15:46 18:48 19:56
Santa Bárbara 05:06 12:37 16:01 18:56 20:07
Santa Cruz de la Sierra 04:59 12:26 15:45 18:42 19:52
Santa Rita 04:59 12:27 15:46 18:43 19:53
Santa Rosa 05:18 12:41 15:53 18:54 20:02
Santa Rosa del Sara 05:01 12:28 15:45 18:43 19:53
Sebastian Pagador 05:09 12:38 15:59 18:55 20:06
Sipe Sipe 05:12 12:39 15:57 18:54 20:04
Sorata 05:23 12:48 16:03 19:02 20:11
Sucre 05:05 12:34 15:55 18:51 20:02
Sud Carangas 05:18 12:46 16:06 19:03 20:13
Tarabuco 05:04 12:33 15:54 18:50 20:00
Tarata 05:10 12:37 15:56 18:53 20:03
Tarija 05:00 12:32 15:57 18:51 20:03
Tiahuanaco 05:22 12:48 16:05 19:03 20:12
Tiquipaya 05:11 12:38 15:56 18:54 20:03
Tiraque 05:10 12:37 15:55 18:53 20:02
Totora 05:07 12:34 15:53 18:50 20:00
Totoral 05:13 12:41 16:01 18:57 20:07
Trinidad 05:09 12:33 15:46 18:47 19:55
Tupiza 05:04 12:36 16:01 18:55 20:07
Urubichá 05:01 12:25 15:40 18:39 19:48
Uyuni 05:10 12:41 16:04 18:59 20:10
Vallegrande 05:01 12:30 15:50 18:46 19:56
Villa Yapacaní 05:02 12:29 15:47 18:44 19:54
Villamontes 04:55 12:27 15:51 18:46 19:57
Villazón 05:03 12:36 16:01 18:55 20:07
Viloco 05:17 12:43 16:01 18:59 20:08
Warnes 04:59 12:26 15:44 18:42 19:51
Yacuiba 04:55 12:28 15:53 18:47 19:59
Yumani 05:25 12:50 16:06 19:04 20:13

صفحات مرتبط

سوالات متداول درباره اوقات شرعی در Bolivia

How many cities does Praay.org cover in Bolivia?
Praay.org covers 223 cities in Bolivia, from latitude -22.7° to -10.5°.
What timezone is used for Bolivia?
Bolivia uses the America/La_Paz timezone (UTCUTC+-4).
Why do prayer times vary within Bolivia?
Prayer times depend on the sun's position, which varies with latitude. Cities at different latitudes within %s will have different prayer times.
Which calculation method is used?
Praay.org supports three methods: Shia (Ja'fari), Shafii/Maliki/Hanbali, and Hanafi. Choose your preferred method via the School of Thought button.

Prayer times in Bolivia

Praay.org covers 223 cities in Bolivia, spanning latitudes from -22.7° to -10.5°.

Bolivia is in the America/La_Paz timezone (UTCUTC+-4). All prayer times are calculated for the local timezone.

Major cities in Bolivia

Among the most populated cities in Bolivia are La Paz, Santa Cruz de la Sierra, Provincia Murillo. Praay.org provides prayer times for all 223 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.

Seasonal variation in Bolivia

Prayer times in Bolivia vary throughout the year due to the sun's changing position. The country's cities span latitudes from -22.7° to -10.5°, a spread of 12.2°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.

Calculation methods

Praay.org supports three recognized calculation methods for Bolivia: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.

Ramadan in Bolivia

During Ramadan, precise prayer times are especially important for Muslims in Bolivia. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+-4 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.

All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.