Ramadan 2033 in Pérouges
Dec 3, 2032 – Jan 1, 2033 · 30 days · 1454 AH
Full Ramadan calendar for Pérouges
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri 03/12 | 06:10 | 06:20 | 08:03 | 12:29 | 14:37 | 16:55 | 18:37 | 10t 35m |
| 2 | Sat 04/12 | 06:11 | 06:21 | 08:04 | 12:30 | 14:37 | 16:55 | 18:37 | 10t 34m |
| 3 | Sun 05/12 | 06:12 | 06:22 | 08:05 | 12:30 | 14:37 | 16:55 | 18:36 | 10t 33m |
| 4 | Mon 06/12 | 06:13 | 06:23 | 08:06 | 12:31 | 14:37 | 16:55 | 18:36 | 10t 32m |
| 5 | Tue 07/12 | 06:13 | 06:23 | 08:07 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 31m |
| 6 | Wed 08/12 | 06:14 | 06:24 | 08:08 | 12:31 | 14:36 | 16:54 | 18:36 | 10t 30m |
| 7 | Thu 09/12 | 06:15 | 06:25 | 08:09 | 12:32 | 14:36 | 16:54 | 18:37 | 10t 29m |
| 8 | Fri 10/12 | 06:16 | 06:26 | 08:10 | 12:32 | 14:37 | 16:54 | 18:37 | 10t 28m |
| 9 | Sat 11/12 | 06:17 | 06:27 | 08:11 | 12:33 | 14:37 | 16:54 | 18:37 | 10t 27m |
| 10 | Sun 12/12 | 06:18 | 06:28 | 08:12 | 12:33 | 14:37 | 16:54 | 18:37 | 10t 26m |
| 11 | Mon 13/12 | 06:18 | 06:28 | 08:13 | 12:34 | 14:37 | 16:55 | 18:37 | 10t 27m |
| 12 | Tue 14/12 | 06:19 | 06:29 | 08:13 | 12:34 | 14:37 | 16:55 | 18:37 | 10t 26m |
| 13 | Wed 15/12 | 06:20 | 06:30 | 08:14 | 12:35 | 14:38 | 16:55 | 18:38 | 10t 25m |
| 14 | Thu 16/12 | 06:20 | 06:30 | 08:15 | 12:35 | 14:38 | 16:55 | 18:38 | 10t 25m |
| 15 | Fri 17/12 | 06:21 | 06:31 | 08:16 | 12:36 | 14:38 | 16:56 | 18:38 | 10t 25m |
| 16 | Sat 18/12 | 06:22 | 06:32 | 08:16 | 12:36 | 14:39 | 16:56 | 18:39 | 10t 24m |
| 17 | Sun 19/12 | 06:22 | 06:32 | 08:17 | 12:37 | 14:39 | 16:56 | 18:39 | 10t 24m |
| 18 | Mon 20/12 | 06:23 | 06:33 | 08:17 | 12:37 | 14:39 | 16:57 | 18:40 | 10t 24m |
| 19 | Tue 21/12 | 06:23 | 06:33 | 08:18 | 12:38 | 14:40 | 16:57 | 18:40 | 10t 24m |
| 20 | Wed 22/12 | 06:24 | 06:34 | 08:18 | 12:38 | 14:40 | 16:58 | 18:41 | 10t 24m |
| 21 | Thu 23/12 | 06:24 | 06:34 | 08:19 | 12:39 | 14:41 | 16:58 | 18:41 | 10t 24m |
| 22 | Fri 24/12 | 06:25 | 06:35 | 08:19 | 12:39 | 14:42 | 16:59 | 18:42 | 10t 24m |
| 23 | Sat 25/12 | 06:25 | 06:35 | 08:20 | 12:40 | 14:42 | 17:00 | 18:42 | 10t 25m |
| 24 | Sun 26/12 | 06:25 | 06:35 | 08:20 | 12:40 | 14:43 | 17:00 | 18:43 | 10t 25m |
| 25 | Mon 27/12 | 06:26 | 06:36 | 08:20 | 12:41 | 14:44 | 17:01 | 18:44 | 10t 25m |
| 26 | Tue 28/12 | 06:26 | 06:36 | 08:20 | 12:41 | 14:44 | 17:02 | 18:44 | 10t 26m |
| 27 | Wed 29/12 | 06:26 | 06:36 | 08:21 | 12:42 | 14:45 | 17:03 | 18:45 | 10t 27m |
| 28 | Thu 30/12 | 06:26 | 06:36 | 08:21 | 12:42 | 14:46 | 17:04 | 18:46 | 10t 28m |
| 29 | Fri 31/12 | 06:27 | 06:37 | 08:21 | 12:43 | 14:47 | 17:04 | 18:47 | 10t 27m |
| 30 | Sat 01/01 | 06:27 | 06:37 | 08:21 | 12:43 | 14:47 | 17:05 | 18:48 | 10t 28m |
Explore more for Pérouges
Ramadan 2033 in nearby cities
Frequently asked questions about Ramadan in Pérouges
When does Ramadan 2033 start in Pérouges?
Ramadan 2033 (1454 AH) is expected to begin Dec 3, 2032 in Pérouges. The fast starts at Fajr at 06:20 on the first day.
When is Iftar in Pérouges during Ramadan 2033?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 16:55 and the last day at 17:05 in Pérouges.
How long is the fast in Pérouges during Ramadan 2033?
The fasting time in Pérouges varies from 10t 35m at the start to 10t 28m at the end of Ramadan 2033.
What is the Imsak time in Pérouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:10 in Pérouges.
Ramadan 2033 in Pérouges, France
See the complete Ramadan calendar for Pérouges in 2033. Ramadan 1454 AH begins Dec 3, 2032 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Pérouges is located at latitude 45.9° N, and the fasting time varies from 10t 35m at the start to 10t 28m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Pérouges's precise coordinates.