Ramadan 2026 in Echunga
Feb 17, 2026 – Mar 18, 2026 · 30 days · 1447 AH
Full Ramadan calendar for Echunga
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue 17/02 | 05:43 | 05:53 | 07:20 | 13:59 | 17:40 | 20:37 | 22:02 | 14t 44m |
| 2 | Wed 18/02 | 05:44 | 05:54 | 07:21 | 13:59 | 17:40 | 20:36 | 22:01 | 14t 42m |
| 3 | Thu 19/02 | 05:45 | 05:55 | 07:22 | 13:59 | 17:40 | 20:35 | 22:00 | 14t 40m |
| 4 | Fri 20/02 | 05:47 | 05:57 | 07:23 | 13:59 | 17:39 | 20:34 | 21:58 | 14t 37m |
| 5 | Sat 21/02 | 05:48 | 05:58 | 07:24 | 13:58 | 17:39 | 20:33 | 21:57 | 14t 35m |
| 6 | Sun 22/02 | 05:49 | 05:59 | 07:25 | 13:58 | 17:38 | 20:31 | 21:55 | 14t 32m |
| 7 | Mon 23/02 | 05:50 | 06:00 | 07:26 | 13:58 | 17:38 | 20:30 | 21:54 | 14t 30m |
| 8 | Tue 24/02 | 05:51 | 06:01 | 07:27 | 13:58 | 17:37 | 20:29 | 21:52 | 14t 28m |
| 9 | Wed 25/02 | 05:53 | 06:03 | 07:28 | 13:58 | 17:37 | 20:28 | 21:51 | 14t 25m |
| 10 | Thu 26/02 | 05:54 | 06:04 | 07:29 | 13:58 | 17:36 | 20:26 | 21:49 | 14t 22m |
| 11 | Fri 27/02 | 05:55 | 06:05 | 07:29 | 13:58 | 17:36 | 20:25 | 21:48 | 14t 20m |
| 12 | Sat 28/02 | 05:56 | 06:06 | 07:30 | 13:57 | 17:35 | 20:24 | 21:46 | 14t 18m |
| 13 | Sun 01/03 | 05:57 | 06:07 | 07:31 | 13:57 | 17:34 | 20:23 | 21:45 | 14t 16m |
| 14 | Mon 02/03 | 05:58 | 06:08 | 07:32 | 13:57 | 17:34 | 20:21 | 21:43 | 14t 13m |
| 15 | Tue 03/03 | 05:59 | 06:09 | 07:33 | 13:57 | 17:33 | 20:20 | 21:42 | 14t 11m |
| 16 | Wed 04/03 | 06:00 | 06:10 | 07:34 | 13:57 | 17:32 | 20:19 | 21:40 | 14t 09m |
| 17 | Thu 05/03 | 06:02 | 06:12 | 07:35 | 13:56 | 17:32 | 20:17 | 21:39 | 14t 05m |
| 18 | Fri 06/03 | 06:03 | 06:13 | 07:36 | 13:56 | 17:31 | 20:16 | 21:37 | 14t 03m |
| 19 | Sat 07/03 | 06:04 | 06:14 | 07:37 | 13:56 | 17:30 | 20:15 | 21:36 | 14t 01m |
| 20 | Sun 08/03 | 06:05 | 06:15 | 07:37 | 13:56 | 17:30 | 20:13 | 21:34 | 13t 58m |
| 21 | Mon 09/03 | 06:06 | 06:16 | 07:38 | 13:55 | 17:29 | 20:12 | 21:33 | 13t 56m |
| 22 | Tue 10/03 | 06:07 | 06:17 | 07:39 | 13:55 | 17:28 | 20:11 | 21:31 | 13t 54m |
| 23 | Wed 11/03 | 06:08 | 06:18 | 07:40 | 13:55 | 17:27 | 20:09 | 21:30 | 13t 51m |
| 24 | Thu 12/03 | 06:09 | 06:19 | 07:41 | 13:55 | 17:26 | 20:08 | 21:28 | 13t 49m |
| 25 | Fri 13/03 | 06:10 | 06:20 | 07:42 | 13:54 | 17:26 | 20:06 | 21:27 | 13t 46m |
| 26 | Sat 14/03 | 06:11 | 06:21 | 07:43 | 13:54 | 17:25 | 20:05 | 21:25 | 13t 44m |
| 27 | Sun 15/03 | 06:12 | 06:22 | 07:43 | 13:54 | 17:24 | 20:04 | 21:24 | 13t 42m |
| 28 | Mon 16/03 | 06:13 | 06:23 | 07:44 | 13:54 | 17:23 | 20:02 | 21:22 | 13t 39m |
| 29 | Tue 17/03 | 06:14 | 06:24 | 07:45 | 13:53 | 17:22 | 20:01 | 21:21 | 13t 37m |
| 30 | Wed 18/03 | 06:14 | 06:24 | 07:46 | 13:53 | 17:21 | 19:59 | 21:19 | 13t 35m |
Explore more for Echunga
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Echunga
When does Ramadan 2026 start in Echunga?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Echunga. The fast starts at Fajr at 05:53 on the first day.
When is Iftar in Echunga during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 20:37 and the last day at 19:59 in Echunga.
How long is the fast in Echunga during Ramadan 2026?
The fasting time in Echunga varies from 14t 44m at the start to 13t 35m at the end of Ramadan 2026.
What is the Imsak time in Echunga?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:43 in Echunga.
Ramadan 2026 in Echunga, Australia
See the complete Ramadan calendar for Echunga in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Echunga is located at latitude -35.1° N, and the fasting time varies from 14t 44m at the start to 13t 35m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Echunga's precise coordinates.