Ramadan 2024 in Pérouges
Mar 11, 2024 – Apr 9, 2024 · 30 days · 1445 AH
Full Ramadan calendar for Pérouges
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 11/03 | 05:14 | 05:24 | 06:59 | 12:49 | 16:02 | 18:40 | 20:14 | 13t 16m |
| 2 | Tue 12/03 | 05:12 | 05:22 | 06:57 | 12:49 | 16:03 | 18:42 | 20:15 | 13t 20m |
| 3 | Wed 13/03 | 05:10 | 05:20 | 06:55 | 12:49 | 16:04 | 18:43 | 20:17 | 13t 23m |
| 4 | Thu 14/03 | 05:08 | 05:18 | 06:53 | 12:48 | 16:05 | 18:44 | 20:18 | 13t 26m |
| 5 | Fri 15/03 | 05:06 | 05:16 | 06:51 | 12:48 | 16:06 | 18:46 | 20:20 | 13t 30m |
| 6 | Sat 16/03 | 05:04 | 05:14 | 06:49 | 12:48 | 16:06 | 18:47 | 20:21 | 13t 33m |
| 7 | Sun 17/03 | 05:02 | 05:12 | 06:48 | 12:47 | 16:07 | 18:48 | 20:23 | 13t 36m |
| 8 | Mon 18/03 | 05:00 | 05:10 | 06:46 | 12:47 | 16:08 | 18:50 | 20:24 | 13t 40m |
| 9 | Tue 19/03 | 04:57 | 05:07 | 06:44 | 12:47 | 16:09 | 18:51 | 20:26 | 13t 44m |
| 10 | Wed 20/03 | 04:55 | 05:05 | 06:42 | 12:47 | 16:09 | 18:52 | 20:27 | 13t 47m |
| 11 | Thu 21/03 | 04:53 | 05:03 | 06:40 | 12:46 | 16:10 | 18:54 | 20:29 | 13t 51m |
| 12 | Fri 22/03 | 04:51 | 05:01 | 06:38 | 12:46 | 16:11 | 18:55 | 20:30 | 13t 54m |
| 13 | Sat 23/03 | 04:49 | 04:59 | 06:36 | 12:46 | 16:12 | 18:56 | 20:32 | 13t 57m |
| 14 | Sun 24/03 | 04:47 | 04:57 | 06:34 | 12:45 | 16:12 | 18:58 | 20:33 | 14t 01m |
| 15 | Mon 25/03 | 04:45 | 04:55 | 06:32 | 12:45 | 16:13 | 18:59 | 20:35 | 14t 04m |
| 16 | Tue 26/03 | 04:43 | 04:53 | 06:30 | 12:45 | 16:14 | 19:00 | 20:36 | 14t 07m |
| 17 | Wed 27/03 | 04:40 | 04:50 | 06:28 | 12:45 | 16:14 | 19:02 | 20:38 | 14t 12m |
| 18 | Thu 28/03 | 04:38 | 04:48 | 06:26 | 12:44 | 16:15 | 19:03 | 20:39 | 14t 15m |
| 19 | Fri 29/03 | 04:36 | 04:46 | 06:24 | 12:44 | 16:16 | 19:04 | 20:41 | 14t 18m |
| 20 | Sat 30/03 | 04:34 | 04:44 | 06:22 | 12:44 | 16:16 | 19:06 | 20:43 | 14t 22m |
| 21 | Sun 31/03 | 04:32 | 04:42 | 06:21 | 12:43 | 16:17 | 19:07 | 20:44 | 14t 25m |
| 22 | Mon 01/04 | 05:29 | 05:39 | 07:19 | 13:43 | 17:18 | 20:08 | 21:46 | 14t 29m |
| 23 | Tue 02/04 | 05:27 | 05:37 | 07:17 | 13:43 | 17:18 | 20:10 | 21:47 | 14t 33m |
| 24 | Wed 03/04 | 05:25 | 05:35 | 07:15 | 13:42 | 17:19 | 20:11 | 21:49 | 14t 36m |
| 25 | Thu 04/04 | 05:23 | 05:33 | 07:13 | 13:42 | 17:20 | 20:12 | 21:51 | 14t 39m |
| 26 | Fri 05/04 | 05:20 | 05:30 | 07:11 | 13:42 | 17:20 | 20:13 | 21:52 | 14t 43m |
| 27 | Sat 06/04 | 05:18 | 05:28 | 07:09 | 13:42 | 17:21 | 20:15 | 21:54 | 14t 47m |
| 28 | Sun 07/04 | 05:16 | 05:26 | 07:07 | 13:41 | 17:21 | 20:16 | 21:56 | 14t 50m |
| 29 | Mon 08/04 | 05:14 | 05:24 | 07:05 | 13:41 | 17:22 | 20:17 | 21:58 | 14t 53m |
| 30 | Tue 09/04 | 05:11 | 05:21 | 07:04 | 13:41 | 17:23 | 20:19 | 21:59 | 14t 58m |
Explore more for Pérouges
Ramadan 2024 in nearby cities
Frequently asked questions about Ramadan in Pérouges
When does Ramadan 2024 start in Pérouges?
Ramadan 2024 (1445 AH) is expected to begin Mar 11, 2024 in Pérouges. The fast starts at Fajr at 05:24 on the first day.
When is Iftar in Pérouges during Ramadan 2024?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:40 and the last day at 20:19 in Pérouges.
How long is the fast in Pérouges during Ramadan 2024?
The fasting time in Pérouges varies from 13t 16m at the start to 14t 58m at the end of Ramadan 2024.
What is the Imsak time in Pérouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:14 in Pérouges.
Ramadan 2024 in Pérouges, France
See the complete Ramadan calendar for Pérouges in 2024. Ramadan 1445 AH begins Mar 11, 2024 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Pérouges is located at latitude 45.9° N, and the fasting time varies from 13t 16m at the start to 14t 58m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Pérouges's precise coordinates.