Ramadan 2029 in Podgorica
Jan 15, 2029 – Feb 13, 2029 · 30 dana · 1450 AH
Full Ramadan calendar for Podgorica
| # | Date | Imsak | Fajr | Izlazak sunca | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pon 15/01 | 05:24 | 05:34 | 07:10 | 11:52 | 14:16 | 16:36 | 18:09 | 11t 02m |
| 2 | Uto 16/01 | 05:24 | 05:34 | 07:09 | 11:53 | 14:17 | 16:37 | 18:10 | 11t 03m |
| 3 | Sri 17/01 | 05:23 | 05:33 | 07:09 | 11:53 | 14:18 | 16:38 | 18:11 | 11t 05m |
| 4 | Čet 18/01 | 05:23 | 05:33 | 07:08 | 11:53 | 14:19 | 16:39 | 18:13 | 11t 06m |
| 5 | Pet 19/01 | 05:23 | 05:33 | 07:08 | 11:54 | 14:20 | 16:40 | 18:14 | 11t 07m |
| 6 | Sub 20/01 | 05:22 | 05:32 | 07:07 | 11:54 | 14:21 | 16:42 | 18:15 | 11t 10m |
| 7 | Ned 21/01 | 05:22 | 05:32 | 07:06 | 11:54 | 14:22 | 16:43 | 18:16 | 11t 11m |
| 8 | Pon 22/01 | 05:21 | 05:31 | 07:06 | 11:55 | 14:23 | 16:44 | 18:17 | 11t 13m |
| 9 | Uto 23/01 | 05:21 | 05:31 | 07:05 | 11:55 | 14:25 | 16:45 | 18:18 | 11t 14m |
| 10 | Sri 24/01 | 05:20 | 05:30 | 07:04 | 11:55 | 14:26 | 16:47 | 18:19 | 11t 17m |
| 11 | Čet 25/01 | 05:19 | 05:29 | 07:03 | 11:55 | 14:27 | 16:48 | 18:20 | 11t 19m |
| 12 | Pet 26/01 | 05:19 | 05:29 | 07:02 | 11:56 | 14:28 | 16:49 | 18:21 | 11t 20m |
| 13 | Sub 27/01 | 05:18 | 05:28 | 07:01 | 11:56 | 14:29 | 16:51 | 18:22 | 11t 23m |
| 14 | Ned 28/01 | 05:17 | 05:27 | 07:01 | 11:56 | 14:30 | 16:52 | 18:23 | 11t 25m |
| 15 | Pon 29/01 | 05:16 | 05:26 | 07:00 | 11:56 | 14:31 | 16:53 | 18:25 | 11t 27m |
| 16 | Uto 30/01 | 05:16 | 05:26 | 06:59 | 11:56 | 14:32 | 16:54 | 18:26 | 11t 28m |
| 17 | Sri 31/01 | 05:15 | 05:25 | 06:58 | 11:56 | 14:33 | 16:56 | 18:27 | 11t 31m |
| 18 | Čet 01/02 | 05:14 | 05:24 | 06:57 | 11:57 | 14:34 | 16:57 | 18:28 | 11t 33m |
| 19 | Pet 02/02 | 05:13 | 05:23 | 06:56 | 11:57 | 14:35 | 16:58 | 18:29 | 11t 35m |
| 20 | Sub 03/02 | 05:12 | 05:22 | 06:54 | 11:57 | 14:36 | 17:00 | 18:30 | 11t 38m |
| 21 | Ned 04/02 | 05:11 | 05:21 | 06:53 | 11:57 | 14:38 | 17:01 | 18:31 | 11t 40m |
| 22 | Pon 05/02 | 05:10 | 05:20 | 06:52 | 11:57 | 14:39 | 17:02 | 18:33 | 11t 42m |
| 23 | Uto 06/02 | 05:09 | 05:19 | 06:51 | 11:57 | 14:40 | 17:04 | 18:34 | 11t 45m |
| 24 | Sri 07/02 | 05:08 | 05:18 | 06:50 | 11:57 | 14:41 | 17:05 | 18:35 | 11t 47m |
| 25 | Čet 08/02 | 05:07 | 05:17 | 06:49 | 11:57 | 14:42 | 17:06 | 18:36 | 11t 49m |
| 26 | Pet 09/02 | 05:06 | 05:16 | 06:47 | 11:57 | 14:43 | 17:07 | 18:37 | 11t 51m |
| 27 | Sub 10/02 | 05:05 | 05:15 | 06:46 | 11:57 | 14:44 | 17:09 | 18:38 | 11t 54m |
| 28 | Ned 11/02 | 05:04 | 05:14 | 06:45 | 11:57 | 14:45 | 17:10 | 18:40 | 11t 56m |
| 29 | Pon 12/02 | 05:03 | 05:13 | 06:44 | 11:57 | 14:46 | 17:11 | 18:41 | 11t 58m |
| 30 | Uto 13/02 | 05:01 | 05:11 | 06:42 | 11:57 | 14:47 | 17:13 | 18:42 | 12t 02m |
Istražite više za Podgorica
Ramadan 2029 in nearby cities
Frequently asked questions about Ramadan in Podgorica
When does Ramadan 2029 start in Podgorica?
Ramadan 2029 (1450 AH) is expected to begin Jan 15, 2029 in Podgorica. The fast starts at Fajr at 05:34 on the first day.
When is Iftar in Podgorica during Ramadan 2029?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 16:36 and the last day at 17:13 in Podgorica.
How long is the fast in Podgorica during Ramadan 2029?
The fasting time in Podgorica varies from 11t 02m at the start to 12t 02m at the end of Ramadan 2029.
What is the Imsak time in Podgorica?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:24 in Podgorica.
Ramadan 2029 in Podgorica, Montenegro
See the complete Ramadan calendar for Podgorica in 2029. Ramadan 1450 AH begins Jan 15, 2029 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Podgorica is located at latitude 42.44° N, and the fasting time varies from 11t 02m at the start to 12t 02m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Podgorica's precise coordinates.