Ramadan 2026 in Schroeder
Feb 17, 2026 – Mar 18, 2026 · 30 dana · 1447 AH
Full Ramadan calendar for Schroeder
| # | Date | Imsak | Fajr | Izlazak sunca | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uto 17/02 | 04:35 | 04:45 | 06:02 | 12:30 | 16:01 | 18:58 | 20:14 | 14t 13m |
| 2 | Sri 18/02 | 04:36 | 04:46 | 06:03 | 12:30 | 16:01 | 18:57 | 20:13 | 14t 11m |
| 3 | Čet 19/02 | 04:36 | 04:46 | 06:04 | 12:30 | 16:01 | 18:56 | 20:12 | 14t 10m |
| 4 | Pet 20/02 | 04:37 | 04:47 | 06:04 | 12:30 | 16:01 | 18:55 | 20:11 | 14t 08m |
| 5 | Sub 21/02 | 04:38 | 04:48 | 06:05 | 12:30 | 16:01 | 18:54 | 20:10 | 14t 06m |
| 6 | Ned 22/02 | 04:39 | 04:49 | 06:06 | 12:30 | 16:01 | 18:53 | 20:09 | 14t 04m |
| 7 | Pon 23/02 | 04:40 | 04:50 | 06:06 | 12:30 | 16:00 | 18:53 | 20:08 | 14t 03m |
| 8 | Uto 24/02 | 04:40 | 04:50 | 06:07 | 12:29 | 16:00 | 18:52 | 20:07 | 14t 02m |
| 9 | Sri 25/02 | 04:41 | 04:51 | 06:07 | 12:29 | 16:00 | 18:51 | 20:05 | 14t 00m |
| 10 | Čet 26/02 | 04:42 | 04:52 | 06:08 | 12:29 | 16:00 | 18:50 | 20:04 | 13t 58m |
| 11 | Pet 27/02 | 04:43 | 04:53 | 06:09 | 12:29 | 16:00 | 18:49 | 20:03 | 13t 56m |
| 12 | Sub 28/02 | 04:43 | 04:53 | 06:09 | 12:29 | 15:59 | 18:48 | 20:02 | 13t 55m |
| 13 | Ned 01/03 | 04:44 | 04:54 | 06:10 | 12:29 | 15:59 | 18:47 | 20:01 | 13t 53m |
| 14 | Pon 02/03 | 04:45 | 04:55 | 06:10 | 12:28 | 15:59 | 18:46 | 20:00 | 13t 51m |
| 15 | Uto 03/03 | 04:46 | 04:56 | 06:11 | 12:28 | 15:58 | 18:45 | 19:59 | 13t 49m |
| 16 | Sri 04/03 | 04:46 | 04:56 | 06:12 | 12:28 | 15:58 | 18:44 | 19:58 | 13t 48m |
| 17 | Čet 05/03 | 04:47 | 04:57 | 06:12 | 12:28 | 15:58 | 18:43 | 19:57 | 13t 46m |
| 18 | Pet 06/03 | 04:48 | 04:58 | 06:13 | 12:28 | 15:57 | 18:42 | 19:56 | 13t 44m |
| 19 | Sub 07/03 | 04:48 | 04:58 | 06:13 | 12:27 | 15:57 | 18:41 | 19:54 | 13t 43m |
| 20 | Ned 08/03 | 04:49 | 04:59 | 06:14 | 12:27 | 15:56 | 18:40 | 19:53 | 13t 41m |
| 21 | Pon 09/03 | 04:50 | 05:00 | 06:14 | 12:27 | 15:56 | 18:39 | 19:52 | 13t 39m |
| 22 | Uto 10/03 | 04:50 | 05:00 | 06:15 | 12:27 | 15:56 | 18:38 | 19:51 | 13t 38m |
| 23 | Sri 11/03 | 04:51 | 05:01 | 06:15 | 12:26 | 15:55 | 18:37 | 19:50 | 13t 36m |
| 24 | Čet 12/03 | 04:51 | 05:01 | 06:16 | 12:26 | 15:55 | 18:36 | 19:49 | 13t 35m |
| 25 | Pet 13/03 | 04:52 | 05:02 | 06:16 | 12:26 | 15:54 | 18:35 | 19:48 | 13t 33m |
| 26 | Sub 14/03 | 04:53 | 05:03 | 06:17 | 12:25 | 15:54 | 18:34 | 19:46 | 13t 31m |
| 27 | Ned 15/03 | 04:53 | 05:03 | 06:17 | 12:25 | 15:53 | 18:33 | 19:45 | 13t 30m |
| 28 | Pon 16/03 | 04:54 | 05:04 | 06:18 | 12:25 | 15:53 | 18:31 | 19:44 | 13t 27m |
| 29 | Uto 17/03 | 04:54 | 05:04 | 06:18 | 12:25 | 15:52 | 18:30 | 19:43 | 13t 26m |
| 30 | Sri 18/03 | 04:55 | 05:05 | 06:19 | 12:24 | 15:51 | 18:29 | 19:42 | 13t 24m |
Istražite više za Schroeder
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Schroeder
When does Ramadan 2026 start in Schroeder?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Schroeder. The fast starts at Fajr at 04:45 on the first day.
When is Iftar in Schroeder during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:58 and the last day at 18:29 in Schroeder.
How long is the fast in Schroeder during Ramadan 2026?
The fasting time in Schroeder varies from 14t 13m at the start to 13t 24m at the end of Ramadan 2026.
What is the Imsak time in Schroeder?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:35 in Schroeder.
Ramadan 2026 in Schroeder, Brazil
See the complete Ramadan calendar for Schroeder in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Schroeder is located at latitude -26.41° N, and the fasting time varies from 14t 13m at the start to 13t 24m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Schroeder's precise coordinates.