Ramadan 2026 in Karhula
Feb 17, 2026 – Mar 18, 2026 · 30 dana · 1447 AH
Full Ramadan calendar for Karhula
| # | Date | Imsak | Fajr | Izlazak sunca | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uto 17/02 | 05:20 | 05:30 | 07:47 | 12:26 | 14:30 | 17:07 | 19:21 | 11t 37m |
| 2 | Sri 18/02 | 05:18 | 05:28 | 07:44 | 12:26 | 14:32 | 17:09 | 19:23 | 11t 41m |
| 3 | Čet 19/02 | 05:15 | 05:25 | 07:41 | 12:26 | 14:34 | 17:12 | 19:26 | 11t 47m |
| 4 | Pet 20/02 | 05:13 | 05:23 | 07:39 | 12:26 | 14:35 | 17:15 | 19:28 | 11t 52m |
| 5 | Sub 21/02 | 05:10 | 05:20 | 07:36 | 12:26 | 14:37 | 17:17 | 19:31 | 11t 57m |
| 6 | Ned 22/02 | 05:07 | 05:17 | 07:33 | 12:26 | 14:39 | 17:20 | 19:33 | 12t 03m |
| 7 | Pon 23/02 | 05:04 | 05:14 | 07:30 | 12:26 | 14:41 | 17:23 | 19:36 | 12t 09m |
| 8 | Uto 24/02 | 05:02 | 05:12 | 07:27 | 12:25 | 14:43 | 17:25 | 19:38 | 12t 13m |
| 9 | Sri 25/02 | 04:59 | 05:09 | 07:24 | 12:25 | 14:45 | 17:28 | 19:41 | 12t 19m |
| 10 | Čet 26/02 | 04:56 | 05:06 | 07:21 | 12:25 | 14:47 | 17:31 | 19:43 | 12t 25m |
| 11 | Pet 27/02 | 04:53 | 05:03 | 07:18 | 12:25 | 14:49 | 17:33 | 19:46 | 12t 30m |
| 12 | Sub 28/02 | 04:50 | 05:00 | 07:15 | 12:25 | 14:51 | 17:36 | 19:49 | 12t 36m |
| 13 | Ned 01/03 | 04:47 | 04:57 | 07:12 | 12:25 | 14:52 | 17:38 | 19:51 | 12t 41m |
| 14 | Pon 02/03 | 04:44 | 04:54 | 07:09 | 12:24 | 14:54 | 17:41 | 19:54 | 12t 47m |
| 15 | Uto 03/03 | 04:41 | 04:51 | 07:06 | 12:24 | 14:56 | 17:44 | 19:56 | 12t 53m |
| 16 | Sri 04/03 | 04:38 | 04:48 | 07:03 | 12:24 | 14:58 | 17:46 | 19:59 | 12t 58m |
| 17 | Čet 05/03 | 04:35 | 04:45 | 07:00 | 12:24 | 15:00 | 17:49 | 20:02 | 13t 04m |
| 18 | Pet 06/03 | 04:31 | 04:41 | 06:57 | 12:24 | 15:01 | 17:51 | 20:05 | 13t 10m |
| 19 | Sub 07/03 | 04:28 | 04:38 | 06:54 | 12:23 | 15:03 | 17:54 | 20:07 | 13t 16m |
| 20 | Ned 08/03 | 04:25 | 04:35 | 06:51 | 12:23 | 15:05 | 17:56 | 20:10 | 13t 21m |
| 21 | Pon 09/03 | 04:22 | 04:32 | 06:48 | 12:23 | 15:07 | 17:59 | 20:13 | 13t 27m |
| 22 | Uto 10/03 | 04:18 | 04:28 | 06:45 | 12:23 | 15:08 | 18:01 | 20:16 | 13t 33m |
| 23 | Sri 11/03 | 04:15 | 04:25 | 06:42 | 12:22 | 15:10 | 18:04 | 20:19 | 13t 39m |
| 24 | Čet 12/03 | 04:12 | 04:22 | 06:39 | 12:22 | 15:12 | 18:07 | 20:21 | 13t 45m |
| 25 | Pet 13/03 | 04:08 | 04:18 | 06:36 | 12:22 | 15:13 | 18:09 | 20:24 | 13t 51m |
| 26 | Sub 14/03 | 04:05 | 04:15 | 06:33 | 12:21 | 15:15 | 18:12 | 20:27 | 13t 57m |
| 27 | Ned 15/03 | 04:01 | 04:11 | 06:30 | 12:21 | 15:17 | 18:14 | 20:30 | 14t 03m |
| 28 | Pon 16/03 | 03:58 | 04:08 | 06:27 | 12:21 | 15:18 | 18:17 | 20:33 | 14t 09m |
| 29 | Uto 17/03 | 03:54 | 04:04 | 06:24 | 12:21 | 15:20 | 18:19 | 20:36 | 14t 15m |
| 30 | Sri 18/03 | 03:50 | 04:00 | 06:20 | 12:20 | 15:22 | 18:22 | 20:39 | 14t 22m |
Istražite više za Karhula
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Karhula
When does Ramadan 2026 start in Karhula?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Karhula. The fast starts at Fajr at 05:30 on the first day.
When is Iftar in Karhula during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 17:07 and the last day at 18:22 in Karhula.
How long is the fast in Karhula during Ramadan 2026?
The fasting time in Karhula varies from 11t 37m at the start to 14t 22m at the end of Ramadan 2026.
What is the Imsak time in Karhula?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:20 in Karhula.
Ramadan 2026 in Karhula, Finland
See the complete Ramadan calendar for Karhula in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Karhula is located at latitude 60.52° N, and the fasting time varies from 11t 37m at the start to 14t 22m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Karhula's precise coordinates.