Ramadan 2026 in Forest Side
Feb 17, 2026 – Mar 18, 2026 · 30 dana · 1447 AH
Full Ramadan calendar for Forest Side
| # | Date | Imsak | Fajr | Izlazak sunca | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uto 17/02 | 04:39 | 04:49 | 06:02 | 12:24 | 15:45 | 18:45 | 19:57 | 13t 56m |
| 2 | Sri 18/02 | 04:39 | 04:49 | 06:03 | 12:24 | 15:45 | 18:45 | 19:56 | 13t 56m |
| 3 | Čet 19/02 | 04:40 | 04:50 | 06:03 | 12:24 | 15:46 | 18:44 | 19:56 | 13t 54m |
| 4 | Pet 20/02 | 04:41 | 04:51 | 06:03 | 12:24 | 15:46 | 18:43 | 19:55 | 13t 52m |
| 5 | Sub 21/02 | 04:41 | 04:51 | 06:04 | 12:23 | 15:46 | 18:43 | 19:54 | 13t 52m |
| 6 | Ned 22/02 | 04:42 | 04:52 | 06:04 | 12:23 | 15:46 | 18:42 | 19:53 | 13t 50m |
| 7 | Pon 23/02 | 04:42 | 04:52 | 06:05 | 12:23 | 15:46 | 18:41 | 19:52 | 13t 49m |
| 8 | Uto 24/02 | 04:43 | 04:53 | 06:05 | 12:23 | 15:46 | 18:41 | 19:52 | 13t 48m |
| 9 | Sri 25/02 | 04:43 | 04:53 | 06:06 | 12:23 | 15:46 | 18:40 | 19:51 | 13t 47m |
| 10 | Čet 26/02 | 04:44 | 04:54 | 06:06 | 12:23 | 15:46 | 18:39 | 19:50 | 13t 45m |
| 11 | Pet 27/02 | 04:44 | 04:54 | 06:06 | 12:23 | 15:46 | 18:38 | 19:49 | 13t 44m |
| 12 | Sub 28/02 | 04:45 | 04:55 | 06:07 | 12:22 | 15:46 | 18:38 | 19:48 | 13t 43m |
| 13 | Ned 01/03 | 04:45 | 04:55 | 06:07 | 12:22 | 15:46 | 18:37 | 19:47 | 13t 42m |
| 14 | Pon 02/03 | 04:46 | 04:56 | 06:08 | 12:22 | 15:46 | 18:36 | 19:46 | 13t 40m |
| 15 | Uto 03/03 | 04:46 | 04:56 | 06:08 | 12:22 | 15:46 | 18:35 | 19:45 | 13t 39m |
| 16 | Sri 04/03 | 04:47 | 04:57 | 06:08 | 12:22 | 15:46 | 18:34 | 19:45 | 13t 37m |
| 17 | Čet 05/03 | 04:47 | 04:57 | 06:09 | 12:21 | 15:45 | 18:34 | 19:44 | 13t 37m |
| 18 | Pet 06/03 | 04:48 | 04:58 | 06:09 | 12:21 | 15:45 | 18:33 | 19:43 | 13t 35m |
| 19 | Sub 07/03 | 04:48 | 04:58 | 06:09 | 12:21 | 15:45 | 18:32 | 19:42 | 13t 34m |
| 20 | Ned 08/03 | 04:49 | 04:59 | 06:10 | 12:21 | 15:45 | 18:31 | 19:41 | 13t 32m |
| 21 | Pon 09/03 | 04:49 | 04:59 | 06:10 | 12:20 | 15:45 | 18:30 | 19:40 | 13t 31m |
| 22 | Uto 10/03 | 04:49 | 04:59 | 06:10 | 12:20 | 15:44 | 18:30 | 19:39 | 13t 31m |
| 23 | Sri 11/03 | 04:50 | 05:00 | 06:11 | 12:20 | 15:44 | 18:29 | 19:38 | 13t 29m |
| 24 | Čet 12/03 | 04:50 | 05:00 | 06:11 | 12:20 | 15:44 | 18:28 | 19:37 | 13t 28m |
| 25 | Pet 13/03 | 04:51 | 05:01 | 06:11 | 12:19 | 15:44 | 18:27 | 19:36 | 13t 26m |
| 26 | Sub 14/03 | 04:51 | 05:01 | 06:12 | 12:19 | 15:43 | 18:26 | 19:35 | 13t 25m |
| 27 | Ned 15/03 | 04:51 | 05:01 | 06:12 | 12:19 | 15:43 | 18:25 | 19:35 | 13t 24m |
| 28 | Pon 16/03 | 04:52 | 05:02 | 06:12 | 12:19 | 15:43 | 18:24 | 19:34 | 13t 22m |
| 29 | Uto 17/03 | 04:52 | 05:02 | 06:13 | 12:18 | 15:43 | 18:23 | 19:33 | 13t 21m |
| 30 | Sri 18/03 | 04:52 | 05:02 | 06:13 | 12:18 | 15:42 | 18:23 | 19:32 | 13t 21m |
Istražite više za Forest Side
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Forest Side
When does Ramadan 2026 start in Forest Side?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Forest Side. The fast starts at Fajr at 04:49 on the first day.
When is Iftar in Forest Side during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:45 and the last day at 18:23 in Forest Side.
How long is the fast in Forest Side during Ramadan 2026?
The fasting time in Forest Side varies from 13t 56m at the start to 13t 21m at the end of Ramadan 2026.
What is the Imsak time in Forest Side?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:39 in Forest Side.
Ramadan 2026 in Forest Side, Mauritius
See the complete Ramadan calendar for Forest Side in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Forest Side is located at latitude -20.33° N, and the fasting time varies from 13t 56m at the start to 13t 21m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Forest Side's precise coordinates.