Ramadan 2025 in Abidjan
Feb 28, 2025 – Mar 29, 2025 · 30 dana · 1446 AH
Full Ramadan calendar for Abidjan
| # | Date | Imsak | Fajr | Izlazak sunca | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pet 28/02 | 05:11 | 05:21 | 06:28 | 12:29 | 15:46 | 18:29 | 19:34 | 13t 08m |
| 2 | Sub 01/03 | 05:11 | 05:21 | 06:28 | 12:28 | 15:45 | 18:29 | 19:34 | 13t 08m |
| 3 | Ned 02/03 | 05:11 | 05:21 | 06:27 | 12:28 | 15:45 | 18:29 | 19:34 | 13t 08m |
| 4 | Pon 03/03 | 05:11 | 05:21 | 06:27 | 12:28 | 15:44 | 18:29 | 19:34 | 13t 08m |
| 5 | Uto 04/03 | 05:10 | 05:20 | 06:27 | 12:28 | 15:44 | 18:29 | 19:34 | 13t 09m |
| 6 | Sri 05/03 | 05:10 | 05:20 | 06:26 | 12:27 | 15:43 | 18:29 | 19:34 | 13t 09m |
| 7 | Čet 06/03 | 05:10 | 05:20 | 06:26 | 12:27 | 15:43 | 18:29 | 19:34 | 13t 09m |
| 8 | Pet 07/03 | 05:09 | 05:19 | 06:26 | 12:27 | 15:42 | 18:28 | 19:34 | 13t 09m |
| 9 | Sub 08/03 | 05:09 | 05:19 | 06:25 | 12:27 | 15:41 | 18:28 | 19:33 | 13t 09m |
| 10 | Ned 09/03 | 05:09 | 05:19 | 06:25 | 12:26 | 15:41 | 18:28 | 19:33 | 13t 09m |
| 11 | Pon 10/03 | 05:08 | 05:18 | 06:24 | 12:26 | 15:40 | 18:28 | 19:33 | 13t 10m |
| 12 | Uto 11/03 | 05:08 | 05:18 | 06:24 | 12:26 | 15:39 | 18:28 | 19:33 | 13t 10m |
| 13 | Sri 12/03 | 05:07 | 05:17 | 06:24 | 12:26 | 15:39 | 18:28 | 19:33 | 13t 11m |
| 14 | Čet 13/03 | 05:07 | 05:17 | 06:23 | 12:25 | 15:38 | 18:28 | 19:33 | 13t 11m |
| 15 | Pet 14/03 | 05:07 | 05:17 | 06:23 | 12:25 | 15:37 | 18:28 | 19:33 | 13t 11m |
| 16 | Sub 15/03 | 05:06 | 05:16 | 06:22 | 12:25 | 15:37 | 18:27 | 19:32 | 13t 11m |
| 17 | Ned 16/03 | 05:06 | 05:16 | 06:22 | 12:25 | 15:36 | 18:27 | 19:32 | 13t 11m |
| 18 | Pon 17/03 | 05:05 | 05:15 | 06:21 | 12:24 | 15:35 | 18:27 | 19:32 | 13t 12m |
| 19 | Uto 18/03 | 05:05 | 05:15 | 06:21 | 12:24 | 15:34 | 18:27 | 19:32 | 13t 12m |
| 20 | Sri 19/03 | 05:04 | 05:14 | 06:21 | 12:24 | 15:33 | 18:27 | 19:32 | 13t 13m |
| 21 | Čet 20/03 | 05:04 | 05:14 | 06:20 | 12:23 | 15:33 | 18:27 | 19:32 | 13t 13m |
| 22 | Pet 21/03 | 05:04 | 05:14 | 06:20 | 12:23 | 15:32 | 18:27 | 19:32 | 13t 13m |
| 23 | Sub 22/03 | 05:03 | 05:13 | 06:19 | 12:23 | 15:31 | 18:26 | 19:31 | 13t 13m |
| 24 | Ned 23/03 | 05:03 | 05:13 | 06:19 | 12:23 | 15:30 | 18:26 | 19:31 | 13t 13m |
| 25 | Pon 24/03 | 05:02 | 05:12 | 06:18 | 12:22 | 15:29 | 18:26 | 19:31 | 13t 14m |
| 26 | Uto 25/03 | 05:02 | 05:12 | 06:18 | 12:22 | 15:28 | 18:26 | 19:31 | 13t 14m |
| 27 | Sri 26/03 | 05:01 | 05:11 | 06:18 | 12:22 | 15:27 | 18:26 | 19:31 | 13t 15m |
| 28 | Čet 27/03 | 05:01 | 05:11 | 06:17 | 12:21 | 15:26 | 18:26 | 19:31 | 13t 15m |
| 29 | Pet 28/03 | 05:00 | 05:10 | 06:17 | 12:21 | 15:25 | 18:26 | 19:31 | 13t 16m |
| 30 | Sub 29/03 | 05:00 | 05:10 | 06:16 | 12:21 | 15:25 | 18:25 | 19:31 | 13t 15m |
Istražite više za Abidjan
Ramadan 2025 in nearby cities
Frequently asked questions about Ramadan in Abidjan
When does Ramadan 2025 start in Abidjan?
Ramadan 2025 (1446 AH) is expected to begin Feb 28, 2025 in Abidjan. The fast starts at Fajr at 05:21 on the first day.
When is Iftar in Abidjan during Ramadan 2025?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:29 and the last day at 18:25 in Abidjan.
How long is the fast in Abidjan during Ramadan 2025?
The fasting time in Abidjan varies from 13t 08m at the start to 13t 15m at the end of Ramadan 2025.
What is the Imsak time in Abidjan?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:11 in Abidjan.
Ramadan 2025 in Abidjan, Ivory Coast
See the complete Ramadan calendar for Abidjan in 2025. Ramadan 1446 AH begins Feb 28, 2025 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Abidjan is located at latitude 5.31° N, and the fasting time varies from 13t 08m at the start to 13t 15m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Abidjan's precise coordinates.