Ramadan 2027 in Parseoni

Feb 7, 2027 – Mar 7, 2027 · 29 روز · 1448 AH

Full Ramadan calendar for Parseoni

# Date Imsak Fajr طلوع آفتاب Dhuhr Asr Maghrib Isha Fasting
1 یکش 07/02 05:26 05:36 06:49 12:27 15:42 18:07 19:18 12t 31m
2 دوش 08/02 05:26 05:36 06:48 12:28 15:42 18:07 19:18 12t 31m
3 سه‌ 09/02 05:25 05:35 06:48 12:28 15:43 18:08 19:19 12t 33m
4 چها 10/02 05:25 05:35 06:47 12:28 15:43 18:08 19:19 12t 33m
5 پنج 11/02 05:24 05:34 06:47 12:28 15:43 18:09 19:20 12t 35m
6 جمع 12/02 05:24 05:34 06:46 12:28 15:44 18:09 19:20 12t 35m
7 شنب 13/02 05:23 05:33 06:45 12:28 15:44 18:10 19:21 12t 37m
8 یکش 14/02 05:23 05:33 06:45 12:28 15:44 18:10 19:21 12t 37m
9 دوش 15/02 05:22 05:32 06:44 12:28 15:45 18:11 19:22 12t 39m
10 سه‌ 16/02 05:22 05:32 06:44 12:27 15:45 18:12 19:22 12t 40m
11 چها 17/02 05:21 05:31 06:43 12:27 15:45 18:12 19:22 12t 41m
12 پنج 18/02 05:21 05:31 06:42 12:27 15:45 18:13 19:23 12t 42m
13 جمع 19/02 05:20 05:30 06:42 12:27 15:46 18:13 19:23 12t 43m
14 شنب 20/02 05:20 05:30 06:41 12:27 15:46 18:13 19:24 12t 43m
15 یکش 21/02 05:19 05:29 06:40 12:27 15:46 18:14 19:24 12t 45m
16 دوش 22/02 05:18 05:28 06:40 12:27 15:46 18:14 19:25 12t 46m
17 سه‌ 23/02 05:18 05:28 06:39 12:27 15:46 18:15 19:25 12t 47m
18 چها 24/02 05:17 05:27 06:38 12:27 15:47 18:15 19:25 12t 48m
19 پنج 25/02 05:16 05:26 06:38 12:26 15:47 18:16 19:26 12t 50m
20 جمع 26/02 05:16 05:26 06:37 12:26 15:47 18:16 19:26 12t 50m
21 شنب 27/02 05:15 05:25 06:36 12:26 15:47 18:17 19:26 12t 52m
22 یکش 28/02 05:14 05:24 06:35 12:26 15:47 18:17 19:27 12t 53m
23 دوش 01/03 05:13 05:23 06:34 12:26 15:47 18:17 19:27 12t 54m
24 سه‌ 02/03 05:13 05:23 06:34 12:26 15:47 18:18 19:28 12t 55m
25 چها 03/03 05:12 05:22 06:33 12:25 15:47 18:18 19:28 12t 56m
26 پنج 04/03 05:11 05:21 06:32 12:25 15:47 18:19 19:28 12t 58m
27 جمع 05/03 05:10 05:20 06:31 12:25 15:47 18:19 19:29 12t 59m
28 شنب 06/03 05:10 05:20 06:30 12:25 15:47 18:19 19:29 12t 59m
29 یکش 07/03 05:09 05:19 06:30 12:25 15:47 18:20 19:29 13t 01m

کاوش بیشتر برای Parseoni

Ramadan 2027 in nearby cities

Frequently asked questions about Ramadan in Parseoni

When does Ramadan 2027 start in Parseoni?
Ramadan 2027 (1448 AH) is expected to begin Feb 7, 2027 in Parseoni. The fast starts at Fajr at 05:36 on the first day.
When is Iftar in Parseoni during Ramadan 2027?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:07 and the last day at 18:20 in Parseoni.
How long is the fast in Parseoni during Ramadan 2027?
The fasting time in Parseoni varies from 12t 31m at the start to 13t 01m at the end of Ramadan 2027.
What is the Imsak time in Parseoni?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:26 in Parseoni.

Ramadan 2027 in Parseoni, India

See the complete Ramadan calendar for Parseoni in 2027. Ramadan 1448 AH begins Feb 7, 2027 and lasts 29 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.

Parseoni is located at latitude 21.38° N, and the fasting time varies from 12t 31m at the start to 13t 01m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Parseoni's precise coordinates.