Ramadan 2026 in Toulouges
Feb 17, 2026 – Mar 18, 2026 · 30 dager · 1447 AH
Full Ramadan calendar for Toulouges
| # | Date | Imsak | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir 17/02 | 06:02 | 06:12 | 07:43 | 13:03 | 15:56 | 18:23 | 19:52 | 12t 11m |
| 2 | Ons 18/02 | 06:01 | 06:11 | 07:42 | 13:03 | 15:57 | 18:24 | 19:53 | 12t 13m |
| 3 | Tor 19/02 | 06:00 | 06:10 | 07:40 | 13:02 | 15:58 | 18:26 | 19:54 | 12t 16m |
| 4 | Fre 20/02 | 05:58 | 06:08 | 07:39 | 13:02 | 15:59 | 18:27 | 19:56 | 12t 19m |
| 5 | Lør 21/02 | 05:57 | 06:07 | 07:37 | 13:02 | 16:00 | 18:28 | 19:57 | 12t 21m |
| 6 | Søn 22/02 | 05:55 | 06:05 | 07:36 | 13:02 | 16:01 | 18:29 | 19:58 | 12t 24m |
| 7 | Man 23/02 | 05:54 | 06:04 | 07:34 | 13:02 | 16:02 | 18:31 | 19:59 | 12t 27m |
| 8 | Tir 24/02 | 05:52 | 06:02 | 07:33 | 13:02 | 16:02 | 18:32 | 20:00 | 12t 30m |
| 9 | Ons 25/02 | 05:51 | 06:01 | 07:31 | 13:02 | 16:03 | 18:33 | 20:02 | 12t 32m |
| 10 | Tor 26/02 | 05:49 | 05:59 | 07:29 | 13:02 | 16:04 | 18:34 | 20:03 | 12t 35m |
| 11 | Fre 27/02 | 05:48 | 05:58 | 07:28 | 13:01 | 16:05 | 18:36 | 20:04 | 12t 38m |
| 12 | Lør 28/02 | 05:46 | 05:56 | 07:26 | 13:01 | 16:06 | 18:37 | 20:05 | 12t 41m |
| 13 | Søn 01/03 | 05:45 | 05:55 | 07:25 | 13:01 | 16:07 | 18:38 | 20:06 | 12t 43m |
| 14 | Man 02/03 | 05:43 | 05:53 | 07:23 | 13:01 | 16:08 | 18:39 | 20:08 | 12t 46m |
| 15 | Tir 03/03 | 05:42 | 05:52 | 07:21 | 13:01 | 16:08 | 18:41 | 20:09 | 12t 49m |
| 16 | Ons 04/03 | 05:40 | 05:50 | 07:20 | 13:00 | 16:09 | 18:42 | 20:10 | 12t 52m |
| 17 | Tor 05/03 | 05:38 | 05:48 | 07:18 | 13:00 | 16:10 | 18:43 | 20:11 | 12t 55m |
| 18 | Fre 06/03 | 05:37 | 05:47 | 07:16 | 13:00 | 16:11 | 18:44 | 20:12 | 12t 57m |
| 19 | Lør 07/03 | 05:35 | 05:45 | 07:15 | 13:00 | 16:12 | 18:45 | 20:14 | 13t 00m |
| 20 | Søn 08/03 | 05:33 | 05:43 | 07:13 | 12:59 | 16:12 | 18:47 | 20:15 | 13t 04m |
| 21 | Man 09/03 | 05:31 | 05:41 | 07:11 | 12:59 | 16:13 | 18:48 | 20:16 | 13t 07m |
| 22 | Tir 10/03 | 05:30 | 05:40 | 07:10 | 12:59 | 16:14 | 18:49 | 20:17 | 13t 09m |
| 23 | Ons 11/03 | 05:28 | 05:38 | 07:08 | 12:59 | 16:15 | 18:50 | 20:19 | 13t 12m |
| 24 | Tor 12/03 | 05:26 | 05:36 | 07:06 | 12:58 | 16:15 | 18:51 | 20:20 | 13t 15m |
| 25 | Fre 13/03 | 05:24 | 05:34 | 07:04 | 12:58 | 16:16 | 18:53 | 20:21 | 13t 19m |
| 26 | Lør 14/03 | 05:23 | 05:33 | 07:03 | 12:58 | 16:17 | 18:54 | 20:22 | 13t 21m |
| 27 | Søn 15/03 | 05:21 | 05:31 | 07:01 | 12:58 | 16:17 | 18:55 | 20:24 | 13t 24m |
| 28 | Man 16/03 | 05:19 | 05:29 | 06:59 | 12:57 | 16:18 | 18:56 | 20:25 | 13t 27m |
| 29 | Tir 17/03 | 05:17 | 05:27 | 06:57 | 12:57 | 16:19 | 18:57 | 20:26 | 13t 30m |
| 30 | Ons 18/03 | 05:15 | 05:25 | 06:56 | 12:57 | 16:19 | 18:58 | 20:27 | 13t 33m |
Utforsk mer for Toulouges
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Toulouges
When does Ramadan 2026 start in Toulouges?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Toulouges. The fast starts at Fajr at 06:12 on the first day.
When is Iftar in Toulouges during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:23 and the last day at 18:58 in Toulouges.
How long is the fast in Toulouges during Ramadan 2026?
The fasting time in Toulouges varies from 12t 11m at the start to 13t 33m at the end of Ramadan 2026.
What is the Imsak time in Toulouges?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:02 in Toulouges.
Ramadan 2026 in Toulouges, France
See the complete Ramadan calendar for Toulouges in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Toulouges is located at latitude 42.67° N, and the fasting time varies from 12t 11m at the start to 13t 33m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Toulouges's precise coordinates.