Ramadan 2026 in Samatan
Feb 17, 2026 – Mar 18, 2026 · 30 dagar · 1447 AH
Full Ramadan calendar for Samatan
| # | Date | Imsak | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tis 17/02 | 06:10 | 06:20 | 07:52 | 13:10 | 16:02 | 18:29 | 20:00 | 12t 09m |
| 2 | Ons 18/02 | 06:09 | 06:19 | 07:50 | 13:10 | 16:03 | 18:31 | 20:01 | 12t 12m |
| 3 | Tor 19/02 | 06:07 | 06:17 | 07:49 | 13:10 | 16:04 | 18:32 | 20:02 | 12t 15m |
| 4 | Fre 20/02 | 06:06 | 06:16 | 07:47 | 13:10 | 16:05 | 18:33 | 20:03 | 12t 17m |
| 5 | Lör 21/02 | 06:04 | 06:14 | 07:46 | 13:10 | 16:06 | 18:35 | 20:04 | 12t 21m |
| 6 | Sön 22/02 | 06:03 | 06:13 | 07:44 | 13:10 | 16:07 | 18:36 | 20:06 | 12t 23m |
| 7 | Mån 23/02 | 06:01 | 06:11 | 07:43 | 13:10 | 16:08 | 18:37 | 20:07 | 12t 26m |
| 8 | Tis 24/02 | 06:00 | 06:10 | 07:41 | 13:09 | 16:09 | 18:39 | 20:08 | 12t 29m |
| 9 | Ons 25/02 | 05:58 | 06:08 | 07:40 | 13:09 | 16:10 | 18:40 | 20:09 | 12t 32m |
| 10 | Tor 26/02 | 05:57 | 06:07 | 07:38 | 13:09 | 16:11 | 18:41 | 20:11 | 12t 34m |
| 11 | Fre 27/02 | 05:55 | 06:05 | 07:36 | 13:09 | 16:12 | 18:42 | 20:12 | 12t 37m |
| 12 | Lör 28/02 | 05:54 | 06:04 | 07:35 | 13:09 | 16:12 | 18:44 | 20:13 | 12t 40m |
| 13 | Sön 01/03 | 05:52 | 06:02 | 07:33 | 13:09 | 16:13 | 18:45 | 20:14 | 12t 43m |
| 14 | Mån 02/03 | 05:50 | 06:00 | 07:31 | 13:08 | 16:14 | 18:46 | 20:16 | 12t 46m |
| 15 | Tis 03/03 | 05:49 | 05:59 | 07:30 | 13:08 | 16:15 | 18:48 | 20:17 | 12t 49m |
| 16 | Ons 04/03 | 05:47 | 05:57 | 07:28 | 13:08 | 16:16 | 18:49 | 20:18 | 12t 52m |
| 17 | Tor 05/03 | 05:45 | 05:55 | 07:26 | 13:08 | 16:17 | 18:50 | 20:19 | 12t 55m |
| 18 | Fre 06/03 | 05:43 | 05:53 | 07:24 | 13:08 | 16:17 | 18:51 | 20:21 | 12t 58m |
| 19 | Lör 07/03 | 05:42 | 05:52 | 07:23 | 13:07 | 16:18 | 18:53 | 20:22 | 13t 01m |
| 20 | Sön 08/03 | 05:40 | 05:50 | 07:21 | 13:07 | 16:19 | 18:54 | 20:23 | 13t 04m |
| 21 | Mån 09/03 | 05:38 | 05:48 | 07:19 | 13:07 | 16:20 | 18:55 | 20:25 | 13t 07m |
| 22 | Tis 10/03 | 05:36 | 05:46 | 07:18 | 13:07 | 16:21 | 18:56 | 20:26 | 13t 10m |
| 23 | Ons 11/03 | 05:35 | 05:45 | 07:16 | 13:06 | 16:21 | 18:58 | 20:27 | 13t 13m |
| 24 | Tor 12/03 | 05:33 | 05:43 | 07:14 | 13:06 | 16:22 | 18:59 | 20:28 | 13t 16m |
| 25 | Fre 13/03 | 05:31 | 05:41 | 07:12 | 13:06 | 16:23 | 19:00 | 20:30 | 13t 19m |
| 26 | Lör 14/03 | 05:29 | 05:39 | 07:10 | 13:05 | 16:24 | 19:01 | 20:31 | 13t 22m |
| 27 | Sön 15/03 | 05:27 | 05:37 | 07:09 | 13:05 | 16:24 | 19:02 | 20:32 | 13t 25m |
| 28 | Mån 16/03 | 05:25 | 05:35 | 07:07 | 13:05 | 16:25 | 19:04 | 20:34 | 13t 29m |
| 29 | Tis 17/03 | 05:23 | 05:33 | 07:05 | 13:05 | 16:26 | 19:05 | 20:35 | 13t 32m |
| 30 | Ons 18/03 | 05:22 | 05:32 | 07:03 | 13:04 | 16:26 | 19:06 | 20:36 | 13t 34m |
Utforska mer för Samatan
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Samatan
When does Ramadan 2026 start in Samatan?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Samatan. The fast starts at Fajr at 06:20 on the first day.
When is Iftar in Samatan during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:29 and the last day at 19:06 in Samatan.
How long is the fast in Samatan during Ramadan 2026?
The fasting time in Samatan varies from 12t 09m at the start to 13t 34m at the end of Ramadan 2026.
What is the Imsak time in Samatan?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 06:10 in Samatan.
Ramadan 2026 in Samatan, France
See the complete Ramadan calendar for Samatan in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Samatan is located at latitude 43.49° N, and the fasting time varies from 12t 09m at the start to 13t 34m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Samatan's precise coordinates.