Ramadan 2026 in Dowerin
Feb 17, 2026 – Mar 18, 2026 · 30 dias · 1447 AH
Full Ramadan calendar for Dowerin
| # | Date | Imsak | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ter 17/02 | 07:20 | 07:30 | 08:52 | 15:26 | 19:03 | 21:59 | 23:19 | 14t 29m |
| 2 | Qua 18/02 | 07:21 | 07:31 | 08:53 | 15:25 | 19:02 | 21:58 | 23:18 | 14t 27m |
| 3 | Qui 19/02 | 07:22 | 07:32 | 08:54 | 15:25 | 19:02 | 21:57 | 23:17 | 14t 25m |
| 4 | Sex 20/02 | 07:23 | 07:33 | 08:54 | 15:25 | 19:02 | 21:56 | 23:16 | 14t 23m |
| 5 | Sáb 21/02 | 07:24 | 07:34 | 08:55 | 15:25 | 19:02 | 21:55 | 23:14 | 14t 21m |
| 6 | Dom 22/02 | 07:25 | 07:35 | 08:56 | 15:25 | 19:01 | 21:54 | 23:13 | 14t 19m |
| 7 | Seg 23/02 | 07:26 | 07:36 | 08:57 | 15:25 | 19:01 | 21:53 | 23:12 | 14t 17m |
| 8 | Ter 24/02 | 07:27 | 07:37 | 08:58 | 15:25 | 19:01 | 21:52 | 23:11 | 14t 15m |
| 9 | Qua 25/02 | 07:28 | 07:38 | 08:58 | 15:25 | 19:00 | 21:51 | 23:09 | 14t 13m |
| 10 | Qui 26/02 | 07:29 | 07:39 | 08:59 | 15:24 | 19:00 | 21:49 | 23:08 | 14t 10m |
| 11 | Sex 27/02 | 07:30 | 07:40 | 09:00 | 15:24 | 18:59 | 21:48 | 23:07 | 14t 08m |
| 12 | Sáb 28/02 | 07:31 | 07:41 | 09:01 | 15:24 | 18:59 | 21:47 | 23:06 | 14t 06m |
| 13 | Dom 01/03 | 07:32 | 07:42 | 09:01 | 15:24 | 18:58 | 21:46 | 23:04 | 14t 04m |
| 14 | Seg 02/03 | 07:32 | 07:42 | 09:02 | 15:24 | 18:58 | 21:45 | 23:03 | 14t 03m |
| 15 | Ter 03/03 | 07:33 | 07:43 | 09:03 | 15:24 | 18:57 | 21:44 | 23:02 | 14t 01m |
| 16 | Qua 04/03 | 07:34 | 07:44 | 09:04 | 15:23 | 18:57 | 21:43 | 23:00 | 13t 59m |
| 17 | Qui 05/03 | 07:35 | 07:45 | 09:04 | 15:23 | 18:56 | 21:41 | 22:59 | 13t 56m |
| 18 | Sex 06/03 | 07:36 | 07:46 | 09:05 | 15:23 | 18:56 | 21:40 | 22:58 | 13t 54m |
| 19 | Sáb 07/03 | 07:37 | 07:47 | 09:06 | 15:23 | 18:55 | 21:39 | 22:56 | 13t 52m |
| 20 | Dom 08/03 | 07:38 | 07:48 | 09:06 | 15:22 | 18:55 | 21:38 | 22:55 | 13t 50m |
| 21 | Seg 09/03 | 07:39 | 07:49 | 09:07 | 15:22 | 18:54 | 21:37 | 22:54 | 13t 48m |
| 22 | Ter 10/03 | 07:39 | 07:49 | 09:08 | 15:22 | 18:53 | 21:35 | 22:52 | 13t 46m |
| 23 | Qua 11/03 | 07:40 | 07:50 | 09:09 | 15:22 | 18:53 | 21:34 | 22:51 | 13t 44m |
| 24 | Qui 12/03 | 07:41 | 07:51 | 09:09 | 15:21 | 18:52 | 21:33 | 22:50 | 13t 42m |
| 25 | Sex 13/03 | 07:42 | 07:52 | 09:10 | 15:21 | 18:52 | 21:32 | 22:48 | 13t 40m |
| 26 | Sáb 14/03 | 07:43 | 07:53 | 09:11 | 15:21 | 18:51 | 21:31 | 22:47 | 13t 38m |
| 27 | Dom 15/03 | 07:43 | 07:53 | 09:11 | 15:21 | 18:50 | 21:29 | 22:46 | 13t 36m |
| 28 | Seg 16/03 | 07:44 | 07:54 | 09:12 | 15:20 | 18:49 | 21:28 | 22:44 | 13t 34m |
| 29 | Ter 17/03 | 07:45 | 07:55 | 09:13 | 15:20 | 18:49 | 21:27 | 22:43 | 13t 32m |
| 30 | Qua 18/03 | 07:46 | 07:56 | 09:13 | 15:20 | 18:48 | 21:26 | 22:42 | 13t 30m |
Explore mais para Dowerin
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Dowerin
When does Ramadan 2026 start in Dowerin?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Dowerin. The fast starts at Fajr at 07:30 on the first day.
When is Iftar in Dowerin during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 21:59 and the last day at 21:26 in Dowerin.
How long is the fast in Dowerin during Ramadan 2026?
The fasting time in Dowerin varies from 14t 29m at the start to 13t 30m at the end of Ramadan 2026.
What is the Imsak time in Dowerin?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 07:20 in Dowerin.
Ramadan 2026 in Dowerin, Australia
See the complete Ramadan calendar for Dowerin in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Dowerin is located at latitude -31.11° N, and the fasting time varies from 14t 29m at the start to 13t 30m at the end of Ramadan. All times are calculated with recognized Islamic calculation algorithms and adjusted to Dowerin's precise coordinates.