Ramadan 2026 in Borrazópolis
Feb 17, 2026 – Mar 18, 2026 · siku 30 · 1447 AH
Full Ramadan calendar for Borrazópolis
| # | Date | Imsak | Fajr | Macheo | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jum 17/02 | 04:49 | 04:59 | 06:15 | 12:40 | 16:08 | 19:05 | 20:19 | 14t 06m |
| 2 | Jum 18/02 | 04:50 | 05:00 | 06:16 | 12:40 | 16:08 | 19:05 | 20:19 | 14t 05m |
| 3 | Alh 19/02 | 04:51 | 05:01 | 06:16 | 12:40 | 16:08 | 19:04 | 20:18 | 14t 03m |
| 4 | Iju 20/02 | 04:52 | 05:02 | 06:17 | 12:40 | 16:08 | 19:03 | 20:17 | 14t 01m |
| 5 | Jum 21/02 | 04:52 | 05:02 | 06:17 | 12:40 | 16:08 | 19:02 | 20:16 | 14t 00m |
| 6 | Jum 22/02 | 04:53 | 05:03 | 06:18 | 12:40 | 16:08 | 19:01 | 20:15 | 13t 58m |
| 7 | Jum 23/02 | 04:54 | 05:04 | 06:19 | 12:40 | 16:08 | 19:01 | 20:14 | 13t 57m |
| 8 | Jum 24/02 | 04:54 | 05:04 | 06:19 | 12:40 | 16:07 | 19:00 | 20:13 | 13t 56m |
| 9 | Jum 25/02 | 04:55 | 05:05 | 06:20 | 12:39 | 16:07 | 18:59 | 20:12 | 13t 54m |
| 10 | Alh 26/02 | 04:56 | 05:06 | 06:20 | 12:39 | 16:07 | 18:58 | 20:11 | 13t 52m |
| 11 | Iju 27/02 | 04:56 | 05:06 | 06:21 | 12:39 | 16:07 | 18:57 | 20:10 | 13t 51m |
| 12 | Jum 28/02 | 04:57 | 05:07 | 06:21 | 12:39 | 16:07 | 18:56 | 20:09 | 13t 49m |
| 13 | Jum 01/03 | 04:58 | 05:08 | 06:22 | 12:39 | 16:07 | 18:55 | 20:08 | 13t 47m |
| 14 | Jum 02/03 | 04:58 | 05:08 | 06:22 | 12:38 | 16:06 | 18:55 | 20:07 | 13t 47m |
| 15 | Jum 03/03 | 04:59 | 05:09 | 06:23 | 12:38 | 16:06 | 18:54 | 20:06 | 13t 45m |
| 16 | Jum 04/03 | 05:00 | 05:10 | 06:23 | 12:38 | 16:06 | 18:53 | 20:05 | 13t 43m |
| 17 | Alh 05/03 | 05:00 | 05:10 | 06:24 | 12:38 | 16:06 | 18:52 | 20:04 | 13t 42m |
| 18 | Iju 06/03 | 05:01 | 05:11 | 06:24 | 12:38 | 16:05 | 18:51 | 20:03 | 13t 40m |
| 19 | Jum 07/03 | 05:01 | 05:11 | 06:25 | 12:37 | 16:05 | 18:50 | 20:02 | 13t 39m |
| 20 | Jum 08/03 | 05:02 | 05:12 | 06:25 | 12:37 | 16:05 | 18:49 | 20:01 | 13t 37m |
| 21 | Jum 09/03 | 05:02 | 05:12 | 06:25 | 12:37 | 16:04 | 18:48 | 20:00 | 13t 36m |
| 22 | Jum 10/03 | 05:03 | 05:13 | 06:26 | 12:37 | 16:04 | 18:47 | 19:59 | 13t 34m |
| 23 | Jum 11/03 | 05:03 | 05:13 | 06:26 | 12:36 | 16:04 | 18:46 | 19:58 | 13t 33m |
| 24 | Alh 12/03 | 05:04 | 05:14 | 06:27 | 12:36 | 16:03 | 18:45 | 19:57 | 13t 31m |
| 25 | Iju 13/03 | 05:04 | 05:14 | 06:27 | 12:36 | 16:03 | 18:44 | 19:55 | 13t 30m |
| 26 | Jum 14/03 | 05:05 | 05:15 | 06:28 | 12:36 | 16:02 | 18:43 | 19:54 | 13t 28m |
| 27 | Jum 15/03 | 05:05 | 05:15 | 06:28 | 12:35 | 16:02 | 18:42 | 19:53 | 13t 27m |
| 28 | Jum 16/03 | 05:06 | 05:16 | 06:28 | 12:35 | 16:02 | 18:41 | 19:52 | 13t 25m |
| 29 | Jum 17/03 | 05:06 | 05:16 | 06:29 | 12:35 | 16:01 | 18:40 | 19:51 | 13t 24m |
| 30 | Jum 18/03 | 05:07 | 05:17 | 06:29 | 12:34 | 16:01 | 18:39 | 19:50 | 13t 22m |
Gundua zaidi kwa Borrazópolis
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Borrazópolis
When does Ramadan 2026 start in Borrazópolis?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Borrazópolis. The fast starts at Fajr at 04:59 on the first day.
When is Iftar in Borrazópolis during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 19:05 and the last day at 18:39 in Borrazópolis.
How long is the fast in Borrazópolis during Ramadan 2026?
The fasting time in Borrazópolis varies from 14t 06m at the start to 13t 22m at the end of Ramadan 2026.
What is the Imsak time in Borrazópolis?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:49 in Borrazópolis.
Ramadan 2026 in Borrazópolis, Brazil
See the complete Ramadan calendar for Borrazópolis in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Borrazópolis is located at latitude -23.94° N, and the fasting time varies from 14t 06m at the start to 13t 22m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Borrazópolis's precise coordinates.